Top Pilots |
CE | |
---|---|---|
1 | Sudo | 0.3 |
2 | WARMONGER | 0.1 |
3 | Velocyraptor | 0.1 |
4 | Ma*Lord | 0.0 |
5 | Gaius Germanicus | 0.0 |
Top Pilots |
Score | |
---|---|---|
1 | Gaius Germanicus | 4227 |
2 | Sudo | 1285 |
3 | Ma*Lord | 1047 |
4 | Dougo2 | 1015 |
5 | WARMONGER | 88 |
Top V-Lifes |
Score | |
---|---|---|
1 | Gaius Germanicus | 187 |
2 | Ma*Lord | 129 |
3 | Dougo2 | 76 |
Top Squads |
Score |
---|
Top Planes |
Score | |
---|---|---|
1 | Gotha G.V | 2231 |
2 | Handley Page 0-400 | 1708 |
3 | Bristol F2B (F.III) | 1167 |
4 | DFW C.V | 1106 |
5 | Albatros D.Va | 1051 |
Top Gunners |
Score |
---|