Top Pilots |
CE | |
---|---|---|
1 | No.10_Ace.Ivo | 2.4 |
2 | Pistoleiro | 0.0 |
3 | Rolph tannsted | 0.0 |
Top Pilots |
Score | |
---|---|---|
1 | Ma*Lord | 649 |
2 | Pistoleiro | 330 |
3 | No.10_Ace.Ivo | 256 |
4 | Rolph tannsted | 21 |
5 | J18FriedFuechsli | 7 |
Top V-Lifes |
Score | |
---|---|---|
1 | Pistoleiro | 109 |
2 | No.10_Ace.Ivo | 9 |
3 | J18FriedFuechsli | 7 |
4 | J18=Fritz Gerald | 1 |
Top Squads |
Score |
---|
Top Planes |
Score | |
---|---|---|
1 | Brandenburg W12 | 649 |
2 | Bristol F2B (F.III) | 590 |
3 | Sopwith Strutter | 280 |
4 | Halberstadt CL.II 200hp | 230 |
5 | Bristol F2B (F.II) | 216 |
Top Gunners |
Score |
---|