| Tour | Wargrounds November 2016 Statistics |
| Sorties | 19 |
| First sortie | 04.11.2016 22:07 |
| Last sortie | 22.11.2016 19:48 |
| Flight time | 4 hours 5 minutes |
| Ratio | 1.06 |
| Relive | 7 |
| Disco | 0 |
| Bullets fired | 4571 |
| Bullets hits | 710 |
| Gun Accuracy | 15.5% |
| Rockets fired | 0 |
| Rockets hits | 0 |
| Rockets Accuracy | 0% |
| Dropped bombs | 12 |
| Hits Bombs | 2 |
| Bomb Accuracy | 16.7% |
| Score | 314 |
| CE | 0.0 |
| KD | 0.6 |
| WL | 0.5 |
| KS | 0.2 |
| KH | 1.0 |
| Fairplay | 100 |
| Fighters | 3 |
| Fighters (static) | 0 |
| TwoSeats | 0 |
| Bombers | 1 |
| Pilots | 1 |
| Gunners | 0 |
| Assisted | 2 |
| Unconfirmed AK | 0 |
| AI Fighters | 3 |
| AI TwoSeats | 0 |
| AI Bombers | 1 |
| AI Pilots | 0 |
| AI Gunners | 3 |
| Friendly planes | 0 |
| Friendly pilots | 0 |
| Friendly gunners | 0 |
| Aerostats | 0 |
| Light tanks | 0 |
| Heavy tanks | 0 |
| Tanks (static) | 0 |
| Locomotives | 0 |
| Wagons | 0 |
| Light ships | 0 |
| Middle ships | 0 |
| Heavy ships | 0 |
| Ships (static) | 0 |
| Submarines | 0 |
| Vehicles | 0 |
| Vehicles (static) | 0 |
| Planes no TO | 0 |
| Artillery | 0 |
| Artillery (static) | 0 |
| Infantry | 0 |
| MachineGuns | 0 |
| AAA | 0 |
| AA MachineGuns | 0 |
| Friendly Ground Units | 0 |
| Bridges | 0 |
| Airfields | 0 |
| Railway Stations | 0 |
| Factories | 1 |
| Firing Point | 0 |
| Friendly Buildings | 0 |
| Date | FT | Type | Status | Score | AK | GK | Mission |
|---|---|---|---|---|---|---|---|
| 22.11.2016 19:48 | 0:12:58 | Albatros D.Va | landed | 148 | 1 | 0 | NW - Spring - Reims -late- |
| 22.11.2016 19:39 | 0:09:08 | Albatros D.Va | shotdown (killed) | 7 | 1 | 0 | NW - Spring - Reims -late- |
| 22.11.2016 19:26 | 0:11:17 | Albatros D.Va | shotdown (dead) | 0 | 0 | 0 | NW - Spring - Reims -late- |
| 22.11.2016 19:21 | 0:03:39 | Albatros D.Va | crashed | 3 | 0 | 0 | NW - Spring - Reims -late- |
| 22.11.2016 19:17 | 0:03:38 | Albatros D.Va | shotdown (killed) | 0 | 0 | 0 | NW - Spring - Reims -late- |
| 22.11.2016 19:13 | 0:03:16 | Albatros D.Va | ditched | 0 | 0 | 0 | NW - Spring - Reims -late- |
| 20.11.2016 18:59 | 0:29:33 | Airco D.H.4 | crashed | 24 | 0 | 1 | NW - Nancy late planes |
| 20.11.2016 15:17 | 0:26:17 | Sopwith Camel | crashed (wounded) | 6 | 1 | 0 | NW - Spring - Verdun -late- |
| 19.11.2016 21:51 | 0:09:11 | SPAD 13.C1 | shotdown (wounded) | 0 | 0 | 0 | NW-Lille Late planes |
| 19.11.2016 21:47 | 0:03:29 | SPAD 13.C1 | ditched (wounded) | 2 | 0 | 0 | NW-Lille Late planes |
| Type | FT | Sorties | Score | AK | GK | LP | RL | CE | KD | WL | KS | KH | g.Acc | b.Acc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albatros D.Va | 0:59 | 7 | 158 | 2 | 0 | 1 | 3 | 0.1 | 0.7 | 0.5 | 0.3 | 2.0 | 10.0% | 0% |
| Fokker D.VIIF | 1:25 | 5 | 121 | 1 | 0 | 1 | 1 | 0.0 | 1 | 1 | 0.2 | 0.7 | 24.2% | 0% |
| Airco D.H.4 | 0:29 | 1 | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25.6% | 16.7% |
| Sopwith Camel | 0:26 | 1 | 6 | 1 | 0 | 1 | 0 | 0.2 | 1 | 1 | 1 | 2.3 | 7.7% | 0% |
| SPAD 13.C1 | 0:37 | 4 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8.6% | 0% |
| Pfalz D.IIIa | 0:07 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.2% | 0% |
| Date | Status | FT | Sorties | Score | AK | GK | CE | WL | KS | KH | Acc | Ratio | Disco |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.11.2016 19:48 | alive | 0:12 | 1 | 148 | 1 | 0 | 0.5 | 1 | 1 | 4.6 | 12.8% | 1.16 | 0 |
| 22.11.2016 19:39 | killed | 0:09 | 1 | 7 | 1 | 0 | 0.7 | 1 | 1 | 6.6 | 5.7% | 1.14 | 0 |
| 22.11.2016 19:26 | dead | 0:14 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.4% | 1.00 | 0 |
| 22.11.2016 19:17 | killed | 1:15 | 6 | 32 | 1 | 1 | 0.0 | 0.5 | 0.2 | 0.8 | 16.1% | 1.12 | 0 |
| 19.11.2016 21:33 | dead | 0:11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.7% | 1.41 | 0 |
| 19.11.2016 21:15 | killed | 0:14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.9% | 1.22 | 0 |
| 13.11.2016 22:25 | dead | 1:38 | 5 | 121 | 1 | 0 | 0.0 | 0.5 | 0.2 | 0.6 | 22.3% | 0.88 | 0 |
| 04.11.2016 22:12 | dead | 0:08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1.12 | 0 |
| Opponent | =Deke= ‑ won | =Deke= ‑ lost | WL |
|---|---|---|---|
| SI_Teddy Bear | 0 | 2 | 0 |
| pistol12 | 1 | 0 | 1 |
| GusGT | 0 | 1 | 0 |
| Plank | 0 | 1 | 0 |
| J2_Adam | 0 | 1 | 0 |
| Coenogo | 1 | 0 | 1 |
| US103_Hunter | 1 | 1 | 1 |
| S0lidented | 0 | 2 | 0 |
| BlackFalcon | 1 | 0 | 1 |
|
Bronze Pilot Badge Bronze Pilot Badge is given to novice pilots in combat sorties |