| Tour | Wargrounds January 2017 Statistics |
| Sorties | 10 |
| First sortie | 03.01.2017 15:44 |
| Last sortie | 15.01.2017 12:56 |
| Flight time | 2 hours 3 minutes |
| Ratio | 0.95 |
| Relive | 6 |
| Disco | 0 |
| Bullets fired | 623 |
| Bullets hits | 39 |
| Gun Accuracy | 6.3% |
| Rockets fired | 0 |
| Rockets hits | 0 |
| Rockets Accuracy | 0% |
| Dropped bombs | 0 |
| Hits Bombs | 0 |
| Bomb Accuracy | 0% |
| Score | 5 |
| CE | 0.0 |
| KD | 0.2 |
| WL | 0.2 |
| KS | 0.1 |
| KH | 0.5 |
| Fairplay | 80 |
| Fighters | 1 |
| Fighters (static) | 0 |
| TwoSeats | 0 |
| Bombers | 0 |
| Pilots | 0 |
| Gunners | 0 |
| Assisted | 0 |
| Unconfirmed AK | 0 |
| AI Fighters | 0 |
| AI TwoSeats | 0 |
| AI Bombers | 0 |
| AI Pilots | 0 |
| AI Gunners | 0 |
| Friendly planes | 1 |
| Friendly pilots | 0 |
| Friendly gunners | 0 |
| Aerostats | 0 |
| Light tanks | 0 |
| Heavy tanks | 0 |
| Tanks (static) | 0 |
| Locomotives | 0 |
| Wagons | 0 |
| Light ships | 0 |
| Middle ships | 0 |
| Heavy ships | 0 |
| Ships (static) | 0 |
| Submarines | 0 |
| Vehicles | 0 |
| Vehicles (static) | 0 |
| Planes no TO | 0 |
| Artillery | 0 |
| Artillery (static) | 0 |
| Infantry | 0 |
| MachineGuns | 0 |
| AAA | 0 |
| AA MachineGuns | 0 |
| Friendly Ground Units | 0 |
| Bridges | 0 |
| Airfields | 0 |
| Railway Stations | 0 |
| Factories | 0 |
| Firing Point | 0 |
| Friendly Buildings | 0 |
| Date | FT | Type | Status | Score | AK | GK | Mission |
|---|---|---|---|---|---|---|---|
| 15.01.2017 12:56 | 0:33:44 | Albatros D.Va | shotdown (dead) | 5 | 1 | 0 | NW-Lille Late planes |
| 03.01.2017 17:39 | 0:07:35 | Albatros D.Va | shotdown (killed) | 0 | 0 | 0 | NW - Spring - Verdun -late- |
| 03.01.2017 17:36 | 0:00:40 | Albatros D.Va | in flight | 0 | 0 | 0 | NW - Metz Bomber Offensive |
| 03.01.2017 17:20 | 0:14:28 | Albatros D.Va | crashed | 0 | 0 | 0 | NW - Metz Bomber Offensive |
| 03.01.2017 17:05 | 0:13:21 | Albatros D.Va | shotdown (wounded) | 0 | 0 | 0 | NW - Metz Bomber Offensive |
| 03.01.2017 16:45 | 0:07:49 | Albatros D.III | in flight | 0 | 0 | 0 | NW-Lille early planes |
| 03.01.2017 16:43 | 0:00:51 | Nose turret Gotha G.V | in flight disco | 0 | 0 | 0 | NW-Lille early planes |
| 03.01.2017 16:27 | 0:12:26 | Albatros D.III | shotdown (killed) | 0 | 0 | 0 | NW-Lille early planes |
| 03.01.2017 16:22 | 0:00:18 | Albatros D.III | crashed (dead) | 0 | 0 | 0 | NW-Lille early planes |
| 03.01.2017 16:00 | 0:18:23 | Albatros D.III | shotdown captured | 0 | 0 | 0 | NW-Lille early planes |
| Type | FT | Sorties | Score | AK | GK | LP | RL | CE | KD | WL | KS | KH | g.Acc | b.Acc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albatros D.Va | 1:09 | 5 | 5 | 1 | 0 | 1 | 2 | 0.0 | 0.5 | 0.3 | 0.2 | 0.9 | 6.9% | 0% |
| Albatros D.III | 0:53 | 5 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4.8% | 0% |
| Date | Status | FT | Sorties | Score | AK | GK | CE | WL | KS | KH | Acc | Ratio | Disco |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15.01.2017 12:56 | dead | 0:33 | 1 | 5 | 1 | 0 | 0.2 | 1 | 1 | 1.8 | 7.7% | 1.02 | 0 |
| 03.01.2017 17:39 | killed | 0:43 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.96 | 0 |
| 03.01.2017 16:27 | killed | 0:12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1.01 | 0 |
| 03.01.2017 16:22 | dead | 0:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.87 | 0 |
| 03.01.2017 16:00 | captured | 0:18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8% | 0.76 | 0 |
| 03.01.2017 15:44 | dead | 0:14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.96 | 0 |
| Opponent | Max. von Chelius ‑ won | Max. von Chelius ‑ lost | WL |
|---|---|---|---|
| Olytec | 0 | 1 | 0 |
| GregiFo | 0 | 1 | 0 |
| =Werner= | 0 | 1 | 0 |
| herby1960 | 0 | 1 | 0 |
| 7 Apples | 1 | 0 | 1 |
| J5_Gamecock | 0 | 1 | 0 |
|
Bronze Pilot Badge Bronze Pilot Badge is given to novice pilots in combat sorties |