Tour | Wargrounds January 2017 Statistics |
Sorties | 17 |
First sortie | 15.01.2017 15:32 |
Last sortie | 23.01.2017 17:28 |
Flight time | 3 hours 34 minutes |
Ratio | 1.03 |
Relive | 8 |
Disco | 0 |
Bullets fired | 2612 |
Bullets hits | 223 |
Gun Accuracy | 8.5% |
Rockets fired | 0 |
Rockets hits | 0 |
Rockets Accuracy | 0% |
Dropped bombs | 72 |
Hits Bombs | 28 |
Bomb Accuracy | 38.9% |
Score | 137 |
CE | 0.0 |
KD | 0.3 |
WL | 0.4 |
KS | 0.1 |
KH | 0.6 |
Fairplay | 100 |
Fighters | 0 |
Fighters (static) | 0 |
TwoSeats | 2 |
Bombers | 0 |
Pilots | 1 |
Gunners | 1 |
Assisted | 0 |
Unconfirmed AK | 0 |
AI Fighters | 0 |
AI TwoSeats | 0 |
AI Bombers | 0 |
AI Pilots | 0 |
AI Gunners | 1 |
Friendly planes | 0 |
Friendly pilots | 0 |
Friendly gunners | 0 |
Aerostats | 0 |
Light tanks | 0 |
Heavy tanks | 0 |
Tanks (static) | 0 |
Locomotives | 0 |
Wagons | 0 |
Light ships | 0 |
Middle ships | 0 |
Heavy ships | 0 |
Ships (static) | 0 |
Submarines | 0 |
Vehicles | 2 |
Vehicles (static) | 0 |
Planes no TO | 0 |
Artillery | 0 |
Artillery (static) | 0 |
Infantry | 0 |
MachineGuns | 0 |
AAA | 3 |
AA MachineGuns | 0 |
Friendly Ground Units | 0 |
Bridges | 1 |
Airfields | 0 |
Railway Stations | 0 |
Factories | 0 |
Firing Point | 0 |
Friendly Buildings | 0 |
Date | FT | Type | Status | Score | AK | GK | Mission |
---|---|---|---|---|---|---|---|
23.01.2017 17:28 | 0:14:34 | Bristol F2B (F.III) | crashed captured | 13 | 0 | 1 | NW - Spring - Beaucamp |
23.01.2017 17:23 | 0:04:25 | S.E.5a | crashed | 16 | 1 | 0 | NW - Spring - Beaucamp |
23.01.2017 17:18 | 0:03:51 | S.E.5a | shotdown | 14 | 1 | 0 | NW - Spring - Beaucamp |
23.01.2017 17:11 | 0:05:25 | Bristol F2B (F.III) | shotdown (dead) | 0 | 0 | 0 | NW - Spring - Beaucamp |
23.01.2017 17:07 | 0:01:05 | Nieuport 11.C1 | in flight | 0 | 0 | 0 | NW - Summer - Verdun |
23.01.2017 16:58 | 0:07:36 | Turret R.E.8 | shotdown (killed) | 0 | 0 | 0 | NW - Summer - Verdun |
23.01.2017 16:45 | 0:12:13 | Nieuport 11.C1 | shotdown (dead) | 0 | 0 | 0 | NW - Summer - Verdun |
23.01.2017 16:38 | 0:06:22 | Turret R.E.8 | shotdown (killed) | 0 | 0 | 0 | NW - Summer - Verdun |
23.01.2017 16:26 | 0:10:16 | F.E.2b | shotdown (dead) | 0 | 0 | 0 | NW - Summer - Verdun |
23.01.2017 16:23 | 0:01:47 | F.E.2b | crashed (wounded) | 0 | 0 | 0 | NW - Summer - Verdun |
Type | FT | Sorties | Score | AK | GK | LP | RL | CE | KD | WL | KS | KH | g.Acc | b.Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bristol F2B (F.III) | 1:32 | 5 | 107 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3.4% | 48.3% |
S.E.5a | 1:05 | 7 | 30 | 2 | 0 | 2 | 2 | 0.1 | 1 | 1 | 0.3 | 1.8 | 12.0% | 0% |
Nieuport 11.C1 | 0:42 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 26.6% | 0% |
F.E.2b | 0:13 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.5% | 0% |
Date | Status | FT | Sorties | Score | AK | GK | CE | WL | KS | KH | Acc | Ratio | Disco |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23.01.2017 17:28 | captured | 0:22 | 3 | 43 | 2 | 1 | 0.4 | 2 | 0.7 | 5.3 | 11.7% | 1.05 | 0 |
23.01.2017 17:11 | dead | 0:06 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1% | 0.95 | 0 |
23.01.2017 16:45 | dead | 0:12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.90 | 0 |
23.01.2017 16:26 | dead | 0:13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5% | 1.22 | 0 |
23.01.2017 15:13 | dead | 0:47 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.9% | 1.07 | 0 |
15.01.2017 17:27 | dead | 0:12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.3% | 0.95 | 0 |
15.01.2017 17:03 | killed | 1:28 | 4 | 89 | 0 | 2 | 0 | 0 | 0 | 0 | 7.8% | 0.99 | 0 |
15.01.2017 15:38 | dead | 0:11 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.91 | 0 |
Opponent | =69.GIAP=OZABO ‑ won | =69.GIAP=OZABO ‑ lost | WL |
---|---|---|---|
=VS=_emely | 0 | 1 | 0 |
J2_Adam | 0 | 1 | 0 |
JGS4_KARL | 0 | 1 | 0 |
=Rasil= | 0 | 1 | 0 |
J30 von Hammer | 1 | 0 | 1 |
JGS4_MaxVonArese | 1 | 1 | 1 |
Bronze Pilot Badge Bronze Pilot Badge is given to novice pilots in combat sorties |