| Tour | Wargrounds March 2018 Statistics |
| Sorties | 12 |
| First sortie | 16.03.2018 14:24 |
| Last sortie | 27.03.2018 14:37 |
| Flight time | 3 hours 47 minutes |
| Ratio | 1.01 |
| Relive | 5 |
| Disco | 0 |
| Bullets fired | 2201 |
| Bullets hits | 222 |
| Gun Accuracy | 10.1% |
| Rockets fired | 0 |
| Rockets hits | 0 |
| Rockets Accuracy | 0% |
| Dropped bombs | 8 |
| Hits Bombs | 1 |
| Bomb Accuracy | 12.5% |
| Score | 57 |
| CE | 0.0 |
| KD | 0.4 |
| WL | 1 |
| KS | 0.2 |
| KH | 0.5 |
| Fairplay | 100 |
| Fighters | 1 |
| Fighters (static) | 0 |
| TwoSeats | 2 |
| Bombers | 0 |
| Pilots | 2 |
| Gunners | 0 |
| Assisted | 0 |
| Unconfirmed AK | 0 |
| AI Fighters | 1 |
| AI TwoSeats | 0 |
| AI Bombers | 0 |
| AI Pilots | 1 |
| AI Gunners | 1 |
| Friendly planes | 0 |
| Friendly pilots | 0 |
| Friendly gunners | 0 |
| Aerostats | 0 |
| Light tanks | 0 |
| Heavy tanks | 0 |
| Tanks (static) | 0 |
| Locomotives | 0 |
| Wagons | 0 |
| Light ships | 0 |
| Middle ships | 0 |
| Heavy ships | 0 |
| Ships (static) | 0 |
| Submarines | 0 |
| Vehicles | 0 |
| Vehicles (static) | 0 |
| Planes no TO | 0 |
| Artillery | 0 |
| Artillery (static) | 0 |
| Infantry | 0 |
| MachineGuns | 0 |
| AAA | 1 |
| AA MachineGuns | 0 |
| Friendly Ground Units | 0 |
| Bridges | 0 |
| Airfields | 0 |
| Railway Stations | 0 |
| Factories | 1 |
| Firing Point | 0 |
| Friendly Buildings | 0 |
| Date | FT | Type | Status | Score | AK | GK | Mission |
|---|---|---|---|---|---|---|---|
| 27.03.2018 14:37 | 0:17:49 | Albatros D.III | crashed (dead) | 0 | 0 | 0 | NW - Winter - Cappy |
| 27.03.2018 14:24 | 0:11:37 | Albatros D.III | shotdown (dead) | 15 | 1 | 0 | NW - Winter - Cappy |
| 27.03.2018 13:14 | 0:38:22 | S.E.5a | in flight | 0 | 0 | 0 | NW - Nancy late planes |
| 26.03.2018 15:37 | 0:12:12 | Nieuport 28.C1 | crashed captured | 4 | 0 | 0 | NW - Summer - Bruay |
| 26.03.2018 15:15 | 0:20:18 | Sopwith Camel | crashed (wounded) | 9 | 0 | 0 | NW - Summer - Bruay |
| 26.03.2018 14:51 | 0:20:48 | SPAD 13.C1 | shotdown (dead) | 0 | 0 | 0 | NW - Summer - Bruay |
| 26.03.2018 14:14 | 0:24:48 | SPAD 7.C1 180hp | in flight | 0 | 0 | 0 | NW - Carpathian Mid planes |
| 26.03.2018 13:54 | 0:17:27 | SPAD 7.C1 180hp | landed (wounded) | 0 | 0 | 0 | NW - Carpathian Mid planes |
| 26.03.2018 13:30 | 0:15:43 | Sopwith Strutter | crashed (killed) | 19 | 0 | 1 | NW - Carpathian Mid planes |
| 16.03.2018 15:10 | 0:22:43 | S.E.5a | crashed (wounded) | 0 | 0 | 0 | NW - Summer - Bruay |
| Type | FT | Sorties | Score | AK | GK | LP | RL | CE | KD | WL | KS | KH | g.Acc | b.Acc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sopwith Strutter | 0:15 | 1 | 19 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13.9% | 12.5% |
| Albatros D.III | 0:29 | 2 | 15 | 1 | 0 | 1 | 2 | 0.1 | 0.5 | 1 | 0.5 | 2.0 | 17.0% | 0% |
| Albatros D.Va | 0:14 | 1 | 10 | 1 | 0 | 0 | 0 | 0.4 | 1 | 1 | 1 | 4.1 | 12.9% | 0% |
| Sopwith Camel | 0:20 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.6% | 0% |
| Nieuport 28.C1 | 0:12 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
| Pfalz D.XII | 0:11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1% | 0% |
| S.E.5a | 1:01 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
| SPAD 7.C1 180hp | 0:42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5% | 0% |
| SPAD 13.C1 | 0:20 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.3% | 0% |
| Date | Status | FT | Sorties | Score | AK | GK | CE | WL | KS | KH | Acc | Ratio | Disco |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27.03.2018 14:37 | dead | 0:17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.95 | 0 |
| 27.03.2018 14:24 | dead | 0:49 | 2 | 15 | 1 | 0 | 0.1 | 1 | 0.5 | 1.2 | 18.0% | 1.03 | 0 |
| 26.03.2018 15:37 | captured | 0:32 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8.6% | 1.12 | 0 |
| 26.03.2018 14:51 | dead | 1:03 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.3% | 1.03 | 0 |
| 26.03.2018 13:30 | killed | 1:04 | 4 | 29 | 1 | 1 | 0.0 | 1 | 0.3 | 0.9 | 9.4% | 0.93 | 0 |
| Opponent | Tovarisch_Mauser ‑ won | Tovarisch_Mauser ‑ lost | WL |
|---|---|---|---|
| Cutter_Choice | 1 | 0 | 1 |
| Rezident | 0 | 1 | 0 |
| =Rasil= | 1 | 0 | 1 |
| Alfredo_Potato | 1 | 0 | 1 |
| =108=REDMAN | 0 | 1 | 0 |
|
Bronze Pilot Badge Bronze Pilot Badge is given to novice pilots in combat sorties |