17.07.2025 14:59
en
ru
cn
Avatar

Tour:

Tour Wargrounds October 2013 Statistics
Sorties 84
First sortie 01.10.2013 14:09
Last sortie 31.10.2013 15:10
Flight time 22 hours 46 minutes
Ratio 1.01
Relive 27
Disco 8
Bullets fired 21663
Bullets hits 1987
Gun Accuracy 9.2%
Rockets fired 0
Rockets hits 0
Rockets Accuracy 0%
Dropped bombs 15
Hits Bombs 5
Bomb Accuracy 33.3%
Score 296
CE 0.1
KD 1.0
WL 1.6
KS 0.3
KH 1.2
Fairplay 100
Fighters 22
Fighters (static) 0
TwoSeats 3
Bombers 4
Pilots 5
Gunners 4
Assisted 17
Unconfirmed AK 0
AI Fighters 1
AI TwoSeats 0
AI Bombers 1
AI Pilots 1
AI Gunners 7
Friendly planes 0
Friendly pilots 0
Friendly gunners 0
Aerostats 2
Light tanks 0
Heavy tanks 0
Tanks (static) 0
Locomotives 0
Wagons 0
Light ships 0
Middle ships 0
Heavy ships 0
Ships (static) 0
Submarines 0
Vehicles 0
Vehicles (static) 0
Planes no TO 0
Artillery 0
Artillery (static) 0
Infantry 0
MachineGuns 0
AAA 0
AA MachineGuns 1
Friendly Ground Units 1
Bridges 0
Airfields 0
Railway Stations 0
Factories 0
Firing Point 0
Friendly Buildings 1
Plane statusPilot statusSortiesFuel loadLanded: 30 (35.7%)Ditched: 3 (3.6%)Crashed: 14 (16.7%)In Flight: 19 (22.6%)Shotdown: 18 (21.4%)Healthy: 56 (62.2%)Wounded: 7 (7.8%)Dead: 22 (24.4%)Killed: 5 (5.6%)Entente: 84 (100.0%)Fuel ‑ 60%: 51 (60.7%)Fuel ‑ 100%: 1 (1.2%)Fuel ‑ 50%: 32 (38.1%) Highcharts.com
Date FT Type Status Score AK GK Mission
31.10.2013 15:53 0:00:27 Turret Breguet 14.B2 in flight 0 0 0 NW - Spring - Reims
31.10.2013 15:10 0:08:33 SPAD 13.C1 in flight 0 0 0 Defend Bruay
31.10.2013 15:03 0:06:09 SPAD 13.C1 shotdown (killed) 11 1 0 Defend Bruay
31.10.2013 14:46 0:16:12 SPAD 13.C1 ditched 0 0 0 Defend Bruay
29.10.2013 18:25 0:01:50 F.E.2b no takeoff 7 1 0 NW - Autumn - Reims
29.10.2013 18:15 0:08:51 Nieuport 17.C1 shotdown (killed) 0 0 0 NW - Autumn - Reims
29.10.2013 18:14 0:00:26 Nieuport 17.C1 crashed 0 0 0 NW - Autumn - Reims
29.10.2013 18:13 0:00:25 Nieuport 17.C1 crashed (dead) 0 0 0 NW - Autumn - Reims
29.10.2013 17:47 0:24:28 Nieuport 17.C1 landed 7 1 0 NW - Autumn - Reims
29.10.2013 17:42 0:03:07 Nieuport 17.C1 shotdown (dead) 0 0 0 NW - Autumn - Reims
Type FT Sorties Score AK GK LP RL CE KD WL KS KH g.Acc b.Acc
SPAD 13.C1 9:49 27 125 10 2 1 6 0.1 1.7 1.4 0.4 1.0 10.2% 0%
Sopwith Dolphin 1:24 5 49 5 0 2 4 0.4 1.3 2.5 1 3.6 8.4% 0%
SPAD 7.C1 180hp 2:18 16 36 4 0 2 2 0.4 2 4 0.3 1.7 23.6% 0%
Sopwith Camel 0:26 1 15 2 0 1 1 0.9 2 2 2 4.5 7.2% 0%
Airco D.H.2 0:58 3 13 1 0 1 1 0.1 1 1 0.3 1.0 8.3% 0%
S.E.5a 1:54 4 12 1 0 0 0 0.1 1 1 0.3 0.5 8.7% 0%
Airco D.H.4 0:59 6 10 0 0 2 3 0 0 0 0 0 5.4% 50%
Bristol F2B (F.II) 1:23 7 10 1 1 2 2 0.0 0.5 1 0.1 0.7 3.7% 0%
Nieuport 28.C1 0:53 4 9 2 0 1 2 0.2 1 2 0.5 2.2 11.0% 0%
Nieuport 17.C1 0:37 5 7 1 0 2 3 0.0 0.3 0.5 0.2 1.6 9.2% 0%
F.E.2b 0:12 0 7 1 0 0 0 0.5 1 1 0 4.7 4.1% 0%
Handley Page 0-400 0:01 1 3 0 0 0 1 0 0 0 0 0 0.6% 0%
Felixstowe F2A 0:44 1 0 0 0 0 1 0 0 0 0 0 3.8% 50%
Nieuport 17.C1 GBR 0:07 1 0 0 0 0 1 0 0 0 0 0 0% 0%
Sopwith Triplane 0:01 0 0 0 0 0 0 0 0 0 0 0 0% 0%
Breguet 14.B2 0:04 1 0 0 0 0 0 0 0 0 0 0 0% 0%
Nieuport 11.C1 0:06 1 0 0 0 0 0 0 0 0 0 0 11.0% 0%
R.E.8 0:40 1 0 0 0 0 0 0 0 0 0 0 0% 0%
SPAD 13.C1: 27 (32.1%)Sopwith Dolphin: 5 (6.0%)SPAD 7.C1 180hp: 16 (19.0%)Sopwith Camel: 1 (1.2%)Airco D.H.2: 3 (3.6%)S.E.5a: 4 (4.8%)Airco D.H.4: 6 (7.1%)Bristol F2B (F.II): 7 (8.3%)Nieuport 28.C1: 4 (4.8%)Nieuport 17.C1: 5 (6.0%)F.E.2b: 0 (0.0%)Handley Page 0-400: 1 (1.2%)Felixstowe F2A: 1 (1.2%)Nieuport 17.C1 GBR: 1 (1.2%)Sopwith Triplane: 0 (0.0%)Breguet 14.B2: 1 (1.2%)Nieuport 11.C1: 1 (1.2%)R.E.8: 1 (1.2%) Highcharts.com
Date Status FT Sorties Score AK GK CE WL KS KH Acc Ratio Disco
31.10.2013 15:10 alive 0:08 1 0 0 0 0 0 0 0 10.7% 0.85 0
31.10.2013 15:03 killed 0:24 2 18 2 0 1.0 2 1 5.0 19.5% 1.13 0
29.10.2013 18:15 killed 0:09 2 0 0 0 0 0 0 0 6.8% 1.19 0
29.10.2013 18:13 dead 0:24 2 7 1 0 0.2 1 0.5 2.4 10.3% 1.22 0
29.10.2013 17:42 dead 0:03 1 0 0 0 0 0 0 0 2.6% 1.07 0
29.10.2013 17:30 dead 0:21 2 13 1 0 0.3 1 0.5 2.8 8.8% 1.13 0
29.10.2013 15:20 dead 0:32 2 2 0 0 0 0 0 0 5.0% 1.06 0
28.10.2013 16:36 dead 0:20 3 3 0 0 0 0 0 0 3.0% 1.10 0
28.10.2013 15:50 killed 0:19 1 2 0 0 0 0 0 0 16.8% 0.92 0
28.10.2013 15:45 killed 2:15 6 10 1 1 0.0 1 0.2 0.4 7.8% 1.03 0
Opponent =CAM= mb339pan ‑ won =CAM= mb339pan ‑ lost WL
J30HANGMAN 3 2 1.5
J99*K.v.Wesel 2 0 2
J2_Robert Rate 2 0 2
J99*Panzer 2 0 2
Jarin2 2 0 2
SS-S_von Mertens 2 0 2
cubancoverunner 1 0 1
volfoni 1 0 1
TxTallyWacker 1 0 1
devil_sega 1 0 1
JG1Pragr_J6 1 0 1
J18_Taeht Dewoht 1 0 1
EasyAce 1 0 1
_N62_ Space-ace 1 0 1
S27*Jean Ledroit 1 1 1
TOG_NubyWombat 1 0 1
bigit 1 0 1
DK_Thomsen 1 0 1
Venset 1 0 1
pinto.428. 1 0 1
5card 1 0 1
Old Hickory2 1 0 1
J99 von Bu 0 1 0
=J13=NIMBUS 0 1 0
J30 Turner Voss 0 1 0
J5_Flashar 0 1 0
J5_Chunko 0 2 0
100PIW_Asfalt 0 1 0
JG1_Reinhart_J10 0 1 0
disei 0 1 0
J30-maddog2 0 1 0
SeaW0lf 0 1 0
J5_Mueller 0 1 0
J5_Vollbracht 0 1 0
AB1 J0NJ0N 0 1 0
ER* Semmel 0 1 0
Bronze Pilot Badge
Bronze Pilot Badge is given to novice pilots in combat sorties
Silver Pilot Badge
Silver Pilot Badge is given to veteran pilots in combat sorties.
Golden Pilot Badge
Golden Pilot Badge is given to expert pilots in combat sorties.