02.05.2024 04:07
en
ru
cn

AIR-CAV

 

Tour:

Tour Wargrounds December Statistics
Sorties 179
First sortie 29.11.2012 20:38
Last sortie 31.12.2012 02:04
Flight time 36 hours 52 minutes
Ratio 0.99
Relive 41
Disco 4
Bullets fired 48601
Bullets hits 4957
Gun Accuracy 10.2%
Rockets fired 0
Rockets hits 0
Rockets Accuracy 0%
Dropped bombs 384
Hits Bombs 47
Bomb Accuracy 12.2%
Score 3295
CE 0.1
KD 1.5
WL 2.1
KS 0.3
KH 1.6
Fairplay 100
Fighters 49
Fighters (static) 0
TwoSeats 13
Bombers 0
Pilots 19
Gunners 3
Assisted 35
Unconfirmed AK 0
AI Fighters 5
AI TwoSeats 0
AI Bombers 6
AI Pilots 7
AI Gunners 13
Friendly planes 1
Friendly pilots 0
Friendly gunners 0
Aerostats 2
Light tanks 15
Heavy tanks 0
Tanks (static) 0
Locomotives 4
Wagons 32
Light ships 0
Middle ships 0
Heavy ships 0
Ships (static) 0
Submarines 0
Vehicles 0
Vehicles (static) 0
Planes no TO 0
Artillery 0
Artillery (static) 0
Infantry 0
MachineGuns 0
AAA 11
AA MachineGuns 3
Friendly Ground Units 0
Bridges 1
Airfields 1
Railway Stations 0
Factories 0
Firing Point 0
Friendly Buildings 0
Type FT Sorties Score AK GK LP RL CE KD WL KS KH g.Acc b.Acc
Albatros D.III 13:07 69 1623 32 8 14 18 0.3 1.8 2.9 0.5 2.4 12.0% 0%
R.E.8 3:30 13 342 6 6 3 3 0.3 2 6 0.5 1.7 6.8% 15.1%
Halberstadt CL.II 200hp 3:02 11 289 2 11 4 2 0.0 1 2 0.2 0.7 13.2% 18.5%
Brandenburg W12 4:14 23 192 5 0 5 8 0.1 0.6 0.8 0.2 1.2 7.0% 0%
Bristol F2B (F.III) 1:21 5 186 2 1 0 0 0.3 2 2 0.4 1.5 9.0% 33.3%
Nieuport 28.C1 1:34 7 174 3 0 1 0 0.3 3 3 0.4 1.9 15.7% 0%
Halberstadt CL.II 2:36 16 158 3 12 3 2 0.1 1.5 0.8 0.2 1.2 9.8% 25%
Breguet 14.B2 1:04 7 152 1 2 2 2 0.1 0.5 1 0.1 0.9 7.2% 11.3%
DFW C.V 3:50 20 83 3 15 9 4 0.0 0.8 0.8 0.2 0.8 5.5% 5.8%
Bristol F2B (F.II) 1:22 4 55 2 0 2 1 0.1 2 2 0.5 1.5 9.5% 16.7%
Nieuport 17.C1 0:14 1 41 1 0 0 0 0.4 1 1 1 4.1 11.5% 0%
Sopwith Dolphin 0:39 2 0 0 0 0 0 0 0 0 0 0 7.3% 0%
Nieuport 11.C1 0:13 1 0 0 0 1 1 0 0 0 0 0 0% 0%
Date Status FT Sorties Score AK GK CE WL KS KH Acc Ratio Disco
31.12.2012 02:04 alive 0:50 3 62 0 0 0 0 0 0 17.5% 0.78 0
31.12.2012 00:44 dead 1:19 4 172 6 0 1.4 6 1.5 4.5 8.5% 0.83 0
30.12.2012 23:43 dead 0:22 2 29 2 0 0.5 2 1 5.4 13.1% 0.94 0
30.12.2012 23:08 killed 1:35 4 277 2 8 0.3 2 0.5 1.3 13.9% 0.93 0
30.12.2012 00:02 dead 0:23 1 15 0 0 0 0 0 0 32.2% 0.82 0
29.12.2012 23:57 killed 1:38 9 131 4 0 0.2 1 0.4 2.4 9.1% 1.04 1
28.12.2012 21:27 dead 1:12 4 88 3 1 0.4 3 0.8 2.5 7.2% 1.06 0
27.12.2012 21:31 dead 1:10 3 151 1 3 0.1 1 0.3 0.9 23.8% 1.04 0
24.12.2012 01:08 dead 0:33 5 33 3 0 0.8 3 0.6 5.4 4.4% 1.04 0
24.12.2012 00:28 dead 0:07 1 13 1 0 0.8 1 1 8.2 6.3% 1.25 0
Opponent AIR-CAV ‑ won AIR-CAV ‑ lost WL
OCA Bravefart 1 1 1
demon_ 2 1 2
rossmum 0 1 0
=TM= Shadows489 1 0 1
=TM= Bluntman 6 1 6
Buzz Wagner 1 0 1
Wildbill22 1 0 1
Wace 0 1 0
John Zippy 0 1 0
Kodamcity 0 1 0
Ragnar Benson 1 0 1
BSS_Vidar 0 2 0
=TM= I Got Shot 3 2 1.5
SC-Sp00k 0 1 0
No.42_Bandy 1 0 1
Typhun 1 0 1
2Lt Chuck Yeager 1 0 1
Milex 1 0 1
Razneff 1 0 1
=FI=Rambo 1 0 1
Fraser Hay 1 1 1
=TM=WildBill2 2 0 2
777 Studios 1 1 1
OCA_Speedhandle 1 0 1
BlitzPig_EL 1 0 1
Gargs 1 0 1
No.42 semiauto 1 0 1
Galinier Jean 1 0 1
ES_KiM 1 0 1
=TM=Hunt 0 4 0
Shahdoh 1 0 1
Klingan 1 0 1
1PL-Sahaj-1Esk 1 0 1
1PL-Frog-OSzk 1 0 1
bonehead420 1 0 1
Schwarzekatz 2 0 2
J30_Hans Richt 1 0 1
FVK 1 0 1
A.P.Hill 1 1 1
=AH= Ehre 2 0 2
=URU=Okupa 2 0 2
Ludwig van Beth 1 0 1
Vonmo_JS1092 1 1 1
J5_Goettel 1 0 1
J5_Wolf 1 0 1
Renaldi Dubois 1 0 1
thip 0 1 0
=TM=QuQi 0 1 0
=TM=Lurp 0 1 0
ST_Pirato 1 0 1
H A R A L D 1 0 1
=TM=MaxVonKuntz 1 0 1
No.42_Space 1 0 1
Zigrat 0 2 0
Coque 0 2 0
Braeburn 1 0 1
Schmelly Phartz 2 0 2
WWGeezer 1 0 1
RealMentalCase 1 0 1
Dougo 1 0 1
JimTM 1 0 1
Adam25 1 0 1
von Panther 1 0 1
Bronze Pilot Badge
Bronze Pilot Badge is given to novice pilots in combat sorties
Silver Pilot Badge
Silver Pilot Badge is given to veteran pilots in combat sorties.
Golden Pilot Badge
Golden Pilot Badge is given to expert pilots in combat sorties.
Ace Pilot Badge
Ace Pilot Badge is given for numerous and successful combat sorties.