Tour | Wargrounds December 2013 Statistics |
Sorties | 42 |
First sortie | 01.12.2013 18:21 |
Last sortie | 01.01.2014 21:12 |
Flight time | 9 hours 40 minutes |
Ratio | 0.98 |
Relive | 20 |
Disco | 0 |
Bullets fired | 17821 |
Bullets hits | 1595 |
Gun Accuracy | 9.0% |
Rockets fired | 0 |
Rockets hits | 0 |
Rockets Accuracy | 0% |
Dropped bombs | 214 |
Hits Bombs | 64 |
Bomb Accuracy | 29.9% |
Score | 173 |
CE | 0.0 |
KD | 0.3 |
WL | 0.4 |
KS | 0.1 |
KH | 0.5 |
Fairplay | 100 |
Fighters | 4 |
Fighters (static) | 0 |
TwoSeats | 2 |
Bombers | 0 |
Pilots | 2 |
Gunners | 0 |
Assisted | 1 |
Unconfirmed AK | 0 |
AI Fighters | 1 |
AI TwoSeats | 1 |
AI Bombers | 3 |
AI Pilots | 4 |
AI Gunners | 1 |
Friendly planes | 0 |
Friendly pilots | 0 |
Friendly gunners | 0 |
Aerostats | 0 |
Light tanks | 6 |
Heavy tanks | 0 |
Tanks (static) | 0 |
Locomotives | 0 |
Wagons | 1 |
Light ships | 2 |
Middle ships | 0 |
Heavy ships | 0 |
Ships (static) | 0 |
Submarines | 0 |
Vehicles | 3 |
Vehicles (static) | 0 |
Planes no TO | 0 |
Artillery | 0 |
Artillery (static) | 0 |
Infantry | 0 |
MachineGuns | 0 |
AAA | 7 |
AA MachineGuns | 0 |
Friendly Ground Units | 2 |
Bridges | 0 |
Airfields | 2 |
Railway Stations | 0 |
Factories | 2 |
Firing Point | 0 |
Friendly Buildings | 0 |
Date | FT | Type | Status | Score | AK | GK | Mission |
---|---|---|---|---|---|---|---|
01.01.2014 21:12 | 0:19:47 | Halberstadt CL.II 200hp | shotdown (wounded) | 6 | 1 | 0 | Defend Bruay |
01.01.2014 21:09 | 0:02:38 | Halberstadt CL.II 200hp | shotdown (dead) | 7 | 0 | 0 | Defend Bruay |
01.01.2014 20:52 | 0:15:07 | Halberstadt CL.II 200hp | shotdown (killed) | 6 | 1 | 0 | Defend Bruay |
01.01.2014 20:31 | 0:18:18 | Halberstadt CL.II 200hp | crashed (killed) | 8 | 0 | 2 | Defend Bruay |
01.01.2014 20:16 | 0:13:42 | Halberstadt CL.II 200hp | shotdown (dead) | 1 | 0 | 1 | Defend Bruay |
31.12.2013 21:09 | 0:28:23 | Halberstadt CL.II 200hp | in flight | 11 | 0 | 4 | NW - Spring - Verdun late |
31.12.2013 20:52 | 0:12:53 | Halberstadt CL.II 200hp | crashed (dead) | 0 | 0 | 0 | NW - Spring - Verdun late |
31.12.2013 20:31 | 0:19:46 | Halberstadt CL.II 200hp | crashed (wounded) | 10 | 0 | 3 | NW - Spring - Verdun late |
31.12.2013 20:29 | 0:01:41 | Halberstadt CL.II 200hp | no takeoff | 0 | 0 | 0 | NW - Spring - Verdun late |
25.12.2013 20:13 | 0:00:40 | DFW C.V | no takeoff | 0 | 0 | 0 | NW - Spring - Reims |
Type | FT | Sorties | Score | AK | GK | LP | RL | CE | KD | WL | KS | KH | g.Acc | b.Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Halberstadt CL.II 200hp | 4:47 | 16 | 120 | 4 | 15 | 6 | 7 | 0.0 | 0.6 | 0.7 | 0.3 | 0.8 | 8.6% | 25.9% |
Halberstadt CL.II | 2:11 | 10 | 29 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 6.7% | 43.5% |
DFW C.V | 0:55 | 8 | 13 | 0 | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 8.6% | 26.9% |
Albatros D.III | 0:12 | 1 | 6 | 1 | 0 | 0 | 0 | 0.5 | 1 | 1 | 1 | 4.6 | 21.2% | 0% |
Halberstadt D.II | 0:33 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15% | 0% |
Albatros D.Va | 0:58 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8.8% | 0% |
Date | Status | FT | Sorties | Score | AK | GK | CE | WL | KS | KH | Acc | Ratio | Disco |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01.01.2014 21:12 | alive | 0:19 | 1 | 6 | 1 | 0 | 0.3 | 1 | 1 | 3.0 | 10.1% | 1.01 | 0 |
01.01.2014 21:09 | dead | 0:02 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8% | 1.15 | 0 |
01.01.2014 20:52 | killed | 0:15 | 1 | 6 | 1 | 0 | 0.4 | 1 | 1 | 4.0 | 4.8% | 1.04 | 0 |
01.01.2014 20:31 | killed | 0:18 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 3.3% | 0.79 | 0 |
01.01.2014 20:16 | dead | 0:42 | 2 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 7.6% | 0.82 | 0 |
31.12.2013 20:52 | dead | 0:35 | 2 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 8.3% | 0.96 | 0 |
25.12.2013 20:04 | dead | 0:05 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8% | 0.94 | 0 |
25.12.2013 19:47 | dead | 0:09 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0% | 1.20 | 0 |
25.12.2013 19:35 | dead | 0:51 | 4 | 16 | 1 | 3 | 0.0 | 1 | 0.3 | 1.2 | 2.6% | 1.02 | 0 |
25.12.2013 18:31 | captured | 0:26 | 2 | 6 | 1 | 0 | 0.2 | 1 | 0.5 | 2.2 | 16.5% | 0.84 | 0 |
Opponent | BH_Osten ‑ won | BH_Osten ‑ lost | WL |
---|---|---|---|
No.42_Stubby | 1 | 0 | 1 |
1PL-Sahaj-1Esk | 0 | 1 | 0 |
ludojad | 0 | 2 | 0 |
1Pl-Frog-1Esk | 0 | 1 | 0 |
No.42_Maple | 1 | 3 | 0.3 |
Dougo | 1 | 0 | 1 |
DK_Mysak_Bob | 0 | 1 | 0 |
James Digby | 0 | 1 | 0 |
No.42_Bandy | 0 | 1 | 0 |
No.42_YOKE | 0 | 1 | 0 |
No.42_Rooster | 1 | 0 | 1 |
tom218 | 1 | 1 | 1 |
No.42_Flatspin | 1 | 0 | 1 |
No.42_Glider | 0 | 1 | 0 |
![]() |
Bronze Pilot Badge Bronze Pilot Badge is given to novice pilots in combat sorties |
![]() |
Silver Pilot Badge Silver Pilot Badge is given to veteran pilots in combat sorties. |