| Tour | Wargrounds February 2014 Statistics |
| Sorties | 22 |
| First sortie | 03.02.2014 20:28 |
| Last sortie | 26.02.2014 20:08 |
| Flight time | 9 hours |
| Ratio | 0.90 |
| Relive | 6 |
| Disco | 2 |
| Bullets fired | 3975 |
| Bullets hits | 343 |
| Gun Accuracy | 8.6% |
| Rockets fired | 0 |
| Rockets hits | 0 |
| Rockets Accuracy | 0% |
| Dropped bombs | 0 |
| Hits Bombs | 0 |
| Bomb Accuracy | 0% |
| Score | 22 |
| CE | 0 |
| KD | 0.2 |
| WL | 0.3 |
| KS | 0.1 |
| KH | 0.1 |
| Fairplay | 100 |
| Fighters | 0 |
| Fighters (static) | 0 |
| TwoSeats | 1 |
| Bombers | 0 |
| Pilots | 0 |
| Gunners | 2 |
| Assisted | 2 |
| Unconfirmed AK | 0 |
| AI Fighters | 0 |
| AI TwoSeats | 0 |
| AI Bombers | 0 |
| AI Pilots | 0 |
| AI Gunners | 1 |
| Friendly planes | 0 |
| Friendly pilots | 0 |
| Friendly gunners | 0 |
| Aerostats | 1 |
| Light tanks | 0 |
| Heavy tanks | 0 |
| Tanks (static) | 0 |
| Locomotives | 0 |
| Wagons | 0 |
| Light ships | 0 |
| Middle ships | 0 |
| Heavy ships | 0 |
| Ships (static) | 0 |
| Submarines | 0 |
| Vehicles | 3 |
| Vehicles (static) | 0 |
| Planes no TO | 0 |
| Artillery | 0 |
| Artillery (static) | 0 |
| Infantry | 0 |
| MachineGuns | 0 |
| AAA | 0 |
| AA MachineGuns | 0 |
| Friendly Ground Units | 0 |
| Bridges | 0 |
| Airfields | 0 |
| Railway Stations | 0 |
| Factories | 0 |
| Firing Point | 0 |
| Friendly Buildings | 0 |
| Date | FT | Type | Status | Score | AK | GK | Mission |
|---|---|---|---|---|---|---|---|
| 26.02.2014 20:08 | 1:01:33 | S.E.5a | landed | 4 | 0 | 0 | NW - Winter - Cappy |
| 24.02.2014 20:53 | 1:07:06 | SPAD 7.C1 180hp | in flight | 0 | 0 | 0 | NW - Spring - Verdun late |
| 24.02.2014 20:35 | 0:15:40 | Nieuport 28.C1 | landed | 0 | 0 | 0 | NW - Spring - Verdun late |
| 24.02.2014 20:05 | 0:26:40 | Nieuport 28.C1 | in flight disco | 1 | 0 | 1 | NW - Spring - Verdun late |
| 24.02.2014 19:39 | 0:20:09 | Sopwith Camel | in flight | 2 | 0 | 2 | NW - Winter - Cappy |
| 19.02.2014 21:12 | 0:06:08 | Nieuport 28.C1 | in flight | 0 | 0 | 0 | NW - Spring - Verdun late |
| 19.02.2014 20:14 | 0:55:32 | SPAD 7.C1 180hp | crashed | 0 | 0 | 0 | NW - Spring - Verdun late |
| 19.02.2014 19:57 | 0:11:50 | Sopwith Triplane | in flight | 0 | 0 | 0 | NW - Winter - Cappy |
| 17.02.2014 21:02 | 0:07:49 | S.E.5a | in flight disco | 2 | 0 | 0 | NW - Summer - Foucaucourt |
| 17.02.2014 20:45 | 0:15:30 | Sopwith Camel | crashed (dead) | 0 | 0 | 0 | NW - Summer - Foucaucourt |
| Type | FT | Sorties | Score | AK | GK | LP | RL | CE | KD | WL | KS | KH | g.Acc | b.Acc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sopwith Camel | 1:41 | 6 | 14 | 1 | 2 | 2 | 3 | 0.0 | 0.3 | 0.5 | 0.2 | 0.6 | 10.9% | 0% |
| S.E.5a | 2:46 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.7% | 0% |
| SPAD 7.C1 180hp | 3:31 | 7 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 5.6% | 0% |
| Nieuport 28.C1 | 0:48 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154.9% | 0% |
| Sopwith Triplane | 0:11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
| Date | Status | FT | Sorties | Score | AK | GK | CE | WL | KS | KH | Acc | Ratio | Disco |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.02.2014 20:08 | alive | 4:32 | 9 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 10.1% | 0.89 | 2 |
| 17.02.2014 20:45 | dead | 1:12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2% | 1.11 | 0 |
| 10.02.2014 20:40 | dead | 0:52 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.2% | 1.10 | 0 |
| 10.02.2014 19:39 | killed | 0:14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.89 | 0 |
| 10.02.2014 19:27 | dead | 0:07 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8% | 0.80 | 0 |
| 05.02.2014 20:58 | dead | 1:52 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.9% | 0.79 | 0 |
| 03.02.2014 20:28 | dead | 0:08 | 1 | 12 | 1 | 0 | 0.7 | 1 | 1 | 7.2 | 13.6% | 1.05 | 0 |
| Opponent | No.42_Skeetr ‑ won | No.42_Skeetr ‑ lost | WL |
|---|---|---|---|
| =TM= I Got Shot | 1 | 0 | 1 |
| =IRFC=Gamecock | 0 | 2 | 0 |
| Keen_64 | 0 | 1 | 0 |
| J2_Adam | 0 | 1 | 0 |
|
Bronze Pilot Badge Bronze Pilot Badge is given to novice pilots in combat sorties |