| Tour | Wargrounds February 2013 Statistics |
| Sorties | 20 |
| First sortie | 09.02.2013 16:03 |
| Last sortie | 25.02.2013 10:16 |
| Flight time | 4 hours 48 minutes |
| Ratio | 0.97 |
| Relive | 3 |
| Disco | 0 |
| Bullets fired | 3246 |
| Bullets hits | 358 |
| Gun Accuracy | 11.0% |
| Rockets fired | 0 |
| Rockets hits | 0 |
| Rockets Accuracy | 0% |
| Dropped bombs | 4 |
| Hits Bombs | 0 |
| Bomb Accuracy | 0% |
| Score | 199 |
| CE | 0.1 |
| KD | 2 |
| WL | 1.5 |
| KS | 0.3 |
| KH | 1.3 |
| Fairplay | 100 |
| Fighters | 5 |
| Fighters (static) | 0 |
| TwoSeats | 2 |
| Bombers | 0 |
| Pilots | 2 |
| Gunners | 0 |
| Assisted | 0 |
| Unconfirmed AK | 0 |
| AI Fighters | 1 |
| AI TwoSeats | 0 |
| AI Bombers | 0 |
| AI Pilots | 1 |
| AI Gunners | 2 |
| Friendly planes | 0 |
| Friendly pilots | 0 |
| Friendly gunners | 0 |
| Aerostats | 0 |
| Light tanks | 0 |
| Heavy tanks | 0 |
| Tanks (static) | 0 |
| Locomotives | 0 |
| Wagons | 0 |
| Light ships | 0 |
| Middle ships | 0 |
| Heavy ships | 0 |
| Ships (static) | 0 |
| Submarines | 0 |
| Vehicles | 0 |
| Vehicles (static) | 0 |
| Planes no TO | 0 |
| Artillery | 0 |
| Artillery (static) | 0 |
| Infantry | 0 |
| MachineGuns | 0 |
| AAA | 0 |
| AA MachineGuns | 0 |
| Friendly Ground Units | 0 |
| Bridges | 0 |
| Airfields | 0 |
| Railway Stations | 0 |
| Factories | 0 |
| Firing Point | 0 |
| Friendly Buildings | 0 |
| Date | FT | Type | Status | Score | AK | GK | Mission |
|---|---|---|---|---|---|---|---|
| 25.02.2013 10:16 | 0:21:13 | Airco D.H.2 | landed | 0 | 0 | 0 | NW CG - Summer - Verdun v1.3.4 |
| 24.02.2013 21:29 | 0:45:14 | Bristol F2B (F.II) | landed (wounded) | 0 | 0 | 0 | NW CG - Winter - Cappy |
| 24.02.2013 21:28 | 0:00:19 | Bristol F2B (F.II) | no takeoff | 0 | 0 | 0 | NW CG - Winter - Cappy |
| 24.02.2013 20:32 | 0:47:54 | DFW C.V | landed | 0 | 0 | 0 | NW CG - Autumn - Reims |
| 24.02.2013 20:30 | 0:00:57 | DFW C.V | no takeoff | 0 | 0 | 0 | NW CG - Autumn - Reims |
| 23.02.2013 23:44 | 0:36:35 | S.E.5a | landed | 121 | 1 | 0 | NW CG - Spring - Beaucamp v3.6.2 |
| 23.02.2013 23:12 | 0:26:45 | S.E.5a | in flight | 9 | 1 | 0 | NW CG - Summer - Foucaucourt |
| 23.02.2013 18:34 | 0:01:27 | Fokker D.VII | crashed (wounded) | 0 | 0 | 0 | NW CG - Summer - Channel v1.0.0 |
| 23.02.2013 18:23 | 0:08:12 | Fokker D.VII | ditched (wounded) | 0 | 0 | 0 | NW CG - Summer - Channel v1.0.0 |
| 23.02.2013 18:07 | 0:10:10 | Albatros D.Va | in flight | 17 | 1 | 0 | NW CG - Spring - Verdun late |
| Type | FT | Sorties | Score | AK | GK | LP | RL | CE | KD | WL | KS | KH | g.Acc | b.Acc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.E.5a | 1:42 | 4 | 134 | 2 | 0 | 0 | 0 | 0.2 | 2 | 2 | 0.5 | 1.2 | 11.0% | 0% |
| Sopwith Camel | 0:32 | 3 | 37 | 3 | 0 | 1 | 2 | 0.6 | 1.5 | 1.5 | 1 | 5.6 | 11.3% | 0% |
| Albatros D.Va | 0:20 | 2 | 17 | 1 | 0 | 1 | 0 | 0.3 | 1 | 1 | 0.5 | 2.9 | 17.3% | 0% |
| Nieuport 28.C1 | 0:03 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.8% | 0% |
| SPAD 13.C1 | 0:04 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.6% | 0% |
| Fokker D.VII | 0:09 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2% | 0% |
| DFW C.V | 0:48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
| Bristol F2B (F.II) | 0:45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
| Airco D.H.2 | 0:21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
| Date | Status | FT | Sorties | Score | AK | GK | CE | WL | KS | KH | Acc | Ratio | Disco |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.02.2013 10:16 | alive | 3:32 | 10 | 158 | 3 | 0 | 0.1 | 3 | 0.3 | 0.9 | 9.6% | 1.01 | 0 |
| 23.02.2013 16:44 | killed | 0:25 | 2 | 27 | 2 | 0 | 0.5 | 2 | 1 | 4.6 | 11.0% | 0.97 | 0 |
| 23.02.2013 16:20 | dead | 0:48 | 5 | 14 | 1 | 0 | 0.1 | 1 | 0.2 | 1.2 | 15.2% | 0.95 | 0 |
| 09.02.2013 16:33 | killed | 0:01 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0% | 0.84 | 0 |
| Opponent | *steppenwolf* ‑ won | *steppenwolf* ‑ lost | WL |
|---|---|---|---|
| J30HANGMAN | 0 | 1 | 0 |
| Ploofy | 3 | 1 | 3 |
| SS-S_von Mertens | 1 | 0 | 1 |
| fokkerfrei | 0 | 1 | 0 |
| J18_Taeht Dewoht | 0 | 1 | 0 |
| =TM=WildBill2 | 1 | 0 | 1 |
| Josh Allen | 1 | 0 | 1 |
| V-man | 1 | 0 | 1 |
|
Bronze Pilot Badge Bronze Pilot Badge is given to novice pilots in combat sorties |