| Tour | Wargrounds October 2014 Statistics |
| Sorties | 32 |
| First sortie | 02.10.2014 03:14 |
| Last sortie | 02.11.2014 06:12 |
| Flight time | 5 hours 17 minutes |
| Ratio | 0.91 |
| Relive | 12 |
| Disco | 3 |
| Bullets fired | 7842 |
| Bullets hits | 1015 |
| Gun Accuracy | 12.9% |
| Rockets fired | 0 |
| Rockets hits | 0 |
| Rockets Accuracy | 0% |
| Dropped bombs | 106 |
| Hits Bombs | 22 |
| Bomb Accuracy | 20.8% |
| Score | 131 |
| CE | 0 |
| KD | 0.2 |
| WL | 0.2 |
| KS | 0.1 |
| KH | 0.4 |
| Fairplay | 95 |
| Fighters | 2 |
| Fighters (static) | 0 |
| TwoSeats | 0 |
| Bombers | 0 |
| Pilots | 0 |
| Gunners | 0 |
| Assisted | 0 |
| Unconfirmed AK | 0 |
| AI Fighters | 0 |
| AI TwoSeats | 0 |
| AI Bombers | 3 |
| AI Pilots | 1 |
| AI Gunners | 4 |
| Friendly planes | 0 |
| Friendly pilots | 0 |
| Friendly gunners | 0 |
| Aerostats | 6 |
| Light tanks | 0 |
| Heavy tanks | 0 |
| Tanks (static) | 0 |
| Locomotives | 2 |
| Wagons | 0 |
| Light ships | 0 |
| Middle ships | 0 |
| Heavy ships | 0 |
| Ships (static) | 0 |
| Submarines | 0 |
| Vehicles | 0 |
| Vehicles (static) | 0 |
| Planes no TO | 0 |
| Artillery | 0 |
| Artillery (static) | 0 |
| Infantry | 0 |
| MachineGuns | 0 |
| AAA | 0 |
| AA MachineGuns | 1 |
| Friendly Ground Units | 0 |
| Bridges | 0 |
| Airfields | 1 |
| Railway Stations | 0 |
| Factories | 0 |
| Firing Point | 0 |
| Friendly Buildings | 0 |
| Date | FT | Type | Status | Score | AK | GK | Mission |
|---|---|---|---|---|---|---|---|
| 02.11.2014 06:12 | 0:14:18 | SPAD 7.C1 180hp | landed | 0 | 0 | 0 | NW - Spring - Verdun -late- |
| 02.11.2014 06:02 | 0:06:14 | SPAD 7.C1 180hp | crashed (wounded) | 0 | 0 | 0 | NW - Spring - Verdun -late- |
| 29.10.2014 03:14 | 0:17:48 | Pfalz D.IIIa | landed | 34 | 0 | 2 | NW - Summer - Foucaucourt |
| 28.10.2014 03:04 | 0:23:25 | Pfalz D.IIIa | ditched | 0 | 0 | 1 | NW - Winter - Cappy |
| 28.10.2014 02:44 | 0:18:33 | Fokker Dr.I | ditched (wounded) | 5 | 0 | 0 | NW - Winter - Cappy |
| 24.10.2014 10:57 | 0:06:00 | Albatros D.Va | in flight disco | 0 | 0 | 0 | NW - Spring - Reims -late- |
| 23.10.2014 05:40 | 0:11:38 | Pfalz D.IIIa | in flight disco | 0 | 0 | 0 | NW - Autumn - Reims |
| 22.10.2014 05:01 | 0:12:20 | Bristol F2B (F.III) | in flight disco | 0 | 0 | 0 | NW - Spring - Beaucamp |
| 22.10.2014 04:49 | 0:10:14 | Bristol F2B (F.III) | crashed (killed) | 1 | 0 | 1 | NW - Spring - Beaucamp |
| 20.10.2014 04:42 | 0:07:26 | Breguet 14.B2 | in flight | 0 | 0 | 0 | NW - Summer - Foucaucourt |
| Type | FT | Sorties | Score | AK | GK | LP | RL | CE | KD | WL | KS | KH | g.Acc | b.Acc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pfalz D.IIIa | 1:41 | 11 | 96 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.9% | 0% |
| Airco D.H.4 | 0:44 | 5 | 12 | 2 | 2 | 1 | 4 | 0.1 | 0.5 | 0.7 | 0.4 | 2.7 | 8.8% | 50% |
| Breguet 14.B2 | 0:26 | 3 | 9 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.3% | 5.9% |
| Halberstadt CL.II | 0:51 | 3 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11.8% | 19.2% |
| Fokker Dr.I | 0:18 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.3% | 0% |
| SPAD 7.C1 180hp | 0:27 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13.7% | 0% |
| Bristol F2B (F.III) | 0:22 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16.5% | 16.7% |
| Nieuport 28.C1 | 0:03 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
| S.E.5a | 0:10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
| Bristol F2B (F.II) | 0:04 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
| Albatros D.Va | 0:06 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
| Date | Status | FT | Sorties | Score | AK | GK | CE | WL | KS | KH | Acc | Ratio | Disco |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02.11.2014 06:12 | alive | 1:50 | 8 | 39 | 0 | 3 | 0 | 0 | 0 | 0 | 19.4% | 0.71 | 3 |
| 22.10.2014 04:49 | killed | 1:23 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9.7% | 0.95 | 0 |
| 12.10.2014 04:54 | dead | 0:12 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0% | 1.07 | 0 |
| 11.10.2014 11:48 | dead | 0:18 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.2% | 0.90 | 0 |
| 10.10.2014 05:44 | dead | 0:08 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 0.67 | 0 |
| 10.10.2014 05:27 | captured | 0:10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0% | 0.75 | 0 |
| 10.10.2014 05:20 | killed | 0:03 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.89 | 0 |
| 10.10.2014 05:12 | dead | 0:10 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14.6% | 1.06 | 0 |
| 07.10.2014 04:03 | dead | 0:10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.77 | 0 |
| 07.10.2014 03:24 | dead | 0:26 | 4 | 67 | 1 | 0 | 0.1 | 0.5 | 0.3 | 2.3 | 16.6% | 1.25 | 0 |
| Opponent | J5_Tabasco ‑ won | J5_Tabasco ‑ lost | WL |
|---|---|---|---|
| _v. Richthofen_ | 0 | 1 | 0 |
| De Dock | 2 | 2 | 1 |
| Capt Teddy Bear | 0 | 1 | 0 |
| Black Stork2 | 0 | 3 | 0 |
| Lt. Werner Voss | 0 | 1 | 0 |
| herby1960 | 0 | 1 | 0 |
| 1PL-Sahaj-1Esk | 0 | 1 | 0 |
|
Bronze Pilot Badge Bronze Pilot Badge is given to novice pilots in combat sorties |