| Tour | Wargrounds October 2014 Statistics |
| Sorties | 41 |
| First sortie | 05.10.2014 11:17 |
| Last sortie | 16.10.2014 21:50 |
| Flight time | 8 hours 28 minutes |
| Ratio | 0.91 |
| Relive | 19 |
| Disco | 1 |
| Bullets fired | 3309 |
| Bullets hits | 157 |
| Gun Accuracy | 4.7% |
| Rockets fired | 0 |
| Rockets hits | 0 |
| Rockets Accuracy | 0% |
| Dropped bombs | 102 |
| Hits Bombs | 1 |
| Bomb Accuracy | 1.0% |
| Score | 29 |
| CE | 0 |
| KD | 0 |
| WL | 0 |
| KS | 0 |
| KH | 0 |
| Fairplay | 100 |
| Fighters | 0 |
| Fighters (static) | 0 |
| TwoSeats | 0 |
| Bombers | 0 |
| Pilots | 0 |
| Gunners | 0 |
| Assisted | 0 |
| Unconfirmed AK | 0 |
| AI Fighters | 0 |
| AI TwoSeats | 0 |
| AI Bombers | 0 |
| AI Pilots | 0 |
| AI Gunners | 0 |
| Friendly planes | 0 |
| Friendly pilots | 0 |
| Friendly gunners | 0 |
| Aerostats | 1 |
| Light tanks | 0 |
| Heavy tanks | 0 |
| Tanks (static) | 0 |
| Locomotives | 0 |
| Wagons | 0 |
| Light ships | 0 |
| Middle ships | 0 |
| Heavy ships | 0 |
| Ships (static) | 0 |
| Submarines | 0 |
| Vehicles | 0 |
| Vehicles (static) | 0 |
| Planes no TO | 0 |
| Artillery | 0 |
| Artillery (static) | 0 |
| Infantry | 0 |
| MachineGuns | 0 |
| AAA | 0 |
| AA MachineGuns | 0 |
| Friendly Ground Units | 0 |
| Bridges | 1 |
| Airfields | 0 |
| Railway Stations | 0 |
| Factories | 1 |
| Firing Point | 0 |
| Friendly Buildings | 0 |
| Date | FT | Type | Status | Score | AK | GK | Mission |
|---|---|---|---|---|---|---|---|
| 16.10.2014 21:50 | 0:18:17 | Breguet 14.B2 | crashed (wounded) | 0 | 0 | 0 | NW - Spring - Verdun -late- |
| 16.10.2014 21:23 | 0:23:33 | Airco D.H.4 | in flight | 0 | 0 | 0 | NW - Winter - Cappy |
| 16.10.2014 21:21 | 0:00:17 | Airco D.H.4 | no takeoff | 0 | 0 | 0 | NW - Winter - Cappy |
| 16.10.2014 21:11 | 0:08:26 | Airco D.H.4 | crashed (wounded) captured | 0 | 0 | 0 | NW - Winter - Cappy |
| 16.10.2014 21:09 | 0:01:31 | Bristol F2B (F.II) | crashed | 0 | 0 | 0 | NW - Winter - Cappy |
| 16.10.2014 20:53 | 0:13:45 | Bristol F2B (F.II) | shotdown (dead) | 0 | 0 | 0 | NW - Winter - Cappy |
| 16.10.2014 20:51 | 0:00:26 | Bristol F2B (F.II) | no takeoff | 0 | 0 | 0 | NW - Winter - Cappy |
| 16.10.2014 20:49 | 0:01:28 | Bristol F2B (F.II) | crashed | 0 | 0 | 0 | NW - Winter - Cappy |
| 16.10.2014 20:41 | 0:05:15 | Bristol F2B (F.II) | shotdown (dead) | 0 | 0 | 0 | NW - Winter - Cappy |
| 16.10.2014 20:40 | 0:01:02 | Bristol F2B (F.II) | crashed (dead) | 0 | 0 | 0 | NW - Winter - Cappy |
| Type | FT | Sorties | Score | AK | GK | LP | RL | CE | KD | WL | KS | KH | g.Acc | b.Acc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halberstadt CL.II 200hp | 3:27 | 17 | 20 | 0 | 4 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 2.8% | 1.9% |
| Halberstadt CL.II | 1:13 | 5 | 9 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7.8% | 0% |
| Airco D.H.4 | 0:32 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
| SPAD 13.C1 | 0:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
| Bristol F2B (F.II) | 1:08 | 10 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5.6% | 0% |
| Pfalz D.XII | 0:05 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
| Pfalz D.IIIa | 0:32 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.7% | 0% |
| Albatros D.Va | 0:38 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
| Bristol F2B (F.III) | 0:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
| Breguet 14.B2 | 0:18 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
| Date | Status | FT | Sorties | Score | AK | GK | CE | WL | KS | KH | Acc | Ratio | Disco |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.10.2014 21:50 | alive | 0:42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.99 | 0 |
| 16.10.2014 21:11 | captured | 0:09 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1.03 | 0 |
| 16.10.2014 20:53 | dead | 0:15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7% | 1.02 | 0 |
| 16.10.2014 20:41 | dead | 0:05 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.97 | 0 |
| 16.10.2014 20:40 | dead | 0:01 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.78 | 0 |
| 16.10.2014 20:34 | dead | 0:01 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2% | 1.19 | 0 |
| 16.10.2014 20:25 | killed | 0:14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.4% | 1.00 | 0 |
| 14.10.2014 17:08 | dead | 0:35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1% | 1.14 | 0 |
| 14.10.2014 16:16 | dead | 1:08 | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 0.82 | 0 |
| 14.10.2014 11:06 | captured | 0:14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.85 | 0 |
| Opponent | Randolfo325 ‑ won | Randolfo325 ‑ lost | WL |
|---|---|---|---|
| BH_Hawkeye | 0 | 1 | 0 |
| BH Gfr. Ludwig | 0 | 2 | 0 |
| AeroFlynn | 0 | 1 | 0 |
| Black Stork2 | 0 | 1 | 0 |
| herby1960 | 0 | 1 | 0 |
| GusGT | 0 | 1 | 0 |
| Capt Teddy Bear | 0 | 1 | 0 |
| Duckiller | 0 | 1 | 0 |
|
Bronze Pilot Badge Bronze Pilot Badge is given to novice pilots in combat sorties |