| Tour | Wargrounds October 2014 Statistics |
| Sorties | 15 |
| First sortie | 18.10.2014 20:56 |
| Last sortie | 20.10.2014 17:01 |
| Flight time | 1 hour 28 minutes |
| Ratio | 0.83 |
| Relive | 9 |
| Disco | 0 |
| Bullets fired | 708 |
| Bullets hits | 44 |
| Gun Accuracy | 6.2% |
| Rockets fired | 0 |
| Rockets hits | 0 |
| Rockets Accuracy | 0% |
| Dropped bombs | 71 |
| Hits Bombs | 25 |
| Bomb Accuracy | 35.2% |
| Score | 18 |
| CE | 0 |
| KD | 0.1 |
| WL | 0.5 |
| KS | 0.1 |
| KH | 0.7 |
| Fairplay | 100 |
| Fighters | 1 |
| Fighters (static) | 0 |
| TwoSeats | 0 |
| Bombers | 0 |
| Pilots | 1 |
| Gunners | 0 |
| Assisted | 0 |
| Unconfirmed AK | 0 |
| AI Fighters | 0 |
| AI TwoSeats | 0 |
| AI Bombers | 0 |
| AI Pilots | 0 |
| AI Gunners | 0 |
| Friendly planes | 0 |
| Friendly pilots | 0 |
| Friendly gunners | 0 |
| Aerostats | 0 |
| Light tanks | 0 |
| Heavy tanks | 0 |
| Tanks (static) | 0 |
| Locomotives | 0 |
| Wagons | 0 |
| Light ships | 0 |
| Middle ships | 0 |
| Heavy ships | 0 |
| Ships (static) | 0 |
| Submarines | 0 |
| Vehicles | 0 |
| Vehicles (static) | 0 |
| Planes no TO | 0 |
| Artillery | 0 |
| Artillery (static) | 0 |
| Infantry | 0 |
| MachineGuns | 0 |
| AAA | 0 |
| AA MachineGuns | 0 |
| Friendly Ground Units | 0 |
| Bridges | 0 |
| Airfields | 0 |
| Railway Stations | 0 |
| Factories | 1 |
| Firing Point | 0 |
| Friendly Buildings | 0 |
| Date | FT | Type | Status | Score | AK | GK | Mission |
|---|---|---|---|---|---|---|---|
| 20.10.2014 17:01 | 0:17:29 | DFW C.V | crashed | 0 | 0 | 0 | NW - Summer - Verdun |
| 20.10.2014 16:52 | 0:06:57 | DFW C.V | crashed (dead) | 0 | 0 | 0 | NW - Summer - Verdun |
| 20.10.2014 16:51 | 0:01:22 | DFW C.V | crashed (dead) | 0 | 0 | 0 | NW - Summer - Verdun |
| 20.10.2014 16:38 | 0:04:07 | DFW C.V | crashed | 0 | 0 | 0 | NW - Summer - Verdun |
| 18.10.2014 22:45 | 0:03:05 | Bristol F2B (F.II) | crashed (dead) | 0 | 0 | 0 | NW - Winter - Cappy |
| 18.10.2014 22:43 | 0:01:09 | Bristol F2B (F.II) | crashed | 0 | 0 | 0 | NW - Winter - Cappy |
| 18.10.2014 22:33 | 0:08:35 | Bristol F2B (F.II) | shotdown (dead) | 0 | 0 | 0 | NW - Winter - Cappy |
| 18.10.2014 22:21 | 0:09:40 | Bristol F2B (F.II) | shotdown (wounded) captured | 8 | 1 | 0 | NW - Winter - Cappy |
| 18.10.2014 22:12 | 0:06:50 | Bristol F2B (F.II) | crashed (killed) | 0 | 0 | 0 | NW - Winter - Cappy |
| 18.10.2014 22:11 | 0:00:57 | Bristol F2B (F.II) | crashed | 0 | 0 | 0 | NW - Winter - Cappy |
| Type | FT | Sorties | Score | AK | GK | LP | RL | CE | KD | WL | KS | KH | g.Acc | b.Acc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol F2B (F.II) | 0:45 | 10 | 18 | 1 | 1 | 8 | 6 | 0.0 | 0.2 | 0.5 | 0.1 | 1.3 | 6.8% | 40.3% |
| S.E.5a | 0:12 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
| DFW C.V | 0:29 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
| Date | Status | FT | Sorties | Score | AK | GK | CE | WL | KS | KH | Acc | Ratio | Disco |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.10.2014 17:01 | alive | 0:17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.28 | 0 |
| 20.10.2014 16:52 | dead | 0:06 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.19 | 0 |
| 20.10.2014 16:51 | dead | 0:05 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.62 | 0 |
| 18.10.2014 22:45 | dead | 0:04 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.97 | 0 |
| 18.10.2014 22:33 | dead | 0:08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.89 | 0 |
| 18.10.2014 22:21 | captured | 0:09 | 1 | 8 | 1 | 0 | 0.6 | 1 | 1 | 6.2 | 10.7% | 0.94 | 0 |
| 18.10.2014 22:12 | killed | 0:07 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.1% | 1.00 | 0 |
| 18.10.2014 22:05 | killed | 0:05 | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 0.99 | 0 |
| 18.10.2014 21:56 | dead | 0:10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1.04 | 0 |
| 18.10.2014 20:56 | captured | 0:12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.85 | 0 |
| Opponent | Henronicus ‑ won | Henronicus ‑ lost | WL |
|---|---|---|---|
| Leprechaun | 1 | 1 | 1 |
| -MrMuffinManJr- | 0 | 1 | 0 |
|
Bronze Pilot Badge Bronze Pilot Badge is given to novice pilots in combat sorties |