| Tour | Wargrounds December 2014 Statistics |
| Sorties | 9 |
| First sortie | 14.12.2014 22:34 |
| Last sortie | 28.12.2014 19:39 |
| Flight time | 1 hour 24 minutes |
| Ratio | 0.91 |
| Relive | 5 |
| Disco | 1 |
| Bullets fired | 1861 |
| Bullets hits | 354 |
| Gun Accuracy | 19.0% |
| Rockets fired | 0 |
| Rockets hits | 0 |
| Rockets Accuracy | 0% |
| Dropped bombs | 4 |
| Hits Bombs | 0 |
| Bomb Accuracy | 0% |
| Score | 9 |
| CE | 0.0 |
| KD | 0.2 |
| WL | 0.3 |
| KS | 0.1 |
| KH | 0.7 |
| Fairplay | 100 |
| Fighters | 0 |
| Fighters (static) | 0 |
| TwoSeats | 1 |
| Bombers | 0 |
| Pilots | 0 |
| Gunners | 0 |
| Assisted | 0 |
| Unconfirmed AK | 0 |
| AI Fighters | 0 |
| AI TwoSeats | 0 |
| AI Bombers | 0 |
| AI Pilots | 0 |
| AI Gunners | 2 |
| Friendly planes | 0 |
| Friendly pilots | 0 |
| Friendly gunners | 0 |
| Aerostats | 0 |
| Light tanks | 0 |
| Heavy tanks | 0 |
| Tanks (static) | 0 |
| Locomotives | 0 |
| Wagons | 0 |
| Light ships | 0 |
| Middle ships | 0 |
| Heavy ships | 0 |
| Ships (static) | 0 |
| Submarines | 0 |
| Vehicles | 0 |
| Vehicles (static) | 0 |
| Planes no TO | 0 |
| Artillery | 0 |
| Artillery (static) | 0 |
| Infantry | 0 |
| MachineGuns | 0 |
| AAA | 0 |
| AA MachineGuns | 0 |
| Friendly Ground Units | 0 |
| Bridges | 0 |
| Airfields | 0 |
| Railway Stations | 0 |
| Factories | 0 |
| Firing Point | 0 |
| Friendly Buildings | 0 |
| Date | FT | Type | Status | Score | AK | GK | Mission |
|---|---|---|---|---|---|---|---|
| 28.12.2014 19:39 | 0:05:44 | Fokker D.VII | shotdown (killed) | 0 | 0 | 0 | NW - Winter - Cappy |
| 28.12.2014 19:20 | 0:15:27 | Pfalz D.IIIa | crashed (dead) | 1 | 0 | 0 | NW - Winter - Cappy |
| 28.12.2014 18:45 | 0:11:02 | S.E.5a | shotdown (dead) | 0 | 0 | 0 | NW - Winter - Cappy |
| 28.12.2014 18:32 | 0:09:32 | Sopwith Triplane | shotdown (wounded) captured | 0 | 0 | 0 | NW - Winter - Cappy |
| 23.12.2014 20:22 | 0:02:04 | Sopwith Camel | in flight | 0 | 0 | 0 | NW - Summer - Foucaucourt |
| 14.12.2014 23:19 | 0:15:17 | Sopwith Camel | crashed (dead) | 8 | 1 | 0 | NW - Spring - Verdun -late- |
| 14.12.2014 22:57 | 0:19:13 | Sopwith Camel | crashed | 0 | 0 | 0 | NW - Spring - Verdun -late- |
| 14.12.2014 22:52 | 0:01:05 | Sopwith Camel | in flight | 0 | 0 | 0 | NW - Winter - Cappy |
| 14.12.2014 22:38 | 0:04:34 | Sopwith Triplane | in flight disco | 0 | 0 | 0 | NW - Winter - Cappy |
| 14.12.2014 22:34 | 0:00:38 | Sopwith Triplane | no takeoff | 0 | 0 | 0 | NW - Winter - Cappy |
| Type | FT | Sorties | Score | AK | GK | LP | RL | CE | KD | WL | KS | KH | g.Acc | b.Acc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sopwith Camel | 0:37 | 4 | 8 | 1 | 0 | 2 | 1 | 0.1 | 1 | 1 | 0.3 | 1.6 | 8.7% | 0% |
| Pfalz D.IIIa | 0:15 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 28.6% | 0% |
| Sopwith Triplane | 0:14 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
| S.E.5a | 0:11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.6% | 0% |
| Fokker D.VII | 0:05 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
| Date | Status | FT | Sorties | Score | AK | GK | CE | WL | KS | KH | Acc | Ratio | Disco |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.12.2014 19:39 | killed | 0:05 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.87 | 0 |
| 28.12.2014 19:20 | dead | 0:15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28.6% | 0.88 | 0 |
| 28.12.2014 18:45 | dead | 0:11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6% | 1.09 | 0 |
| 28.12.2014 18:32 | captured | 0:11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.71 | 0 |
| 14.12.2014 23:19 | dead | 0:40 | 4 | 8 | 1 | 0 | 0.1 | 1 | 0.3 | 1.5 | 8.8% | 0.97 | 1 |
| Opponent | Javier18 ‑ won | Javier18 ‑ lost | WL |
|---|---|---|---|
| FogelGT | 1 | 0 | 1 |
| BH_Lt_Reddog | 0 | 1 | 0 |
| Steinhardt | 0 | 1 | 0 |
| No.42_Cuban | 0 | 1 | 0 |
|
Bronze Pilot Badge Bronze Pilot Badge is given to novice pilots in combat sorties |