Tour | Wargounds March 2013 Statistics |
Sorties | 14 |
First sortie | 07.03.2013 22:59 |
Last sortie | 23.03.2013 19:43 |
Flight time | 3 hours 29 minutes |
Ratio | 0.96 |
Relive | 8 |
Disco | 1 |
Bullets fired | 2391 |
Bullets hits | 321 |
Gun Accuracy | 13.4% |
Rockets fired | 0 |
Rockets hits | 0 |
Rockets Accuracy | 0% |
Dropped bombs | 10 |
Hits Bombs | 8 |
Bomb Accuracy | 80% |
Score | 90 |
CE | 0.2 |
KD | 1 |
WL | 1.6 |
KS | 0.6 |
KH | 2.3 |
Fairplay | 100 |
Fighters | 8 |
Fighters (static) | 0 |
TwoSeats | 0 |
Bombers | 0 |
Pilots | 1 |
Gunners | 0 |
Assisted | 0 |
Unconfirmed AK | 0 |
AI Fighters | 0 |
AI TwoSeats | 1 |
AI Bombers | 0 |
AI Pilots | 1 |
AI Gunners | 0 |
Friendly planes | 0 |
Friendly pilots | 0 |
Friendly gunners | 0 |
Aerostats | 0 |
Light tanks | 0 |
Heavy tanks | 0 |
Tanks (static) | 0 |
Locomotives | 0 |
Wagons | 0 |
Light ships | 0 |
Middle ships | 0 |
Heavy ships | 0 |
Ships (static) | 0 |
Submarines | 0 |
Vehicles | 0 |
Vehicles (static) | 0 |
Planes no TO | 0 |
Artillery | 0 |
Artillery (static) | 0 |
Infantry | 0 |
MachineGuns | 0 |
AAA | 0 |
AA MachineGuns | 0 |
Friendly Ground Units | 0 |
Bridges | 0 |
Airfields | 0 |
Railway Stations | 0 |
Factories | 0 |
Firing Point | 0 |
Friendly Buildings | 0 |
Date | FT | Type | Status | Score | AK | GK | Mission |
---|---|---|---|---|---|---|---|
23.03.2013 19:43 | 0:20:45 | Nieuport 17.C1 | shotdown (killed) | 0 | 0 | 0 | NW CG - Autumn - Reims |
23.03.2013 19:22 | 0:18:43 | Nieuport 17.C1 | crashed (wounded) captured | 0 | 0 | 0 | NW CG - Autumn - Reims |
23.03.2013 19:14 | 0:04:17 | Albatros D.III | in flight | 0 | 0 | 0 | NW CG - Summer - Verdun v1.3.4 |
23.03.2013 19:04 | 0:08:33 | Albatros D.III | crashed | 12 | 1 | 0 | NW CG - Summer - Verdun v1.3.4 |
16.03.2013 20:59 | 0:17:04 | Pfalz D.IIIa | ditched | 27 | 3 | 0 | NW CG - Autumn - Reims |
16.03.2013 20:49 | 0:08:22 | Pfalz D.IIIa | shotdown (wounded) captured | 10 | 1 | 0 | NW CG - Autumn - Reims |
16.03.2013 20:26 | 0:21:25 | Albatros D.III | shotdown | 8 | 0 | 0 | NW CG - Autumn - Reims |
09.03.2013 21:14 | 0:22:53 | Sopwith Camel | shotdown (killed) | 8 | 1 | 0 | NW CG - Summer - Channel v1.0.0 |
09.03.2013 21:13 | 0:00:44 | Sopwith Camel | no takeoff | 0 | 0 | 0 | NW CG - Summer - Channel v1.0.0 |
09.03.2013 20:52 | 0:18:55 | Sopwith Camel | crashed (wounded) captured | 0 | 0 | 0 | NW CG - Summer - Channel v1.0.0 |
Type | FT | Sorties | Score | AK | GK | LP | RL | CE | KD | WL | KS | KH | g.Acc | b.Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pfalz D.IIIa | 0:25 | 2 | 37 | 4 | 0 | 0 | 1 | 3.8 | 4 | 4 | 2 | 9.4 | 12.8% | 0% |
Albatros D.II | 0:14 | 2 | 25 | 2 | 0 | 1 | 0 | 1.7 | 2 | 2 | 1 | 8.4 | 16.5% | 0% |
Albatros D.III | 0:34 | 3 | 20 | 1 | 0 | 1 | 0 | 0.1 | 1 | 1 | 0.3 | 1.8 | 14.4% | 0% |
Sopwith Camel | 1:05 | 3 | 8 | 1 | 0 | 1 | 3 | 0.0 | 0.3 | 0.5 | 0.3 | 0.9 | 11.0% | 0% |
Fokker Dr.I | 0:00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Bristol F2B (F.II) | 0:30 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 80% |
Nieuport 17.C1 | 0:39 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7.4% | 0% |
Date | Status | FT | Sorties | Score | AK | GK | CE | WL | KS | KH | Acc | Ratio | Disco |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23.03.2013 19:43 | killed | 0:20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9% | 1.02 | 0 |
23.03.2013 19:22 | captured | 0:48 | 4 | 39 | 4 | 0 | 1.0 | 4 | 1 | 4.9 | 12.3% | 1.00 | 0 |
16.03.2013 20:49 | captured | 0:29 | 2 | 18 | 1 | 0 | 0.1 | 0.5 | 0.5 | 2.0 | 16.3% | 0.99 | 0 |
09.03.2013 21:14 | killed | 0:23 | 1 | 8 | 1 | 0 | 0.3 | 1 | 1 | 2.5 | 9.6% | 0.83 | 0 |
09.03.2013 20:52 | captured | 0:18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.61 | 0 |
09.03.2013 20:27 | captured | 0:22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.4% | 0.80 | 0 |
09.03.2013 19:55 | captured | 0:30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.80 | 0 |
09.03.2013 19:32 | killed | 0:14 | 3 | 25 | 2 | 0 | 0.8 | 2 | 0.7 | 8.2 | 16.5% | 1.14 | 1 |
Opponent | No.42 semiauto ‑ won | No.42 semiauto ‑ lost | WL |
---|---|---|---|
V-man | 1 | 0 | 1 |
Doomsday | 1 | 0 | 1 |
AB1 Richard | 0 | 1 | 0 |
I-Am-Cursed | 1 | 0 | 1 |
BH_Hawkeye | 0 | 2 | 0 |
No.42_Bandy | 1 | 1 | 1 |
No.42_Rooster | 2 | 0 | 2 |
Milex | 0 | 1 | 0 |
Stern2 | 1 | 0 | 1 |
=735=_Winter | 1 | 0 | 1 |
![]() |
Bronze Pilot Badge Bronze Pilot Badge is given to novice pilots in combat sorties |