Tour | Wargrounds January 2015 Statistics |
Sorties | 13 |
First sortie | 05.01.2015 09:13 |
Last sortie | 01.02.2015 00:13 |
Flight time | 3 hours 10 minutes |
Ratio | 0.88 |
Relive | 4 |
Disco | 0 |
Bullets fired | 3374 |
Bullets hits | 243 |
Gun Accuracy | 7.2% |
Rockets fired | 0 |
Rockets hits | 0 |
Rockets Accuracy | 0% |
Dropped bombs | 7 |
Hits Bombs | 0 |
Bomb Accuracy | 0% |
Score | 56 |
CE | 0.0 |
KD | 0.8 |
WL | 1.5 |
KS | 0.2 |
KH | 0.9 |
Fairplay | 100 |
Fighters | 3 |
Fighters (static) | 0 |
TwoSeats | 0 |
Bombers | 0 |
Pilots | 0 |
Gunners | 0 |
Assisted | 0 |
Unconfirmed AK | 0 |
AI Fighters | 1 |
AI TwoSeats | 0 |
AI Bombers | 0 |
AI Pilots | 0 |
AI Gunners | 0 |
Friendly planes | 0 |
Friendly pilots | 0 |
Friendly gunners | 0 |
Aerostats | 0 |
Light tanks | 0 |
Heavy tanks | 0 |
Tanks (static) | 0 |
Locomotives | 0 |
Wagons | 0 |
Light ships | 0 |
Middle ships | 0 |
Heavy ships | 0 |
Ships (static) | 0 |
Submarines | 0 |
Vehicles | 0 |
Vehicles (static) | 0 |
Planes no TO | 0 |
Artillery | 0 |
Artillery (static) | 0 |
Infantry | 0 |
MachineGuns | 0 |
AAA | 2 |
AA MachineGuns | 1 |
Friendly Ground Units | 0 |
Bridges | 0 |
Airfields | 0 |
Railway Stations | 0 |
Factories | 0 |
Firing Point | 0 |
Friendly Buildings | 0 |
Date | FT | Type | Status | Score | AK | GK | Mission |
---|---|---|---|---|---|---|---|
01.02.2015 00:13 | 0:14:55 | Albatros D.Va | crashed | 5 | 1 | 0 | NW - Autumn - Reims |
28.01.2015 02:14 | 0:08:18 | Albatros D.Va | crashed | 0 | 0 | 0 | NW - Summer - Bruay |
28.01.2015 02:08 | 0:04:39 | Pfalz D.XII | crashed (wounded) | 0 | 0 | 0 | NW - Summer - Bruay |
28.01.2015 01:54 | 0:12:02 | Pfalz D.XII | crashed (wounded) captured | 0 | 0 | 0 | NW - Summer - Bruay |
18.01.2015 07:25 | 0:15:10 | Fokker Dr.I | crashed (dead) | 4 | 0 | 0 | NW - Spring - Verdun -late- |
13.01.2015 06:30 | 0:27:50 | Fokker Dr.I | landed | 34 | 0 | 0 | NW - Spring - Verdun -late- |
12.01.2015 09:20 | 0:11:56 | Fokker Dr.I | crashed | 0 | 0 | 0 | NW - Winter - Cappy |
12.01.2015 08:51 | 0:23:30 | Albatros D.Va | landed | 0 | 0 | 0 | NW - Winter - Cappy |
11.01.2015 07:40 | 0:12:20 | Pfalz D.IIIa | crashed (dead) | 6 | 1 | 0 | NW - Autumn - Reims |
11.01.2015 07:27 | 0:10:42 | DFW C.V | shotdown (wounded) | 5 | 1 | 0 | NW - Autumn - Reims |
Type | FT | Sorties | Score | AK | GK | LP | RL | CE | KD | WL | KS | KH | g.Acc | b.Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fokker Dr.I | 0:54 | 3 | 38 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 15.7% | 0% |
Pfalz D.IIIa | 0:12 | 1 | 6 | 1 | 0 | 1 | 1 | 0.5 | 1 | 1 | 1 | 4.9 | 1.5% | 0% |
DFW C.V | 0:10 | 1 | 5 | 1 | 0 | 0 | 0 | 0.6 | 1 | 1 | 1 | 5.6 | 1.8% | 0% |
Albatros D.Va | 0:46 | 3 | 5 | 1 | 0 | 2 | 0 | 0.1 | 1 | 1 | 0.3 | 1.3 | 6.7% | 0% |
Pfalz D.XII | 0:45 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6.6% | 0% |
Nieuport 11.C1 | 0:12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Gotha G.V | 0:08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2% | 0% |
Date | Status | FT | Sorties | Score | AK | GK | CE | WL | KS | KH | Acc | Ratio | Disco |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01.02.2015 00:13 | alive | 0:27 | 3 | 5 | 1 | 0 | 0.1 | 1 | 0.3 | 2.2 | 4.8% | 0.77 | 0 |
28.01.2015 01:54 | captured | 0:12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.68 | 0 |
18.01.2015 07:25 | dead | 1:18 | 4 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 15.7% | 1.00 | 0 |
11.01.2015 07:40 | dead | 0:23 | 2 | 11 | 2 | 0 | 0.5 | 2 | 1 | 5.2 | 1.7% | 0.86 | 0 |
09.01.2015 04:48 | killed | 0:49 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2% | 0.89 | 0 |
Opponent | Bellew ‑ won | Bellew ‑ lost | WL |
---|---|---|---|
Englishman | 0 | 1 | 0 |
herby1960 | 1 | 1 | 1 |
Torian | 1 | 0 | 1 |
GrahamshereGT | 1 | 0 | 1 |
Bronze Pilot Badge Bronze Pilot Badge is given to novice pilots in combat sorties |