| Tour | Wargrounds January 2015 Statistics |
| Sorties | 24 |
| First sortie | 09.01.2015 04:34 |
| Last sortie | 13.01.2015 00:08 |
| Flight time | 6 hours 49 minutes |
| Ratio | 0.99 |
| Relive | 6 |
| Disco | 1 |
| Bullets fired | 3711 |
| Bullets hits | 337 |
| Gun Accuracy | 9.1% |
| Rockets fired | 0 |
| Rockets hits | 0 |
| Rockets Accuracy | 0% |
| Dropped bombs | 131 |
| Hits Bombs | 55 |
| Bomb Accuracy | 42.0% |
| Score | 460 |
| CE | 0 |
| KD | 0.3 |
| WL | 0.5 |
| KS | 0.1 |
| KH | 0.3 |
| Fairplay | 100 |
| Fighters | 2 |
| Fighters (static) | 0 |
| TwoSeats | 0 |
| Bombers | 0 |
| Pilots | 0 |
| Gunners | 0 |
| Assisted | 0 |
| Unconfirmed AK | 0 |
| AI Fighters | 1 |
| AI TwoSeats | 0 |
| AI Bombers | 0 |
| AI Pilots | 1 |
| AI Gunners | 0 |
| Friendly planes | 0 |
| Friendly pilots | 0 |
| Friendly gunners | 0 |
| Aerostats | 0 |
| Light tanks | 4 |
| Heavy tanks | 0 |
| Tanks (static) | 0 |
| Locomotives | 0 |
| Wagons | 0 |
| Light ships | 3 |
| Middle ships | 0 |
| Heavy ships | 0 |
| Ships (static) | 0 |
| Submarines | 0 |
| Vehicles | 0 |
| Vehicles (static) | 0 |
| Planes no TO | 0 |
| Artillery | 0 |
| Artillery (static) | 0 |
| Infantry | 0 |
| MachineGuns | 0 |
| AAA | 2 |
| AA MachineGuns | 4 |
| Friendly Ground Units | 0 |
| Bridges | 2 |
| Airfields | 0 |
| Railway Stations | 0 |
| Factories | 2 |
| Firing Point | 0 |
| Friendly Buildings | 0 |
| Date | FT | Type | Status | Score | AK | GK | Mission |
|---|---|---|---|---|---|---|---|
| 13.01.2015 00:08 | 0:29:19 | DFW C.V | landed | 0 | 0 | 0 | NW - Summer - Verdun |
| 13.01.2015 00:06 | 0:00:31 | Halberstadt D.II | crashed | 0 | 0 | 0 | NW - Summer - Verdun |
| 12.01.2015 23:45 | 0:18:47 | Fokker E.III | crashed captured | 0 | 0 | 0 | NW - Summer - Verdun |
| 12.01.2015 23:17 | 0:25:58 | F.E.2b | landed | 21 | 0 | 1 | NW - Summer - Verdun |
| 12.01.2015 22:50 | 0:21:34 | Bristol F2B (F.III) | landed (wounded) | 69 | 0 | 1 | NW - Spring - Beaucamp |
| 12.01.2015 22:49 | 0:00:36 | Bristol F2B (F.III) | crashed | 0 | 0 | 0 | NW - Spring - Beaucamp |
| 12.01.2015 22:45 | 0:03:28 | Handley Page 0-400 | no takeoff | 0 | 0 | 0 | NW - Spring - Beaucamp |
| 12.01.2015 22:26 | 0:17:20 | Handley Page 0-400 | shotdown (wounded) captured | 0 | 0 | 0 | NW - Spring - Beaucamp |
| 12.01.2015 22:03 | 0:21:01 | Handley Page 0-400 | shotdown (wounded) | 12 | 0 | 1 | NW - Spring - Beaucamp |
| 12.01.2015 21:35 | 0:25:55 | Bristol F2B (F.III) | landed | 316 | 1 | 4 | NW - Spring - Beaucamp |
| Type | FT | Sorties | Score | AK | GK | LP | RL | CE | KD | WL | KS | KH | g.Acc | b.Acc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol F2B (F.III) | 1:14 | 5 | 416 | 1 | 9 | 1 | 0 | 0.0 | 1 | 1 | 0.2 | 0.8 | 12.7% | 88.9% |
| F.E.2b | 0:25 | 1 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
| Handley Page 0-400 | 0:50 | 3 | 12 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10.4% | 0% |
| Breguet 14.B2 | 1:07 | 4 | 8 | 1 | 0 | 4 | 2 | 0.0 | 0.5 | 1 | 0.3 | 0.9 | 4.9% | 34.4% |
| Airco D.H.4 | 0:06 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10.4% | 0% |
| Sopwith Triplane | 0:09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
| Fokker E.III | 0:18 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13.2% | 0% |
| DFW C.V | 1:15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 12.5% |
| R.E.8 | 0:45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
| Nieuport 28.C1 | 0:20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1% | 0% |
| SPAD 7.C1 180hp | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
| S.E.5a | 0:14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
| Halberstadt D.II | 0:00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
| Date | Status | FT | Sorties | Score | AK | GK | CE | WL | KS | KH | Acc | Ratio | Disco |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.01.2015 00:08 | alive | 0:29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.83 | 0 |
| 12.01.2015 23:45 | captured | 1:10 | 4 | 90 | 0 | 2 | 0 | 0 | 0 | 0 | 14.3% | 0.76 | 0 |
| 12.01.2015 22:26 | captured | 3:22 | 9 | 359 | 1 | 9 | 0.0 | 0.3 | 0.1 | 0.3 | 11.1% | 1.09 | 1 |
| 09.01.2015 19:31 | killed | 0:24 | 1 | 6 | 1 | 0 | 0.3 | 1 | 1 | 2.5 | 19.9% | 1.02 | 0 |
| 09.01.2015 19:07 | dead | 0:57 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3% | 1.04 | 0 |
| 09.01.2015 05:01 | killed | 0:06 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10.4% | 0.85 | 0 |
| 09.01.2015 04:48 | dead | 0:18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.88 | 0 |
| Opponent | Marauder Shields ‑ won | Marauder Shields ‑ lost | WL |
|---|---|---|---|
| J2_Adam | 0 | 1 | 0 |
| Leprechaun | 1 | 0 | 1 |
| =TM=Jgsup | 1 | 1 | 1 |
| Zooropa Fly | 0 | 1 | 0 |
| Kodamcity | 0 | 1 | 0 |
|
Bronze Pilot Badge Bronze Pilot Badge is given to novice pilots in combat sorties |
|
Silver Pilot Badge Silver Pilot Badge is given to veteran pilots in combat sorties. |