| Tour | Wargrounds January 2015 Statistics |
| Sorties | 40 |
| First sortie | 21.01.2015 15:01 |
| Last sortie | 26.01.2015 16:26 |
| Flight time | 8 hours 15 minutes |
| Ratio | 0.98 |
| Relive | 17 |
| Disco | 4 |
| Bullets fired | 8636 |
| Bullets hits | 1187 |
| Gun Accuracy | 13.7% |
| Rockets fired | 0 |
| Rockets hits | 0 |
| Rockets Accuracy | 0% |
| Dropped bombs | 0 |
| Hits Bombs | 0 |
| Bomb Accuracy | 0% |
| Score | 268 |
| CE | 0.0 |
| KD | 0.4 |
| WL | 0.4 |
| KS | 0.2 |
| KH | 0.7 |
| Fairplay | 100 |
| Fighters | 4 |
| Fighters (static) | 0 |
| TwoSeats | 2 |
| Bombers | 1 |
| Pilots | 2 |
| Gunners | 4 |
| Assisted | 3 |
| Unconfirmed AK | 0 |
| AI Fighters | 4 |
| AI TwoSeats | 0 |
| AI Bombers | 0 |
| AI Pilots | 2 |
| AI Gunners | 1 |
| Friendly planes | 0 |
| Friendly pilots | 0 |
| Friendly gunners | 1 |
| Aerostats | 1 |
| Light tanks | 0 |
| Heavy tanks | 0 |
| Tanks (static) | 0 |
| Locomotives | 2 |
| Wagons | 6 |
| Light ships | 0 |
| Middle ships | 0 |
| Heavy ships | 0 |
| Ships (static) | 0 |
| Submarines | 0 |
| Vehicles | 0 |
| Vehicles (static) | 0 |
| Planes no TO | 0 |
| Artillery | 0 |
| Artillery (static) | 0 |
| Infantry | 0 |
| MachineGuns | 0 |
| AAA | 0 |
| AA MachineGuns | 0 |
| Friendly Ground Units | 0 |
| Bridges | 0 |
| Airfields | 0 |
| Railway Stations | 0 |
| Factories | 0 |
| Firing Point | 0 |
| Friendly Buildings | 0 |
| Date | FT | Type | Status | Score | AK | GK | Mission |
|---|---|---|---|---|---|---|---|
| 26.01.2015 16:26 | 0:07:23 | SPAD 13.C1 | shotdown (wounded) | 0 | 0 | 0 | NW - Winter - Cappy |
| 26.01.2015 16:08 | 0:17:13 | SPAD 13.C1 | ditched | 0 | 0 | 0 | NW - Winter - Cappy |
| 26.01.2015 16:00 | 0:06:39 | SPAD 13.C1 | crashed (wounded) | 5 | 1 | 0 | NW - Winter - Cappy |
| 26.01.2015 15:34 | 0:08:13 | SPAD 13.C1 | in flight disco | 0 | 0 | 0 | NW - Winter - Cappy |
| 26.01.2015 15:34 | 0:00:13 | SPAD 13.C1 | no takeoff | 0 | 0 | 0 | NW - Winter - Cappy |
| 22.01.2015 18:21 | 0:16:33 | Roland C.IIa | shotdown (dead) | 0 | 0 | 0 | NW - Summer - Foucaucourt |
| 22.01.2015 18:15 | 0:05:22 | Roland C.IIa | ditched (wounded) | 0 | 0 | 0 | NW - Summer - Foucaucourt |
| 22.01.2015 17:56 | 0:16:22 | Roland C.IIa | shotdown (dead) | 0 | 0 | 0 | NW - Summer - Foucaucourt |
| 22.01.2015 17:39 | 0:13:20 | SPAD 13.C1 | in flight disco | 0 | 0 | 0 | NW - Spring - Reims -late- |
| 22.01.2015 17:11 | 0:00:13 | SPAD 13.C1 | no takeoff | 0 | 0 | 0 | NW - Spring - Reims -late- |
| Type | FT | Sorties | Score | AK | GK | LP | RL | CE | KD | WL | KS | KH | g.Acc | b.Acc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPAD 13.C1 | 2:58 | 11 | 139 | 1 | 2 | 3 | 0 | 0.0 | 1 | 0.5 | 0.1 | 0.3 | 22.3% | 0% |
| Fokker D.VII | 0:55 | 4 | 83 | 1 | 0 | 0 | 2 | 0.1 | 0.5 | 0.5 | 0.3 | 1.1 | 11.7% | 0% |
| Albatros D.Va | 1:52 | 11 | 25 | 2 | 6 | 3 | 7 | 0.0 | 0.3 | 0.4 | 0.2 | 1.1 | 13.6% | 0% |
| Sopwith Camel | 0:40 | 6 | 18 | 2 | 1 | 2 | 3 | 0.2 | 0.7 | 2 | 0.3 | 3.0 | 13.5% | 0% |
| SPAD 7.C1 180hp | 0:02 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
| Pfalz D.IIIa | 0:17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
| S.E.5a | 0:16 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12.9% | 0% |
| Roland C.IIa | 1:12 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 15.9% | 0% |
| Date | Status | FT | Sorties | Score | AK | GK | CE | WL | KS | KH | Acc | Ratio | Disco |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.01.2015 16:26 | alive | 0:39 | 4 | 5 | 1 | 0 | 0.1 | 1 | 0.3 | 1.5 | 7.9% | 0.77 | 1 |
| 22.01.2015 18:21 | dead | 0:21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.5% | 1.04 | 0 |
| 22.01.2015 17:56 | dead | 1:34 | 4 | 111 | 0 | 2 | 0 | 0 | 0 | 0 | 17.4% | 1.09 | 1 |
| 22.01.2015 15:38 | killed | 0:19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.98 | 0 |
| 22.01.2015 14:22 | killed | 0:16 | 1 | 10 | 1 | 0 | 0.4 | 1 | 1 | 3.6 | 3.1% | 1.25 | 0 |
| 22.01.2015 14:13 | captured | 0:08 | 1 | 11 | 1 | 0 | 0.7 | 1 | 1 | 7.3 | 10.2% | 1.32 | 0 |
| 22.01.2015 14:09 | dead | 0:02 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1.74 | 0 |
| 22.01.2015 14:00 | killed | 0:07 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3% | 1.23 | 0 |
| 22.01.2015 13:52 | dead | 0:05 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.9% | 0.97 | 0 |
| 22.01.2015 13:34 | captured | 0:12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.82 | 0 |
| Opponent | Oem ‑ won | Oem ‑ lost | WL |
|---|---|---|---|
| Gaston Guiet | 1 | 0 | 1 |
| Captain_Awesome | 0 | 1 | 0 |
| The flying dutch | 1 | 1 | 1 |
| Uma | 1 | 0 | 1 |
| AB1 Richard | 1 | 2 | 0.5 |
| J99*Germanium | 1 | 1 | 1 |
| 3.14 PI | 1 | 1 | 1 |
| HotWaxtWeasel | 0 | 1 | 0 |
| Hq_Warg | 0 | 2 | 0 |
| Hans140 | 0 | 2 | 0 |
| No.70=Mannock | 0 | 1 | 0 |
| masconti | 1 | 0 | 1 |
|
Bronze Pilot Badge Bronze Pilot Badge is given to novice pilots in combat sorties |