| Tour | Wargrounds January 2015 Statistics |
| Sorties | 11 |
| First sortie | 22.01.2015 18:07 |
| Last sortie | 23.01.2015 02:47 |
| Flight time | 2 hours 45 minutes |
| Ratio | 1.02 |
| Relive | 1 |
| Disco | 0 |
| Bullets fired | 4024 |
| Bullets hits | 740 |
| Gun Accuracy | 18.4% |
| Rockets fired | 0 |
| Rockets hits | 0 |
| Rockets Accuracy | 0% |
| Dropped bombs | 4 |
| Hits Bombs | 0 |
| Bomb Accuracy | 0% |
| Score | 346 |
| CE | 0.6 |
| KD | 9 |
| WL | 3 |
| KS | 0.8 |
| KH | 3.3 |
| Fairplay | 100 |
| Fighters | 5 |
| Fighters (static) | 0 |
| TwoSeats | 4 |
| Bombers | 0 |
| Pilots | 2 |
| Gunners | 0 |
| Assisted | 1 |
| Unconfirmed AK | 0 |
| AI Fighters | 1 |
| AI TwoSeats | 0 |
| AI Bombers | 0 |
| AI Pilots | 0 |
| AI Gunners | 2 |
| Friendly planes | 0 |
| Friendly pilots | 0 |
| Friendly gunners | 0 |
| Aerostats | 1 |
| Light tanks | 0 |
| Heavy tanks | 0 |
| Tanks (static) | 0 |
| Locomotives | 0 |
| Wagons | 0 |
| Light ships | 0 |
| Middle ships | 0 |
| Heavy ships | 0 |
| Ships (static) | 0 |
| Submarines | 0 |
| Vehicles | 0 |
| Vehicles (static) | 0 |
| Planes no TO | 0 |
| Artillery | 0 |
| Artillery (static) | 0 |
| Infantry | 0 |
| MachineGuns | 0 |
| AAA | 0 |
| AA MachineGuns | 0 |
| Friendly Ground Units | 0 |
| Bridges | 0 |
| Airfields | 0 |
| Railway Stations | 0 |
| Factories | 0 |
| Firing Point | 0 |
| Friendly Buildings | 0 |
| Date | FT | Type | Status | Score | AK | GK | Mission |
|---|---|---|---|---|---|---|---|
| 23.01.2015 02:47 | 0:13:17 | Sopwith Pup | shotdown (killed) | 0 | 0 | 0 | NW - Autumn - Reims |
| 23.01.2015 02:27 | 0:18:33 | Sopwith Pup | landed | 0 | 0 | 0 | NW - Autumn - Reims |
| 23.01.2015 02:02 | 0:23:26 | Sopwith Pup | landed | 167 | 2 | 0 | NW - Autumn - Reims |
| 23.01.2015 01:52 | 0:03:14 | Nieuport 11.C1 | landed | 60 | 1 | 0 | NW - Summer - Verdun |
| 23.01.2015 01:50 | 0:01:15 | Nieuport 11.C1 | crashed (wounded) | 0 | 0 | 0 | NW - Summer - Verdun |
| 23.01.2015 01:28 | 0:10:12 | Nieuport 11.C1 | landed | 0 | 0 | 0 | NW - Summer - Verdun |
| 22.01.2015 19:36 | 0:13:22 | SPAD 13.C1 | shotdown (wounded) | 0 | 0 | 0 | NW - Summer - Foucaucourt |
| 22.01.2015 19:12 | 0:23:03 | SPAD 13.C1 | shotdown | 19 | 2 | 0 | NW - Summer - Foucaucourt |
| 22.01.2015 18:52 | 0:18:27 | SPAD 13.C1 | landed | 66 | 1 | 1 | NW - Summer - Foucaucourt |
| 22.01.2015 18:28 | 0:22:09 | SPAD 13.C1 | landed | 0 | 0 | 0 | NW - Summer - Foucaucourt |
| Type | FT | Sorties | Score | AK | GK | LP | RL | CE | KD | WL | KS | KH | g.Acc | b.Acc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sopwith Pup | 0:55 | 3 | 167 | 2 | 0 | 0 | 1 | 0.4 | 2 | 2 | 0.7 | 2.2 | 31.8% | 0% |
| SPAD 13.C1 | 1:35 | 5 | 119 | 6 | 1 | 1 | 0 | 0.8 | 6 | 3 | 1.2 | 3.8 | 15.9% | 0% |
| Nieuport 11.C1 | 0:14 | 3 | 60 | 1 | 0 | 1 | 0 | 0.4 | 1 | 1 | 0.3 | 4.1 | 13.3% | 0% |
| Date | Status | FT | Sorties | Score | AK | GK | CE | WL | KS | KH | Acc | Ratio | Disco |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23.01.2015 02:47 | killed | 2:45 | 11 | 346 | 9 | 1 | 0.6 | 3 | 0.8 | 3.3 | 18.4% | 1.02 | 0 |
| Opponent | No.70=Mannock ‑ won | No.70=Mannock ‑ lost | WL |
|---|---|---|---|
| Oem | 1 | 0 | 1 |
| J5_Karl_Loppnow | 1 | 0 | 1 |
| A.Shephard | 1 | 0 | 1 |
| J5_Gamecock | 1 | 1 | 1 |
| Daideo | 1 | 0 | 1 |
| J5_vonhippel | 1 | 0 | 1 |
| Trupobaw | 0 | 1 | 0 |
| J5_Vorlander | 1 | 0 | 1 |
| Jack-Rabbit | 1 | 0 | 1 |
| De Dock | 1 | 0 | 1 |
| J2_Adam | 0 | 1 | 0 |
|
Bronze Pilot Badge Bronze Pilot Badge is given to novice pilots in combat sorties |