Tour | Wargrounds January 2015 Statistics |
Sorties | 6 |
First sortie | 24.01.2015 19:06 |
Last sortie | 30.01.2015 18:40 |
Flight time | 2 hours 6 minutes |
Ratio | 0.93 |
Relive | 2 |
Disco | 2 |
Bullets fired | 514 |
Bullets hits | 79 |
Gun Accuracy | 15.4% |
Rockets fired | 0 |
Rockets hits | 0 |
Rockets Accuracy | 0% |
Dropped bombs | 0 |
Hits Bombs | 0 |
Bomb Accuracy | 0% |
Score | 8 |
CE | 0.0 |
KD | 0.5 |
WL | 0.5 |
KS | 0.2 |
KH | 0.5 |
Fairplay | 100 |
Fighters | 1 |
Fighters (static) | 0 |
TwoSeats | 0 |
Bombers | 0 |
Pilots | 0 |
Gunners | 0 |
Assisted | 0 |
Unconfirmed AK | 0 |
AI Fighters | 0 |
AI TwoSeats | 0 |
AI Bombers | 0 |
AI Pilots | 0 |
AI Gunners | 2 |
Friendly planes | 0 |
Friendly pilots | 0 |
Friendly gunners | 0 |
Aerostats | 0 |
Light tanks | 0 |
Heavy tanks | 0 |
Tanks (static) | 0 |
Locomotives | 0 |
Wagons | 0 |
Light ships | 0 |
Middle ships | 0 |
Heavy ships | 0 |
Ships (static) | 0 |
Submarines | 0 |
Vehicles | 0 |
Vehicles (static) | 0 |
Planes no TO | 0 |
Artillery | 0 |
Artillery (static) | 0 |
Infantry | 0 |
MachineGuns | 0 |
AAA | 0 |
AA MachineGuns | 0 |
Friendly Ground Units | 0 |
Bridges | 0 |
Airfields | 0 |
Railway Stations | 0 |
Factories | 0 |
Firing Point | 0 |
Friendly Buildings | 0 |
Date | FT | Type | Status | Score | AK | GK | Mission |
---|---|---|---|---|---|---|---|
30.01.2015 18:40 | 0:02:12 | Nieuport 28.C1 | no takeoff | 0 | 0 | 0 | NW - Spring - Reims -late- |
30.01.2015 18:38 | 0:00:16 | Albatros D.Va | no takeoff | 0 | 0 | 0 | NW - Spring - Reims -late- |
30.01.2015 18:34 | 0:04:17 | Fokker D.VII | no takeoff | 0 | 0 | 0 | NW - Spring - Reims -late- |
27.01.2015 16:28 | 0:12:23 | Fokker E.III | shotdown (dead) | 0 | 0 | 0 | NW - Summer - Verdun |
27.01.2015 16:05 | 0:20:53 | Fokker E.III | shotdown (wounded) | 0 | 0 | 0 | NW - Summer - Verdun |
26.01.2015 16:53 | 0:49:23 | Albatros D.Va | ditched | 2 | 0 | 0 | NW - Spring - Beaucamp |
26.01.2015 15:09 | 0:04:56 | Sopwith Triplane | in flight disco | 0 | 0 | 0 | NW - Winter - Cappy |
26.01.2015 15:02 | 0:02:30 | Sopwith Triplane | in flight disco | 0 | 0 | 0 | NW - Winter - Cappy |
24.01.2015 19:49 | 0:44:09 | Turret Brandenburg W12 | in flight captured | 0 | 0 | 0 | NW - Winter - Cappy |
24.01.2015 19:06 | 0:29:53 | Nieuport 17.C1 | crashed (dead) | 6 | 1 | 0 | NW - Autumn - Reims |
Type | FT | Sorties | Score | AK | GK | LP | RL | CE | KD | WL | KS | KH | g.Acc | b.Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nieuport 17.C1 | 0:29 | 1 | 6 | 1 | 0 | 1 | 1 | 0.2 | 1 | 1 | 1 | 2.0 | 14.6% | 0% |
Albatros D.Va | 0:49 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5% | 0% |
Sopwith Triplane | 0:07 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Fokker E.III | 0:33 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.9% | 0% |
Fokker D.VII | 0:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Nieuport 28.C1 | 0:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Date | Status | FT | Sorties | Score | AK | GK | CE | WL | KS | KH | Acc | Ratio | Disco |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.01.2015 18:40 | alive | 0:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0 |
27.01.2015 16:28 | dead | 1:30 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.8% | 0.90 | 2 |
24.01.2015 19:06 | dead | 0:29 | 1 | 6 | 1 | 0 | 0.2 | 1 | 1 | 2.0 | 14.6% | 1.08 | 0 |
Opponent | DerBuhBaer ‑ won | DerBuhBaer ‑ lost | WL |
---|---|---|---|
J5_Mueller | 1 | 0 | 1 |
Mitrofanow | 0 | 1 | 0 |
Nordson | 0 | 1 | 0 |
Bronze Pilot Badge Bronze Pilot Badge is given to novice pilots in combat sorties |