Tour | Wargrounds June 2015 Statistics |
Sorties | 25 |
First sortie | 03.06.2015 14:41 |
Last sortie | 30.06.2015 20:23 |
Flight time | 5 hours 54 minutes |
Ratio | 0.92 |
Relive | 10 |
Disco | 1 |
Bullets fired | 3015 |
Bullets hits | 223 |
Gun Accuracy | 7.4% |
Rockets fired | 0 |
Rockets hits | 0 |
Rockets Accuracy | 0% |
Dropped bombs | 38 |
Hits Bombs | 6 |
Bomb Accuracy | 15.8% |
Score | 36 |
CE | 0 |
KD | 0 |
WL | 0 |
KS | 0 |
KH | 0 |
Fairplay | 100 |
Fighters | 0 |
Fighters (static) | 0 |
TwoSeats | 0 |
Bombers | 0 |
Pilots | 0 |
Gunners | 0 |
Assisted | 3 |
Unconfirmed AK | 0 |
AI Fighters | 0 |
AI TwoSeats | 0 |
AI Bombers | 0 |
AI Pilots | 0 |
AI Gunners | 0 |
Friendly planes | 0 |
Friendly pilots | 0 |
Friendly gunners | 0 |
Aerostats | 1 |
Light tanks | 0 |
Heavy tanks | 0 |
Tanks (static) | 0 |
Locomotives | 0 |
Wagons | 6 |
Light ships | 0 |
Middle ships | 0 |
Heavy ships | 0 |
Ships (static) | 0 |
Submarines | 0 |
Vehicles | 0 |
Vehicles (static) | 0 |
Planes no TO | 0 |
Artillery | 0 |
Artillery (static) | 0 |
Infantry | 0 |
MachineGuns | 0 |
AAA | 1 |
AA MachineGuns | 0 |
Friendly Ground Units | 0 |
Bridges | 0 |
Airfields | 0 |
Railway Stations | 0 |
Factories | 1 |
Firing Point | 0 |
Friendly Buildings | 0 |
Date | FT | Type | Status | Score | AK | GK | Mission |
---|---|---|---|---|---|---|---|
30.06.2015 20:23 | 0:06:36 | Bristol F2B (F.III) | no takeoff | 0 | 0 | 0 | NW - Spring - Beaucamp |
30.06.2015 19:56 | 0:24:54 | Bristol F2B (F.III) | landed | 0 | 0 | 0 | NW - Spring - Beaucamp |
30.06.2015 19:54 | 0:00:14 | Bristol F2B (F.II) | no takeoff | 0 | 0 | 0 | NW - Winter - Cappy |
30.06.2015 12:59 | 0:16:34 | Sopwith Triplane | landed | 0 | 0 | 0 | NW - Summer - Bruay |
30.06.2015 12:53 | 0:03:43 | Sopwith Dolphin | crashed (wounded) | 0 | 0 | 0 | NW - Summer - Bruay |
30.06.2015 12:27 | 0:20:28 | Halberstadt CL.II 200hp | crashed | 13 | 0 | 1 | NW - Summer - Bruay |
30.06.2015 12:10 | 0:14:53 | Halberstadt CL.II 200hp | shotdown (wounded) captured | 6 | 0 | 1 | NW - Summer - Bruay |
30.06.2015 12:09 | 0:00:49 | Halberstadt CL.II 200hp | no takeoff | 0 | 0 | 0 | NW - Summer - Bruay |
30.06.2015 11:52 | 0:13:37 | Halberstadt CL.II 200hp | crashed (dead) | 7 | 0 | 5 | NW - Summer - Bruay |
30.06.2015 11:40 | 0:06:28 | Halberstadt CL.II | in flight | 0 | 0 | 0 | NW - Summer - Foucaucourt |
Type | FT | Sorties | Score | AK | GK | LP | RL | CE | KD | WL | KS | KH | g.Acc | b.Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Halberstadt CL.II 200hp | 0:49 | 3 | 26 | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5.8% | 33.3% |
Bristol F2B (F.III) | 1:57 | 5 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19.1% | 0% |
Sopwith Camel | 0:15 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.9% | 0% |
SPAD 13.C1 | 0:33 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.3% | 0% |
Sopwith Dolphin | 0:03 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
DFW C.V | 0:01 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Fokker D.VII | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Sopwith Strutter | 0:13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Hanriot HD.1 | 0:33 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Roland C.IIa | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Halberstadt CL.II | 0:56 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 12% |
SPAD 7.C1 180hp | 0:05 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Sopwith Triplane | 0:23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Bristol F2B (F.II) | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Date | Status | FT | Sorties | Score | AK | GK | CE | WL | KS | KH | Acc | Ratio | Disco |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.06.2015 20:23 | alive | 1:12 | 4 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 26.9% | 0.84 | 0 |
30.06.2015 12:10 | captured | 0:15 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2.2% | 0.90 | 0 |
30.06.2015 11:52 | dead | 1:34 | 7 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 4% | 0.89 | 1 |
16.06.2015 18:37 | dead | 0:26 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 27.8% | 0.35 | 0 |
12.06.2015 15:28 | dead | 0:35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.92 | 0 |
12.06.2015 14:48 | killed | 0:14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1.04 | 0 |
05.06.2015 15:41 | dead | 0:05 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1.37 | 0 |
03.06.2015 15:56 | dead | 0:33 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.3% | 1.03 | 0 |
03.06.2015 15:48 | dead | 0:05 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9% | 1.00 | 0 |
03.06.2015 15:36 | dead | 0:16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7% | 1.03 | 0 |
Opponent | CFC Conky ‑ won | CFC Conky ‑ lost | WL |
---|---|---|---|
SS-S_von Mertens | 0 | 1 | 0 |
Englishman | 0 | 1 | 0 |
Valix | 0 | 1 | 0 |
J5_Numm | 0 | 1 | 0 |
JG1Stefan_J6 | 0 | 1 | 0 |
-IRRE- Ledze | 0 | 1 | 0 |
Bronze Pilot Badge Bronze Pilot Badge is given to novice pilots in combat sorties |