| Tour | Wargrounds September 2015 Statistics |
| Sorties | 8 |
| First sortie | 03.09.2015 16:37 |
| Last sortie | 03.09.2015 17:43 |
| Flight time | 1 hour 1 minute |
| Ratio | 1.07 |
| Relive | 6 |
| Disco | 0 |
| Bullets fired | 1074 |
| Bullets hits | 127 |
| Gun Accuracy | 11.8% |
| Rockets fired | 0 |
| Rockets hits | 0 |
| Rockets Accuracy | 0% |
| Dropped bombs | 12 |
| Hits Bombs | 0 |
| Bomb Accuracy | 0% |
| Score | 19 |
| CE | 0.1 |
| KD | 0.3 |
| WL | 0.4 |
| KS | 0.3 |
| KH | 1.9 |
| Fairplay | 100 |
| Fighters | 2 |
| Fighters (static) | 0 |
| TwoSeats | 0 |
| Bombers | 0 |
| Pilots | 0 |
| Gunners | 0 |
| Assisted | 1 |
| Unconfirmed AK | 0 |
| AI Fighters | 0 |
| AI TwoSeats | 0 |
| AI Bombers | 0 |
| AI Pilots | 0 |
| AI Gunners | 0 |
| Friendly planes | 0 |
| Friendly pilots | 0 |
| Friendly gunners | 0 |
| Aerostats | 1 |
| Light tanks | 0 |
| Heavy tanks | 0 |
| Tanks (static) | 0 |
| Locomotives | 0 |
| Wagons | 0 |
| Light ships | 0 |
| Middle ships | 0 |
| Heavy ships | 0 |
| Ships (static) | 0 |
| Submarines | 0 |
| Vehicles | 0 |
| Vehicles (static) | 0 |
| Planes no TO | 0 |
| Artillery | 0 |
| Artillery (static) | 0 |
| Infantry | 0 |
| MachineGuns | 0 |
| AAA | 0 |
| AA MachineGuns | 0 |
| Friendly Ground Units | 0 |
| Bridges | 0 |
| Airfields | 0 |
| Railway Stations | 0 |
| Factories | 0 |
| Firing Point | 0 |
| Friendly Buildings | 0 |
| Date | FT | Type | Status | Score | AK | GK | Mission |
|---|---|---|---|---|---|---|---|
| 03.09.2015 17:43 | 0:07:44 | Sopwith Camel | shotdown (dead) | 4 | 0 | 1 | NW - Metz Bomber Offensive |
| 03.09.2015 17:38 | 0:03:29 | Sopwith Camel | crashed (dead) | 0 | 0 | 0 | NW - Metz Bomber Offensive |
| 03.09.2015 17:33 | 0:04:22 | Bristol F2B (F.II) | shotdown (killed) | 0 | 0 | 0 | NW - Metz Bomber Offensive |
| 03.09.2015 17:25 | 0:06:22 | Bristol F2B (F.II) | shotdown (wounded) captured | 0 | 0 | 0 | NW - Metz Bomber Offensive |
| 03.09.2015 17:17 | 0:03:30 | Nieuport 11.C1 | in flight | 7 | 1 | 0 | NW - Summer - Verdun |
| 03.09.2015 17:05 | 0:10:53 | Nieuport 11.C1 | shotdown (dead) | 8 | 1 | 0 | NW - Summer - Verdun |
| 03.09.2015 16:52 | 0:11:45 | Nieuport 11.C1 | shotdown (wounded) | 0 | 0 | 0 | NW - Summer - Verdun |
| 03.09.2015 16:37 | 0:13:43 | Nieuport 11.C1 | crashed (dead) | 0 | 0 | 0 | NW - Summer - Verdun |
| Type | FT | Sorties | Score | AK | GK | LP | RL | CE | KD | WL | KS | KH | g.Acc | b.Acc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nieuport 11.C1 | 0:39 | 4 | 15 | 2 | 0 | 1 | 2 | 0.2 | 1 | 1 | 0.5 | 3.0 | 15% | 0% |
| Sopwith Camel | 0:11 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8.4% | 0% |
| Bristol F2B (F.II) | 0:10 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10.8% | 0% |
| Date | Status | FT | Sorties | Score | AK | GK | CE | WL | KS | KH | Acc | Ratio | Disco |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03.09.2015 17:43 | dead | 0:07 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8.5% | 1.25 | 0 |
| 03.09.2015 17:38 | dead | 0:03 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1.29 | 0 |
| 03.09.2015 17:33 | killed | 0:04 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.2% | 1.33 | 0 |
| 03.09.2015 17:25 | captured | 0:09 | 2 | 7 | 1 | 0 | 0.6 | 1 | 0.5 | 6.1 | 11.9% | 0.94 | 0 |
| 03.09.2015 17:05 | dead | 0:22 | 2 | 8 | 1 | 0 | 0.1 | 0.5 | 0.5 | 2.7 | 15.8% | 0.92 | 0 |
| 03.09.2015 16:37 | dead | 0:13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5% | 0.91 | 0 |
| Opponent | redsparrow ‑ won | redsparrow ‑ lost | WL |
|---|---|---|---|
| BASTIEN Clement | 0 | 1 | 0 |
| J99*Hardy | 1 | 0 | 1 |
| Tailmange | 1 | 1 | 1 |
| J5_Mueller | 0 | 3 | 0 |
|
Bronze Pilot Badge Bronze Pilot Badge is given to novice pilots in combat sorties |