| Tour | Wargrounds October 2015 Statistics |
| Sorties | 17 |
| First sortie | 08.10.2015 15:09 |
| Last sortie | 09.10.2015 15:53 |
| Flight time | 4 hours 11 minutes |
| Ratio | 0.85 |
| Relive | 7 |
| Disco | 0 |
| Bullets fired | 5243 |
| Bullets hits | 320 |
| Gun Accuracy | 6.1% |
| Rockets fired | 0 |
| Rockets hits | 0 |
| Rockets Accuracy | 0% |
| Dropped bombs | 36 |
| Hits Bombs | 9 |
| Bomb Accuracy | 25% |
| Score | 26 |
| CE | 0.0 |
| KD | 0.6 |
| WL | 0.8 |
| KS | 0.2 |
| KH | 1.0 |
| Fairplay | 100 |
| Fighters | 4 |
| Fighters (static) | 0 |
| TwoSeats | 0 |
| Bombers | 0 |
| Pilots | 1 |
| Gunners | 0 |
| Assisted | 0 |
| Unconfirmed AK | 0 |
| AI Fighters | 0 |
| AI TwoSeats | 0 |
| AI Bombers | 0 |
| AI Pilots | 0 |
| AI Gunners | 0 |
| Friendly planes | 1 |
| Friendly pilots | 0 |
| Friendly gunners | 0 |
| Aerostats | 0 |
| Light tanks | 0 |
| Heavy tanks | 0 |
| Tanks (static) | 0 |
| Locomotives | 0 |
| Wagons | 0 |
| Light ships | 0 |
| Middle ships | 0 |
| Heavy ships | 0 |
| Ships (static) | 0 |
| Submarines | 0 |
| Vehicles | 0 |
| Vehicles (static) | 0 |
| Planes no TO | 0 |
| Artillery | 0 |
| Artillery (static) | 0 |
| Infantry | 0 |
| MachineGuns | 0 |
| AAA | 1 |
| AA MachineGuns | 0 |
| Friendly Ground Units | 0 |
| Bridges | 0 |
| Airfields | 0 |
| Railway Stations | 0 |
| Factories | 0 |
| Firing Point | 0 |
| Friendly Buildings | 0 |
| Date | FT | Type | Status | Score | AK | GK | Mission |
|---|---|---|---|---|---|---|---|
| 09.10.2015 15:53 | 0:26:21 | DFW C.V | landed | 0 | 0 | 0 | NW - Spring - Reims -late- |
| 09.10.2015 15:40 | 0:11:32 | DFW C.V | shotdown (dead) | 4 | 1 | 0 | NW - Spring - Reims -late- |
| 09.10.2015 15:24 | 0:12:53 | DFW C.V | crashed | 0 | 0 | 0 | NW - Spring - Reims -late- |
| 09.10.2015 15:21 | 0:01:37 | DFW C.V | crashed | 0 | 0 | 0 | NW - Spring - Reims -late- |
| 09.10.2015 15:12 | 0:07:57 | DFW C.V | shotdown (dead) | 0 | 0 | 0 | NW - Spring - Reims -late- |
| 09.10.2015 15:11 | 0:00:46 | DFW C.V | no takeoff | 0 | 0 | 0 | NW - Spring - Reims -late- |
| 09.10.2015 14:50 | 0:13:12 | DFW C.V | crashed (wounded) captured | 3 | 0 | 0 | NW - Spring - Reims -late- |
| 09.10.2015 14:26 | 0:21:10 | Fokker D.VIIF | in flight | 4 | 1 | 0 | NW - Summer - Bruay |
| 09.10.2015 14:16 | 0:08:04 | DFW C.V | shotdown (dead) | 0 | 0 | 0 | NW - Summer - Bruay |
| 09.10.2015 14:00 | 0:10:51 | DFW C.V | ditched (wounded) | 0 | 0 | 0 | NW - Summer - Bruay |
| Type | FT | Sorties | Score | AK | GK | LP | RL | CE | KD | WL | KS | KH | g.Acc | b.Acc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fokker D.VIIF | 1:17 | 5 | 19 | 3 | 0 | 1 | 3 | 0.2 | 1 | 1.5 | 0.6 | 2.3 | 5.6% | 0% |
| DFW C.V | 2:53 | 12 | 7 | 1 | 0 | 5 | 4 | 0 | 0.3 | 0.3 | 0.1 | 0.4 | 6.4% | 25% |
| Date | Status | FT | Sorties | Score | AK | GK | CE | WL | KS | KH | Acc | Ratio | Disco |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09.10.2015 15:53 | alive | 0:26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.84 | 0 |
| 09.10.2015 15:40 | dead | 0:26 | 3 | 4 | 1 | 0 | 0.1 | 1 | 0.3 | 2.3 | 3.8% | 0.69 | 0 |
| 09.10.2015 15:12 | dead | 0:08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.58 | 0 |
| 09.10.2015 14:50 | captured | 0:34 | 2 | 7 | 1 | 0 | 0.2 | 1 | 0.5 | 1.8 | 7.0% | 0.63 | 0 |
| 09.10.2015 14:16 | dead | 0:29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0% | 1.14 | 0 |
| 09.10.2015 13:33 | dead | 0:22 | 2 | 6 | 1 | 0 | 0.3 | 1 | 0.5 | 2.7 | 4.7% | 1.13 | 0 |
| 08.10.2015 16:58 | dead | 0:13 | 1 | 9 | 1 | 0 | 0.4 | 1 | 1 | 4.4 | 10.3% | 1.00 | 0 |
| 08.10.2015 16:29 | killed | 1:30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.6% | 0.78 | 0 |
| Opponent | Stahlduft ‑ won | Stahlduft ‑ lost | WL |
|---|---|---|---|
| spadjockey1917 | 0 | 1 | 0 |
| Kraken | 1 | 0 | 1 |
| JK Arin | 0 | 1 | 0 |
| spitfire7 | 1 | 0 | 1 |
| sleipnir | 0 | 1 | 0 |
| Ditch | 1 | 0 | 1 |
| Chil | 0 | 1 | 0 |
| J2_Oelmann | 1 | 1 | 1 |
|
Bronze Pilot Badge Bronze Pilot Badge is given to novice pilots in combat sorties |