Tour | Wargrounds November 2015 Statistics |
Sorties | 15 |
First sortie | 01.11.2015 18:33 |
Last sortie | 10.11.2015 20:54 |
Flight time | 3 hours 38 minutes |
Ratio | 1.07 |
Relive | 3 |
Disco | 3 |
Bullets fired | 1221 |
Bullets hits | 50 |
Gun Accuracy | 4.1% |
Rockets fired | 0 |
Rockets hits | 0 |
Rockets Accuracy | 0% |
Dropped bombs | 8 |
Hits Bombs | 1 |
Bomb Accuracy | 12.5% |
Score | 56 |
CE | 0 |
KD | 0.3 |
WL | 0.3 |
KS | 0.1 |
KH | 0.3 |
Fairplay | 100 |
Fighters | 1 |
Fighters (static) | 0 |
TwoSeats | 0 |
Bombers | 0 |
Pilots | 0 |
Gunners | 0 |
Assisted | 0 |
Unconfirmed AK | 0 |
AI Fighters | 0 |
AI TwoSeats | 0 |
AI Bombers | 0 |
AI Pilots | 0 |
AI Gunners | 0 |
Friendly planes | 0 |
Friendly pilots | 0 |
Friendly gunners | 0 |
Aerostats | 0 |
Light tanks | 3 |
Heavy tanks | 0 |
Tanks (static) | 0 |
Locomotives | 1 |
Wagons | 3 |
Light ships | 0 |
Middle ships | 0 |
Heavy ships | 0 |
Ships (static) | 0 |
Submarines | 0 |
Vehicles | 0 |
Vehicles (static) | 0 |
Planes no TO | 0 |
Artillery | 0 |
Artillery (static) | 0 |
Infantry | 0 |
MachineGuns | 0 |
AAA | 0 |
AA MachineGuns | 0 |
Friendly Ground Units | 0 |
Bridges | 0 |
Airfields | 0 |
Railway Stations | 0 |
Factories | 0 |
Firing Point | 0 |
Friendly Buildings | 0 |
Date | FT | Type | Status | Score | AK | GK | Mission |
---|---|---|---|---|---|---|---|
10.11.2015 20:54 | 0:14:37 | Halberstadt CL.II 200hp | crashed (wounded) | 12 | 0 | 5 | NW - Spring - Reims -late- |
10.11.2015 20:53 | 0:00:38 | DFW C.V | no takeoff | 0 | 0 | 0 | NW - Spring - Reims -late- |
10.11.2015 20:40 | 0:10:33 | DFW C.V | shotdown (dead) | 8 | 0 | 2 | NW - Spring - Reims -late- |
08.11.2015 21:21 | 0:00:42 | SPAD 7.C1 180hp | in flight disco | 0 | 0 | 0 | NW - Spring - Verdun -late- |
08.11.2015 20:58 | 0:10:09 | Turret Felixstowe F2A | in flight (wounded) captured | 0 | 0 | 0 | NW - Spring - Beaucamp |
08.11.2015 20:48 | 0:08:17 | Turret Felixstowe F2A | shotdown (killed) | 0 | 0 | 0 | NW - Spring - Beaucamp |
08.11.2015 20:44 | 0:03:16 | Turret Felixstowe F2A | in flight | 0 | 0 | 0 | NW - Spring - Beaucamp |
08.11.2015 20:31 | 0:11:53 | Turret Felixstowe F2A | in flight (dead) | 0 | 0 | 0 | NW - Spring - Beaucamp |
08.11.2015 20:21 | 0:08:35 | Turret Felixstowe F2A | in flight (dead) | 0 | 0 | 0 | NW - Spring - Beaucamp |
08.11.2015 20:19 | 0:00:19 | Turret Felixstowe F2A | in flight | 0 | 0 | 0 | NW - Spring - Beaucamp |
Type | FT | Sorties | Score | AK | GK | LP | RL | CE | KD | WL | KS | KH | g.Acc | b.Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bristol F2B (F.III) | 0:30 | 1 | 36 | 1 | 0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 2.0 | 10.1% | 0% |
Halberstadt CL.II 200hp | 0:14 | 1 | 12 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23.1% | 33.3% |
DFW C.V | 0:11 | 1 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0% | 0% |
SPAD 7.C1 180hp | 0:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
S.E.5a | 0:59 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6% | 0% |
SPAD 7.C1 150hp | 0:31 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0% | 0% |
Albatros D.II | 0:09 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Fokker D.VIIF | 0:05 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Airco D.H.4 | 0:17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6% | 0% |
Sopwith Camel | 0:06 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1% | 0% |
Sopwith Dolphin | 0:24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.4% | 0% |
Sopwith Strutter B | 0:07 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Date | Status | FT | Sorties | Score | AK | GK | CE | WL | KS | KH | Acc | Ratio | Disco |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.11.2015 20:54 | alive | 0:15 | 1 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 23.1% | 1.18 | 0 |
10.11.2015 20:40 | dead | 0:41 | 3 | 44 | 1 | 2 | 0.1 | 1 | 0.3 | 1.4 | 3.3% | 1.13 | 1 |
08.11.2015 18:56 | dead | 2:33 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6% | 1.05 | 2 |
01.11.2015 18:33 | dead | 0:07 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1.02 | 0 |
Opponent | The Pain Sheriff ‑ won | The Pain Sheriff ‑ lost | WL |
---|---|---|---|
J5_Mueller | 0 | 1 | 0 |
J30 Mein | 0 | 1 | 0 |
-NW-I Got Shot | 0 | 1 | 0 |
J5_Gamecock | 1 | 0 | 1 |
capt.von.ondine | 1 | 0 | 1 |
=TM= Bluntman | 0 | 1 | 0 |
Bronze Pilot Badge Bronze Pilot Badge is given to novice pilots in combat sorties |