Tour | Wargrounds November 2015 Statistics |
Sorties | 10 |
First sortie | 02.11.2015 22:04 |
Last sortie | 03.11.2015 15:16 |
Flight time | 2 hours 9 minutes |
Ratio | 0.84 |
Relive | 4 |
Disco | 0 |
Bullets fired | 2264 |
Bullets hits | 239 |
Gun Accuracy | 10.6% |
Rockets fired | 0 |
Rockets hits | 0 |
Rockets Accuracy | 0% |
Dropped bombs | 26 |
Hits Bombs | 14 |
Bomb Accuracy | 53.9% |
Score | 55 |
CE | 0.0 |
KD | 0.5 |
WL | 1 |
KS | 0.2 |
KH | 0.9 |
Fairplay | 100 |
Fighters | 0 |
Fighters (static) | 0 |
TwoSeats | 2 |
Bombers | 0 |
Pilots | 0 |
Gunners | 1 |
Assisted | 0 |
Unconfirmed AK | 0 |
AI Fighters | 1 |
AI TwoSeats | 0 |
AI Bombers | 0 |
AI Pilots | 0 |
AI Gunners | 1 |
Friendly planes | 0 |
Friendly pilots | 0 |
Friendly gunners | 0 |
Aerostats | 0 |
Light tanks | 0 |
Heavy tanks | 0 |
Tanks (static) | 0 |
Locomotives | 1 |
Wagons | 0 |
Light ships | 0 |
Middle ships | 0 |
Heavy ships | 0 |
Ships (static) | 0 |
Submarines | 0 |
Vehicles | 0 |
Vehicles (static) | 0 |
Planes no TO | 0 |
Artillery | 0 |
Artillery (static) | 0 |
Infantry | 0 |
MachineGuns | 0 |
AAA | 0 |
AA MachineGuns | 0 |
Friendly Ground Units | 0 |
Bridges | 0 |
Airfields | 0 |
Railway Stations | 0 |
Factories | 2 |
Firing Point | 0 |
Friendly Buildings | 0 |
Date | FT | Type | Status | Score | AK | GK | Mission |
---|---|---|---|---|---|---|---|
03.11.2015 15:16 | 0:15:34 | SPAD 7.C1 180hp | crashed (wounded) | 11 | 1 | 0 | NW - Spring - Verdun -late- |
03.11.2015 14:55 | 0:16:32 | Handley Page 0-400 | shotdown (wounded) captured | 19 | 0 | 1 | NW - Spring - Verdun -late- |
03.11.2015 14:54 | 0:01:26 | Handley Page 0-400 | crashed (wounded) | 0 | 0 | 0 | NW - Spring - Verdun -late- |
03.11.2015 14:49 | 0:01:06 | Handley Page 0-400 | crashed | 0 | 0 | 0 | NW - Spring - Verdun -late- |
02.11.2015 23:41 | 0:13:52 | Halberstadt CL.II 200hp | crashed (dead) | 0 | 0 | 0 | NW - Spring - Reims -late- |
02.11.2015 23:11 | 0:26:36 | Albatros D.Va | shotdown (wounded) | 2 | 0 | 1 | NW - Spring - Reims -late- |
02.11.2015 22:54 | 0:12:30 | Pfalz D.XII | crashed (wounded) captured | 6 | 1 | 0 | NW - Spring - Reims -late- |
02.11.2015 22:26 | 0:22:39 | Gotha G.V | crashed (wounded) | 15 | 0 | 1 | NW - Spring - Reims -late- |
02.11.2015 22:06 | 0:18:37 | Albatros D.Va | crashed | 2 | 0 | 0 | NW - Spring - Reims -late- |
02.11.2015 22:04 | 0:00:32 | Gotha G.V | crashed (dead) | 0 | 0 | 0 | NW - Spring - Reims -late- |
Type | FT | Sorties | Score | AK | GK | LP | RL | CE | KD | WL | KS | KH | g.Acc | b.Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handley Page 0-400 | 0:19 | 3 | 19 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.9% | 43.8% |
Gotha G.V | 0:23 | 2 | 15 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.8% | 57.1% |
SPAD 7.C1 180hp | 0:15 | 1 | 11 | 1 | 0 | 1 | 0 | 0.4 | 1 | 1 | 1 | 3.9 | 18.5% | 0% |
Pfalz D.XII | 0:12 | 1 | 6 | 1 | 0 | 1 | 1 | 0.5 | 1 | 1 | 1 | 4.8 | 18.7% | 0% |
Albatros D.Va | 0:45 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0% | 0% |
Halberstadt CL.II 200hp | 0:13 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 100% |
Date | Status | FT | Sorties | Score | AK | GK | CE | WL | KS | KH | Acc | Ratio | Disco |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03.11.2015 15:16 | alive | 0:15 | 1 | 11 | 1 | 0 | 0.4 | 1 | 1 | 3.9 | 18.5% | 1.01 | 0 |
03.11.2015 14:55 | captured | 0:19 | 3 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 5.9% | 1.03 | 0 |
02.11.2015 23:41 | dead | 0:40 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11.9% | 0.63 | 0 |
02.11.2015 22:54 | captured | 0:53 | 3 | 23 | 1 | 1 | 0.0 | 1 | 0.3 | 1.1 | 6.9% | 0.74 | 0 |
02.11.2015 22:04 | dead | 0:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.82 | 0 |
Opponent | Aeronaut ‑ won | Aeronaut ‑ lost | WL |
---|---|---|---|
=TM=WildBill2 | 1 | 0 | 1 |
Bearach | 0 | 1 | 0 |
SS-S_von Mertens | 0 | 1 | 0 |
=Rasil= | 1 | 0 | 1 |
![]() |
Bronze Pilot Badge Bronze Pilot Badge is given to novice pilots in combat sorties |