| Tour | Wargrounds December 2015 Statistics |
| Sorties | 25 |
| First sortie | 01.12.2015 20:06 |
| Last sortie | 14.12.2015 19:29 |
| Flight time | 6 hours 2 minutes |
| Ratio | 0.97 |
| Relive | 20 |
| Disco | 0 |
| Bullets fired | 6244 |
| Bullets hits | 126 |
| Gun Accuracy | 2.0% |
| Rockets fired | 0 |
| Rockets hits | 0 |
| Rockets Accuracy | 0% |
| Dropped bombs | 77 |
| Hits Bombs | 30 |
| Bomb Accuracy | 39.0% |
| Score | 463 |
| CE | 0.0 |
| KD | 0.3 |
| WL | 0.8 |
| KS | 0.2 |
| KH | 1.0 |
| Fairplay | 100 |
| Fighters | 5 |
| Fighters (static) | 0 |
| TwoSeats | 1 |
| Bombers | 0 |
| Pilots | 1 |
| Gunners | 0 |
| Assisted | 0 |
| Unconfirmed AK | 0 |
| AI Fighters | 0 |
| AI TwoSeats | 1 |
| AI Bombers | 1 |
| AI Pilots | 0 |
| AI Gunners | 0 |
| Friendly planes | 0 |
| Friendly pilots | 0 |
| Friendly gunners | 0 |
| Aerostats | 0 |
| Light tanks | 0 |
| Heavy tanks | 0 |
| Tanks (static) | 0 |
| Locomotives | 0 |
| Wagons | 5 |
| Light ships | 1 |
| Middle ships | 0 |
| Heavy ships | 0 |
| Ships (static) | 0 |
| Submarines | 0 |
| Vehicles | 3 |
| Vehicles (static) | 0 |
| Planes no TO | 0 |
| Artillery | 0 |
| Artillery (static) | 0 |
| Infantry | 0 |
| MachineGuns | 0 |
| AAA | 1 |
| AA MachineGuns | 4 |
| Friendly Ground Units | 0 |
| Bridges | 3 |
| Airfields | 2 |
| Railway Stations | 1 |
| Factories | 8 |
| Firing Point | 0 |
| Friendly Buildings | 0 |
| Date | FT | Type | Status | Score | AK | GK | Mission |
|---|---|---|---|---|---|---|---|
| 14.12.2015 19:29 | 0:44:40 | Halberstadt CL.II 200hp | crashed | 0 | 0 | 0 | NW - Spring - Beaucamp |
| 13.12.2015 19:05 | 0:00:41 | Halberstadt CL.II | no takeoff | 0 | 0 | 0 | NW - Winter - Cappy |
| 13.12.2015 19:00 | 0:00:07 | Albatros D.Va | no takeoff | 0 | 0 | 0 | NW - Summer - Foucaucourt |
| 13.12.2015 17:42 | 0:02:02 | Albatros D.Va | no takeoff | 0 | 0 | 0 | NW - Summer - Foucaucourt |
| 06.12.2015 18:52 | 0:09:28 | Albatros D.Va | crashed (dead) | 0 | 0 | 0 | NW - Spring - Beaucamp |
| 06.12.2015 11:07 | 0:07:48 | Gotha G.V | shotdown (wounded) | 0 | 0 | 0 | NW - Summer - Bruay |
| 06.12.2015 10:55 | 0:10:24 | Gotha G.V | crashed (dead) | 100 | 1 | 5 | NW - Summer - Bruay |
| 06.12.2015 10:47 | 0:06:54 | Gotha G.V | shotdown (killed) | 0 | 0 | 0 | NW - Summer - Bruay |
| 06.12.2015 10:43 | 0:02:19 | Gotha G.V | crashed (wounded) captured | 7 | 1 | 0 | NW - Summer - Bruay |
| 06.12.2015 10:43 | 0:00:31 | Gotha G.V | no takeoff | 0 | 0 | 0 | NW - Summer - Bruay |
| Type | FT | Sorties | Score | AK | GK | LP | RL | CE | KD | WL | KS | KH | g.Acc | b.Acc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gotha G.V | 3:13 | 15 | 450 | 5 | 30 | 8 | 12 | 0.1 | 0.4 | 0.7 | 0.3 | 1.6 | 1.6% | 31.4% |
| Halberstadt CL.II | 0:15 | 1 | 7 | 1 | 0 | 1 | 1 | 0.4 | 1 | 1 | 1 | 3.8 | 4.3% | 0% |
| Albatros D.Va | 0:20 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6.2% | 0% |
| Roland C.IIa | 0:08 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.4% | 75% |
| DFW C.V | 1:19 | 5 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0% | 50% |
| Halberstadt CL.II 200hp | 0:44 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
| Date | Status | FT | Sorties | Score | AK | GK | CE | WL | KS | KH | Acc | Ratio | Disco |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.12.2015 19:29 | alive | 0:47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.61 | 0 |
| 06.12.2015 18:52 | dead | 0:17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9% | 1.05 | 0 |
| 06.12.2015 10:55 | dead | 0:10 | 1 | 100 | 1 | 5 | 0.6 | 1 | 1 | 5.8 | 2.1% | 0.90 | 0 |
| 06.12.2015 10:47 | killed | 0:06 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1.28 | 0 |
| 06.12.2015 10:43 | captured | 0:02 | 1 | 7 | 1 | 0 | 2.1 | 1 | 1 | 21.1 | 5% | 1.17 | 0 |
| 06.12.2015 10:30 | dead | 0:10 | 1 | 53 | 0 | 3 | 0 | 0 | 0 | 0 | -150% | 0.89 | 0 |
| 05.12.2015 21:21 | captured | 0:17 | 1 | 29 | 0 | 6 | 0 | 0 | 0 | 0 | 8.4% | 1.17 | 0 |
| 05.12.2015 21:06 | captured | 0:08 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4% | 1.19 | 0 |
| 05.12.2015 20:49 | dead | 0:14 | 1 | 7 | 1 | 0 | 0.4 | 1 | 1 | 4.0 | 4.3% | 1.17 | 0 |
| 05.12.2015 18:11 | killed | 0:52 | 3 | 103 | 1 | 6 | 0.0 | 1 | 0.3 | 1.2 | 0.5% | 1.09 | 0 |
| Opponent | The Black Baron6 ‑ won | The Black Baron6 ‑ lost | WL |
|---|---|---|---|
| =TM=WildBill2 | 0 | 1 | 0 |
| Phil Redman | 1 | 0 | 1 |
| J30_Kaiser | 1 | 1 | 1 |
| 71st AH Rob | 0 | 1 | 0 |
| Barry Anderson | 0 | 1 | 0 |
| J2_Drookasi | 1 | 0 | 1 |
| moro | 0 | 1 | 0 |
| Sid Dithers | 1 | 0 | 1 |
| J5_Gamecock | 0 | 2 | 0 |
| Hans Blitz | 1 | 0 | 1 |
| =CAI= Sniper | 1 | 0 | 1 |
| ST_Pirato | 0 | 1 | 0 |
|
Bronze Pilot Badge Bronze Pilot Badge is given to novice pilots in combat sorties |
|
Silver Pilot Badge Silver Pilot Badge is given to veteran pilots in combat sorties. |
|
Golden Pilot Badge Golden Pilot Badge is given to expert pilots in combat sorties. |