17.05.2024 20:40
en
ru
cn

Albuquerque

 

Tour:

Tour Wargrounds June 2016 Statistics
Sorties 37
First sortie 02.06.2016 13:07
Last sortie 26.06.2016 01:58
Flight time 5 hours 49 minutes
Ratio 0.97
Relive 25
Disco 0
Bullets fired 4188
Bullets hits 150
Gun Accuracy 3.6%
Rockets fired 0
Rockets hits 0
Rockets Accuracy 0%
Dropped bombs 164
Hits Bombs 77
Bomb Accuracy 47.0%
Score 42
CE 0
KD 0.1
WL 0.3
KS 0.1
KH 0.5
Fairplay 100
Fighters 1
Fighters (static) 0
TwoSeats 2
Bombers 0
Pilots 2
Gunners 0
Assisted 2
Unconfirmed AK 0
AI Fighters 0
AI TwoSeats 0
AI Bombers 0
AI Pilots 0
AI Gunners 2
Friendly planes 0
Friendly pilots 0
Friendly gunners 0
Aerostats 1
Light tanks 0
Heavy tanks 0
Tanks (static) 0
Locomotives 0
Wagons 0
Light ships 0
Middle ships 0
Heavy ships 0
Ships (static) 0
Submarines 0
Vehicles 0
Vehicles (static) 0
Planes no TO 0
Artillery 0
Artillery (static) 0
Infantry 0
MachineGuns 0
AAA 0
AA MachineGuns 0
Friendly Ground Units 0
Bridges 0
Airfields 0
Railway Stations 0
Factories 0
Firing Point 0
Friendly Buildings 0
Date FT Type Status Score AK GK Mission
26.06.2016 01:58 0:06:53 Airco D.H.2 ditched 0 0 0 NW - Summer - Verdun
26.06.2016 01:57 0:01:00 Airco D.H.2 no takeoff 0 0 0 NW - Summer - Verdun
26.06.2016 01:54 0:02:19 Airco D.H.2 shotdown (dead) 0 0 0 NW - Summer - Verdun
04.06.2016 00:30 0:25:00 Bristol F2B (F.III) in flight 0 0 0 NW - Spring - Beaucamp
04.06.2016 00:14 0:11:19 Bristol F2B (F.III) shotdown (killed) 0 0 0 NW - Spring - Beaucamp
03.06.2016 13:41 0:02:37 Bristol F2B (F.II) crashed (dead) 0 0 0 NW - Winter - Cappy
03.06.2016 13:36 0:04:35 Bristol F2B (F.II) shotdown (wounded) 0 0 0 NW - Winter - Cappy
03.06.2016 13:33 0:02:33 Bristol F2B (F.II) no takeoff 0 0 0 NW - Winter - Cappy
03.06.2016 13:26 0:05:29 Bristol F2B (F.II) shotdown (dead) 0 0 0 NW - Winter - Cappy
03.06.2016 12:56 0:27:42 Bristol F2B (F.II) crashed (wounded) 0 0 0 NW - Winter - Cappy
Type FT Sorties Score AK GK LP RL CE KD WL KS KH g.Acc b.Acc
Breguet 14.B2 0:39 2 38 3 0 2 2 0.7 1.5 3 1.5 4.6 0% 0%
Bristol F2B (F.II) 1:17 10 3 0 1 6 8 0 0 0 0 0 6.4% 40.9%
Airco D.H.4 1:23 12 1 0 0 8 9 0 0 0 0 0 0.5% 47.4%
Bristol F2B (F.III) 1:53 10 0 0 0 4 4 0 0 0 0 0 9.9% 58.3%
R.E.8 0:25 1 0 0 0 1 1 0 0 0 0 0 0% 54.6%
Airco D.H.2 0:10 2 0 0 0 0 1 0 0 0 0 0 0% 0%
Date Status FT Sorties Score AK GK CE WL KS KH Acc Ratio Disco
26.06.2016 01:58 alive 0:07 1 0 0 0 0 0 0 0 0% 1.34 0
26.06.2016 01:54 dead 0:27 2 0 0 0 0 0 0 0 0% 1.01 0
04.06.2016 00:14 killed 0:11 1 0 0 0 0 0 0 0 5% 1.08 0
03.06.2016 13:41 dead 0:09 2 0 0 0 0 0 0 0 2.1% 1.39 0
03.06.2016 13:26 dead 0:34 3 0 0 0 0 0 0 0 0% 1.29 0
03.06.2016 12:24 dead 0:12 2 0 0 0 0 0 0 0 0% 1.20 0
03.06.2016 12:01 dead 0:39 3 0 0 0 0 0 0 0 14.9% 1.17 0
03.06.2016 11:23 dead 0:11 1 0 0 0 0 0 0 0 0% 1.35 0
03.06.2016 11:11 killed 0:10 1 0 0 0 0 0 0 0 2.6% 1.35 0
03.06.2016 11:09 dead 0:00 1 0 0 0 0 0 0 0 0% 1.22 0
Opponent Albuquerque ‑ won Albuquerque ‑ lost WL
JGS4_MaxVonArese 1 1 1
JGS4_mitra 1 0 1
N62_Habu 1 0 1
=VS=_emely 0 1 0
SI_Tycoon 0 2 0
Sid Dithers 0 2 0
ECV56_horacior 1 0 1
-NW-FourSpeed 0 2 0
skuffer666 0 1 0
Bronze Pilot Badge
Bronze Pilot Badge is given to novice pilots in combat sorties