Tour | Wargrounds April 2014 Statistics |
Mission | NW - Summer - Verdun |
Type | Roland C.IIa |
Payload | 7.92 x 500 + 4 x 12,5 kg |
Fuel | 55% |
Coalition | Central Powers |
Country | Germany |
Date start | 20.04.2014 21:13 |
Date end | 20.04.2014 21:19 |
Flight time | 5 minutes 51 seconds |
Ratio | 0.70 |
Status | landed |
Bullets fired | 118 |
Bullets hits | 5 |
Gun Accuracy | 4.2% |
Rockets fired | 0 |
Rockets hits | 0 |
Rockets Accuracy | 0% |
Dropped bombs | 1 |
Hits Bombs | 0 |
Bomb Accuracy | 0% |
Score | 6 |
Fighters | 1 |
Fighters (static) | 0 |
TwoSeats | 0 |
Bombers | 0 |
Pilots | 1 |
Gunners | 0 |
Assisted | 0 |
Unconfirmed AK | 0 |
AI Fighters | 0 |
AI TwoSeats | 0 |
AI Bombers | 0 |
AI Pilots | 0 |
AI Gunners | 0 |
Friendly planes | 0 |
Friendly pilots | 0 |
Friendly gunners | 0 |
Aerostats | 0 |
Light tanks | 0 |
Heavy tanks | 0 |
Tanks (static) | 0 |
Locomotives | 0 |
Wagons | 0 |
Light ships | 0 |
Middle ships | 0 |
Heavy ships | 0 |
Ships (static) | 0 |
Submarines | 0 |
Vehicles | 0 |
Vehicles (static) | 0 |
Planes no TO | 0 |
Artillery | 0 |
Artillery (static) | 0 |
Infantry | 0 |
MachineGuns | 0 |
AAA | 0 |
AA MachineGuns | 0 |
Friendly Ground Units | 0 |
Bridges | 0 |
Airfields | 0 |
Railway Stations | 0 |
Factories | 0 |
Firing Point | 0 |
Friendly Buildings | 0 |
20.04.2014 21:13:06
|
4FUN [Roland C.IIa] was respawned |
20.04.2014 21:13:47
|
4FUN [Roland C.IIa] take off |
20.04.2014 21:14:09
|
4FUN [Roland C.IIa] has damaged (0.009) No.42_Stubby [Nieuport 11.C1] |
20.04.2014 21:14:50
|
4FUN [Roland C.IIa] has damaged (0.779) No.42_Stubby [Nieuport 11.C1] |
20.04.2014 21:14:50
|
4FUN [Roland C.IIa] has shotdown No.42_Stubby [Nieuport 11.C1] |
20.04.2014 21:14:50
|
4FUN [Roland C.IIa] has wounded (0.25) No.42_Stubby [Nieuport 11.C1] |
20.04.2014 21:14:50
|
4FUN [Roland C.IIa] has killed No.42_Stubby [Nieuport 11.C1] |
20.04.2014 21:19:38
|
4FUN [Roland C.IIa] has landed |
20.04.2014 21:19:53
|
4FUN [Roland C.IIa] has finished |