Tour | Wargrounds January 2015 Statistics |
Mission | NW - Spring - Verdun -late- |
Type | Turret Roland C.IIa |
Pilot | Von Fronknsteen |
Payload | 2 x Parabellum (250 x 8) |
Coalition | Central Powers |
Country | Germany |
Date start | 29.01.2015 15:56 |
Date end | 29.01.2015 16:01 |
Flight time | 4 minutes 25 seconds |
Ratio | 0.85 |
Status | in flight (dead) |
Bullets fired | 209 |
Bullets hits | 14 |
Gun Accuracy | 6.7% |
Rockets fired | 0 |
Rockets hits | 0 |
Rockets Accuracy | 0% |
Dropped bombs | 0 |
Hits Bombs | 0 |
Bomb Accuracy | 0% |
Score | 0 |
Fighters | 0 |
Fighters (static) | 0 |
TwoSeats | 0 |
Bombers | 0 |
Pilots | 0 |
Gunners | 0 |
Assisted | 0 |
Unconfirmed AK | 0 |
AI Fighters | 0 |
AI TwoSeats | 0 |
AI Bombers | 0 |
AI Pilots | 0 |
AI Gunners | 0 |
Friendly planes | 0 |
Friendly pilots | 0 |
Friendly gunners | 0 |
Aerostats | 0 |
Light tanks | 0 |
Heavy tanks | 0 |
Tanks (static) | 0 |
Locomotives | 0 |
Wagons | 0 |
Light ships | 0 |
Middle ships | 0 |
Heavy ships | 0 |
Ships (static) | 0 |
Submarines | 0 |
Vehicles | 0 |
Vehicles (static) | 0 |
Planes no TO | 0 |
Artillery | 0 |
Artillery (static) | 0 |
Infantry | 0 |
MachineGuns | 0 |
AAA | 0 |
AA MachineGuns | 0 |
Friendly Ground Units | 0 |
Bridges | 0 |
Airfields | 0 |
Railway Stations | 0 |
Factories | 0 |
Firing Point | 0 |
Friendly Buildings | 0 |
29.01.2015 15:56:46
|
J30 Mein [Turret Roland C.IIa] was respawned |
29.01.2015 15:59:45
|
=CAM=MarioMas [SPAD 7.C1 180hp] has wounded (0.25) J30 Mein [Turret Roland C.IIa] |
29.01.2015 15:59:46
|
=CAM=MarioMas [SPAD 7.C1 180hp] has wounded (0.5) J30 Mein [Turret Roland C.IIa] |
29.01.2015 15:59:48
|
J30 Mein [Turret Roland C.IIa] has damaged (0.009) Von Fronknsteen [Roland C.IIa] |
29.01.2015 16:01:05
|
J30 Mein [Turret Roland C.IIa] has wounded (0.231) |
29.01.2015 16:01:11
|
J30 Mein [Turret Roland C.IIa] has wounded (0.019) |
29.01.2015 16:01:11
|
J30 Mein [Turret Roland C.IIa] has died |
29.01.2015 16:01:11
|
J30 Mein [Turret Roland C.IIa] has finished |