Tour | Wargrounds August 2015 Statistics |
Mission | NW - Winter - Cappy |
Type | Bristol F2B (F.II) |
Gunners | J14-HYPERNOVA |
Payload | 7.69 x 973 + Add.Guns + 8 x 20 lb + 2 x 112 lb |
Modifications
|
|
Fuel | 60% |
Coalition | Triple Entente |
Country | France |
Date start | 25.08.2015 22:48 |
Date end | 25.08.2015 22:50 |
Flight time | 1 minute 20 seconds |
Ratio | 0.97 |
Status | crashed (dead) |
Bullets fired | 6 |
Bullets hits | 0 |
Gun Accuracy | 0% |
Rockets fired | 0 |
Rockets hits | 0 |
Rockets Accuracy | 0% |
Dropped bombs | 0 |
Hits Bombs | 0 |
Bomb Accuracy | 0% |
Score | 0 |
Fighters | 0 |
Fighters (static) | 0 |
TwoSeats | 0 |
Bombers | 0 |
Pilots | 0 |
Gunners | 0 |
Assisted | 0 |
Unconfirmed AK | 0 |
AI Fighters | 0 |
AI TwoSeats | 0 |
AI Bombers | 0 |
AI Pilots | 0 |
AI Gunners | 0 |
Friendly planes | 0 |
Friendly pilots | 0 |
Friendly gunners | 0 |
Aerostats | 0 |
Light tanks | 0 |
Heavy tanks | 0 |
Tanks (static) | 0 |
Locomotives | 0 |
Wagons | 0 |
Light ships | 0 |
Middle ships | 0 |
Heavy ships | 0 |
Ships (static) | 0 |
Submarines | 0 |
Vehicles | 0 |
Vehicles (static) | 0 |
Planes no TO | 0 |
Artillery | 0 |
Artillery (static) | 0 |
Infantry | 0 |
MachineGuns | 0 |
AAA | 0 |
AA MachineGuns | 0 |
Friendly Ground Units | 0 |
Bridges | 0 |
Airfields | 0 |
Railway Stations | 0 |
Factories | 0 |
Firing Point | 0 |
Friendly Buildings | 0 |
25.08.2015 22:48:58
|
GusGT [Bristol F2B (F.II)] was respawned |
25.08.2015 22:49:29
|
J14-HYPERNOVA [Turret Bristol F2B] has damaged (0.018) GusGT [Bristol F2B (F.II)] |
25.08.2015 22:50:15
|
GusGT [Bristol F2B (F.II)] has damaged (0.017) |
25.08.2015 22:50:15
|
GusGT [Bristol F2B (F.II)] has damaged (0.964) |
25.08.2015 22:50:15
|
GusGT [Bristol F2B (F.II)] was disabled |
25.08.2015 22:50:15
|
GusGT [Bristol F2B (F.II)] has wounded (0.224) |
25.08.2015 22:50:19
|
GusGT [Bristol F2B (F.II)] has wounded (0.776) |
25.08.2015 22:50:19
|
GusGT [Bristol F2B (F.II)] has died |
25.08.2015 22:50:19
|
GusGT [Bristol F2B (F.II)] has finished |