30.11.2024 05:04
en
ru
cn

Sopwith Camel

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 310_Paul 13:54 52 2494 75 22 13 1.5 5.8 6.3 1.4 5.4 18.0% 0%
2 demon_ 47:37 238 2342 170 4 173 0.3 1.0 2.5 0.7 3.6 13.5% 0%
3 LM_Blondak 14:09 77 1550 51 32 23 0.5 2.2 3.4 0.7 3.6 15.6% 0%
4 No.42_Bandy 18:01 74 1058 21 25 23 0.1 0.9 1.6 0.3 1.2 11.5% 20.4%
5 =TR=*BuBuR* 10:41 61 911 53 11 28 0.7 1.9 5.3 0.9 5.0 12.7% 8.2%
6 S27*s8n 16:12 124 791 45 17 81 0.1 0.6 1.2 0.4 2.8 6.1% 0%
7 Milex 6:25 36 737 29 2 15 0.7 1.9 3.6 0.8 4.5 10.2% 0%
8 =TM= Bluntman 11:16 74 733 30 15 33 0.1 0.9 2 0.4 2.7 13.0% 3.9%
9 Wrongway Feldman 15:51 55 671 15 1 13 0.1 1.2 1.2 0.3 1.0 12.9% 0%
10 V-man 12:36 55 642 20 4 19 0.1 1.1 1.7 0.4 1.6 13.6% 0%
11 LM_Hokus 6:50 30 641 29 0 8 0.8 3.6 5.8 1.0 4.2 15.6% 20%
12 =IRFC=Artun 3:50 20 626 32 0 8 1.9 4 10.7 1.6 8.3 25.0% 0%
13 fokkerfrei 4:20 15 594 9 1 4 0.3 2.3 3 0.6 2.1 19.4% 0%
14 =TM= I Got Shot 7:07 40 540 20 10 17 0.2 1.2 1.7 0.5 2.8 12.7% 37.0%
15 AB1_Milan Salak 3:19 13 495 15 0 5 1.4 3 15 1.2 4.5 11.0% 0%
16 Wace 6:31 27 464 21 2 6 0.4 3.5 4.2 0.8 3.2 15.5% 0%
17 S27*Kalle 10:37 54 461 17 7 27 0.1 0.6 1.3 0.3 1.6 7.0% 5%
18 John Zippy 6:48 36 444 23 7 24 0.2 1.0 2.3 0.6 3.4 13.4% 0%
19 Hawg 1:34 11 443 6 2 3 0.3 2 2 0.6 3.8 14.6% 50%
20 Coque 9:17 72 409 21 23 42 0.1 0.5 1 0.3 2.3 12.5% 0%
21 -NW-QuQi 1:50 9 407 15 0 5 2.4 3 5 1.7 8.1 12.1% 0%
22 Uber Goober 3:37 15 400 8 9 8 0.2 1 8 0.5 2.2 16.7% 54.8%
23 Bright 1:07 8 391 11 0 2 2.7 5.5 11 1.4 9.8 10.8% 0%
24 ESCOMM_Pow 3:20 17 361 14 0 7 0.5 2 2.3 0.8 4.2 13.7% 0%
25 =TM=Lurp 4:36 18 355 13 4 10 0.3 1.3 1.9 0.7 2.8 10.3% 23.1%
Opponent Sopwith Camel ‑ won Sopwith Camel ‑ lost WL
Albatros D.Va 236 62 3.8
Albatros D.III 123 72 1.7
Fokker Dr.I 304 242 1.3
Fokker D.VII 111 39 2.9
Pfalz D.IIIa 150 95 1.6
DFW C.V 33 11 3
Pfalz D.XII 53 17 3.1
Brandenburg W12 22 28 0.8
Fokker D.VIIF 150 69 2.2
Halberstadt CL.II 56 46 1.2
Halberstadt CL.II 200hp 20 9 2.2
Gotha G.V 19 21 0.9