Top Pilots |
CE | |
|---|---|---|
| 1 | Mick29 | 1.3 |
| 2 | 310_Paul | 1.0 |
| 3 | GraySky | 0.7 |
| 4 | J5_Bauernopfer | 0.7 |
| 5 | J30_Hans Richt | 0.4 |
Top Pilots |
Score | |
|---|---|---|
| 1 | KrustyTheKlown | 13326 |
| 2 | Stephen Tjaden | 11324 |
| 3 | fokkerfrei | 9656 |
| 4 | -NW-ScudWillms | 8789 |
| 5 | J5_Mueller | 8249 |
Top V-Lifes |
Score | |
|---|---|---|
| 1 | BH_Hook | 1126 |
| 2 | KrustyTheKlown | 1091 |
| 3 | AB1_Milan Salak | 1068 |
| 4 | AB1 Richard | 831 |
| 5 | BH_Dudley | 680 |
Top Squads |
Score | |
|---|---|---|
| 1 | Jasta 5 | 15025 |
| 2 | =TM= | 14000 |
| 3 | Jasta 2 | 8519 |
| 4 | Jasta 30 | 6725 |
| 5 | 1st Aerial Battalion | 4040 |
Top Planes |
Score | |
|---|---|---|
| 1 | Pfalz D.IIIa | 32543 |
| 2 | Sopwith Camel | 26581 |
| 3 | Fokker Dr.I | 26030 |
| 4 | DFW C.V | 16294 |
| 5 | SPAD 13.C1 | 15576 |
Top Gunners |
Score | |
|---|---|---|
| 1 | J30 Mein | 283 |
| 2 | =TM= FritzFliptz | 174 |
| 3 | DK_Mysak_Bob | 55 |
| 4 | Kevlar | 53 |
| 5 | LM_OZZY | 39 |
