11.05.2024 03:27
en
ru
cn

Pfalz D.IIIa

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 J5_Mueller 36:25 165 5750 49 10 40 0.1 1.2 1.4 0.3 1.4 10.5% 0%
2 BH_Lt_Reddog 18:21 79 1089 19 3 27 0.0 0.7 0.7 0.2 1.0 7.8% 0%
3 Vonrd_JS109 11:25 56 209 8 5 16 0.0 0.5 0.4 0.1 0.7 6.8% 0%
4 J5_Hoffmann 10:51 39 391 6 5 11 0.0 0.6 0.5 0.2 0.6 13.7% 0%
5 J30_Hans Richt 10:20 52 1908 30 9 11 0.5 2.7 4.3 0.6 2.9 10.9% 0%
6 J5_vonhippel 12:45 46 1039 10 6 9 0.1 1.1 1.4 0.2 0.8 14.0% 0%
7 =TM= Bluntman 2:40 16 435 7 1 9 0.2 0.8 1.2 0.4 2.6 9.5% 0%
8 Schmelly Phartz 2:19 20 202 7 1 9 0.2 0.8 0.8 0.4 3.0 5.6% 0%
9 Max von Guettler 3:41 16 99 2 0 8 0.0 0.3 0.3 0.1 0.5 7.1% 0%
10 Shnyzo692 3:18 19 229 9 0 8 0.2 1.1 1.3 0.5 2.7 9.6% 0%
11 Jarin2 3:20 15 132 10 1 7 0.3 1.4 1.4 0.7 3.0 13.1% 0%
12 J5_Bauernopfer 4:07 30 1986 18 23 7 0.7 2.6 1.8 0.6 4.4 15.7% 0%
13 J99 von Bu 2:34 13 302 5 0 6 0.1 0.8 2.5 0.4 1.9 10.1% 0%
14 Kurtis Newton 3:39 12 358 6 1 6 0.1 1 2 0.5 1.6 10.7% 0%
15 J5_Wolf 2:26 15 690 7 0 6 0.3 1.2 3.5 0.5 2.9 7.8% 0%
16 J30_Reinhardt 3:24 17 331 4 0 5 0.1 0.8 2 0.2 1.2 12.6% 0%
17 J2_Robert Rate 1:54 9 163 9 0 5 0.7 1.8 4.5 1 4.7 9.7% 0%
18 RAC_Rhedae 3:15 17 215 3 1 5 0.0 0.6 1.5 0.2 0.9 6.5% 0%
19 JG1Thomas_J6 9:04 41 1737 16 1 5 0.3 3.2 2.7 0.4 1.8 11.4% 0%
20 J99*K.v.Wesel 0:54 5 6 0 0 4 0 0 0 0 0 2.6% 0%
21 Werner Crassh 1:37 11 374 5 0 4 0.3 1.3 1 0.5 3.1 9.4% 0%
22 =AGW= Dracer 2:11 5 55 4 0 4 0.2 1 1 0.8 1.8 12.1% 0%
23 Bellis 3:58 16 325 0 2 4 0 0 0 0 0 13.9% 0%
24 =TM=WildBill2 3:07 12 8 0 3 4 0 0 0 0 0 5.2% 0%
25 1* Makeudead 1:32 11 358 4 0 4 0.2 1 1.3 0.4 2.6 5.2% 0%
Opponent Pfalz D.IIIa ‑ won Pfalz D.IIIa ‑ lost WL
Airco D.H.4 47 12 3.9
S.E.5a 72 36 2
Sopwith Triplane 33 13 2.5
Bristol F2B (F.III) 9 2 4.5
R.E.8 8 1 8
SPAD 7.C1 150hp 20 9 2.2
Sopwith Pup 69 39 1.8
Sopwith Camel 71 96 0.7
Nieuport 17.C1 26 4 6.5
Nieuport 17.C1 GBR 19 6 3.2
Felixstowe F2A 6 1 6
Bristol F2B (F.II) 51 18 2.8
Nieuport 28.C1 1 1 1
SPAD 13.C1 31 41 0.8
SPAD 7.C1 180hp 2 14 0.1
Sopwith Dolphin 7 5 1.4
Breguet 14.B2 8 4 2
Handley Page 0-400 8 2 4
Turret Felixstowe F2A 1 0 1