16.05.2024 05:27
en
ru
cn

Pfalz D.XII

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 =UA=BUSEL 0:21 2 32 3 0 1 1.3 3 3 1.5 8.4 34.9% 0%
2 Catfish3 0:10 1 58 0 0 0 0 0 0 0 0 30.6% 0%
3 Landsberg 2:01 4 392 1 13 0 0.1 1 1 0.3 0.5 26.9% 0%
4 BH_Target 1:01 3 12 1 0 0 0.1 1 1 0.3 1.0 26.4% 0%
5 Calaca 1:04 5 54 1 0 1 0.1 1 1 0.2 0.9 23.5% 0%
6 Johnny Livingston 0:32 4 2 0 0 2 0 0 0 0 0 21.3% 0%
7 GrafZorn 0:51 4 34 1 2 1 0.1 1 1 0.3 1.2 20.8% 0%
8 Werner 0:22 1 12 1 0 1 0.3 1 1 1 2.7 20.4% 0%
9 KrustyTheKlown 1:16 5 156 2 0 1 0.2 2 2 0.4 1.6 18.6% 0%
10 Bartek4 2:58 13 69 4 1 7 0.0 0.6 0.6 0.3 1.3 18.5% 0%
11 J5_Max Guettler 0:18 2 3 0 1 2 0 0 0 0 0 17.7% 0%
12 StatWhore 0:32 1 25 2 0 0 0.7 2 2 2 3.7 16.4% 0%
13 BH_Dudley 0:41 5 181 2 0 1 0.6 2 2 0.4 2.9 15.8% 0%
14 JG1Walarik_J6 2:32 12 466 1 1 2 0.0 0.5 0.3 0.1 0.4 15.8% 0%
15 JG1Thomas_J6 1:56 10 242 4 1 2 0.1 2 1 0.4 2.1 15.7% 0%
16 Mick29 2:57 19 366 33 0 6 2.6 5.5 3.3 1.7 11.2 15.6% 0%
17 J2_Izra-il 1:10 4 57 1 0 1 0.0 1 1 0.3 0.9 15.5% 0%
18 SkychaserGT 0:08 2 2 0 0 0 0 0 0 0 0 15.5% 0%
19 Sayan 0:43 5 42 3 0 1 0.3 3 1 0.6 4.1 15.4% 0%
20 Bellis 2:28 10 708 4 2 2 0.1 2 2 0.4 1.6 15.3% 0%
21 FigelGT 0:49 3 31 2 0 2 0.2 1 2 0.7 2.4 15.0% 0%
22 Zed8 1:58 6 37 1 0 0 0.0 1 0.5 0.2 0.5 14.7% 0%
23 =J13= shershen 0:10 1 3 0 3 1 0 0 0 0 0 14.6% 0%
24 =TM=Lurp 0:09 1 2 0 0 1 0 0 0 0 0 14.5% 0%
25 demon_ 3:24 20 688 19 0 9 0.8 2.1 2.1 1.0 5.6 14.1% 0%
Opponent Pfalz D.XII ‑ won Pfalz D.XII ‑ lost WL
SPAD 13.C1 54 52 1.0
Airco D.H.4 18 13 1.4
S.E.5a 33 25 1.3
Handley Page 0-400 7 3 2.3
Breguet 14.B2 14 7 2
Sopwith Camel 17 14 1.2
Nieuport 17.C1 GBR 0 1 0
Bristol F2B (F.III) 8 1 8
Sopwith Dolphin 4 4 1
SPAD 7.C1 180hp 0 1 0
Bristol F2B (F.II) 1 0 1
Nieuport 28.C1 0 2 0
Felixstowe F2A 1 0 1