14.05.2024 04:34
en
ru
cn

Bristol F2B (F.III)

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 =TM= I Got Shot 7:31 24 1942 5 25 11 0.0 0.5 1.3 0.2 0.7 7.6% 47.7%
2 fokkerfrei 4:47 19 1248 4 21 4 0.1 1 1.3 0.2 0.8 12.8% 11.1%
3 =TM= Bluntman 2:38 12 507 3 17 4 0.0 0.8 1 0.3 1.1 10.0% 62.5%
4 CPT. N.Leigh 2:23 10 180 2 10 7 0.0 0.3 1 0.2 0.8 4.8% 50.9%
5 =IRFC=Naked Squirrel 0:33 3 25 2 0 2 0.2 1 0.7 0.7 3.6 8.1% 0%
6 Hq_Warg 0:15 2 14 1 0 1 0.4 1 1 0.5 3.9 19.4% 62.5%
7 CannonFodder 0:23 1 11 1 0 1 0.3 1 1 1 2.6 15.5% 0%
8 Jambon Brule 3:11 8 549 1 12 1 0.0 1 1 0.1 0.3 4.2% 56.0%
9 J2_Air-cav 0:21 1 22 1 1 1 0.3 1 1 1 2.8 6.4% 50%
10 =TM=WildBill2 7:40 34 37 1 0 22 0 0.1 0.1 0.0 0.1 3.4% 23.6%
11 hr_coli 0:28 1 22 1 0 1 0.2 1 1 1 2.1 10.2% 10%
12 Ditch 1:55 8 21 1 0 4 0.0 0.3 0.3 0.1 0.5 3.3% 17.9%
13 1PL-Kacper-2Esk 0:54 3 186 0 3 1 0 0 0 0 0 3.4% 20%
14 AD_Ghost83 0:05 1 0 0 0 0 0 0 0 0 0 0% 0%
15 prestupnik 1:03 4 822 0 7 1 0 0 0 0 0 2.8% 37.5%
16 =FI=COM 0:51 3 0 0 0 0 0 0 0 0 0 0% 0%
17 Pilot Officer Jac... 0:30 2 0 0 0 1 0 0 0 0 0 4.1% 0%
18 Wrongway Feldman 1:25 4 0 0 0 1 0 0 0 0 0 4.7% 50%
19 OCA_Shader 0:12 1 0 0 0 0 0 0 0 0 0 0% 66.7%
20 redsparrow 1:35 7 4 0 0 4 0 0 0 0 0 1.7% 36%
21 V-man 1:37 5 206 0 1 1 0 0 0 0 0 1.5% 66.7%
22 =UA=BUSEL 0:23 1 0 0 0 1 0 0 0 0 0 0% 20%
23 morbid angel 0:10 1 15 0 1 1 0 0 0 0 0 0% 33.3%
24 =CAM= Heidemann 0:05 0 0 0 0 0 0 0 0 0 0 0% 0%
25 TOG_NubyWombat 1:02 3 0 0 0 0 0 0 0 0 0 0% 100%
Opponent Bristol F2B (F.III) ‑ won Bristol F2B (F.III) ‑ lost WL
Pfalz D.IIIa 7 9 0.8
Halberstadt CL.II 200hp 6 7 0.9
Fokker D.VIIF 6 28 0.2
Fokker Dr.I 7 11 0.6
Albatros D.III 4 4 1
Roland C.IIa 4 2 2
DFW C.V 5 3 1.7
Pfalz D.XII 1 8 0.1
Albatros D.Va 0 3 0
Turret Roland C.IIa 4 1 4
Brandenburg W12 3 2 1.5