15.05.2024 16:44
en
ru
cn

Halberstadt CL.II

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 -NW-Chief 0:39 2 22 1 9 1 0.1 1 1 0.5 1.5 3.5% 8.7%
2 -NW-ScudWillms 4:10 21 467 1 38 12 0 0.1 0.1 0.1 0.2 9.2% 58.5%
3 1PL-Fatman-2Esk 0:01 0 0 0 0 0 0 0 0 0 0 0% 0%
4 =J13= shershen 0:57 4 324 1 18 1 0.1 1 1 0.3 1.0 6.7% 61.9%
5 =TM= Bluntman 2:15 12 556 3 9 6 0.1 0.5 1.5 0.3 1.3 8.3% 32.5%
6 =TM= FritzFliptz 1:02 8 4 0 0 4 0 0 0 0 0 0.3% 4.2%
7 =TM= I Got Shot 8:21 35 920 8 18 15 0.0 0.5 0.8 0.2 1.0 8.0% 40.8%
8 =TM=WildBill2 0:28 3 10 1 0 2 0.1 0.5 0.5 0.3 2.1 10.9% 25%
9 =UA=BUSEL 0:57 2 20 0 1 1 0 0 0 0 0 17.0% 66.7%
10 =UA=Vivid 0:46 1 0 0 0 0 0 0 0 0 0 0.4% 0%
11 =URU= Amraam 0:14 1 95 1 0 0 0.4 1 1 1 4.2 6.4% 0%
12 =URU= FoXBaT 0:12 2 0 0 0 1 0 0 0 0 0 0.8% 0%
13 =URU=PANZER 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
14 AlwaysMissBad2 0:16 1 0 0 0 1 0 0 0 0 0 0% 55.6%
15 ARCHI5 0:31 4 0 0 0 2 0 0 0 0 0 1.0% 14.8%
16 Asfalt 0:49 3 0 0 0 0 0 0 0 0 0 5.7% 0%
17 Berdman 0:07 2 0 0 0 2 0 0 0 0 0 0% 0%
18 BH Dutch 0:07 1 0 0 0 1 0 0 0 0 0 0% 0%
19 BH Gfr. Ludwig 4:34 6 0 0 0 0 0 0 0 0 0 0% 0%
20 BH-Uffz.-Belfast 3:19 13 58 0 2 6 0 0 0 0 0 3.1% 50.4%
21 BH_Dudley 2:18 8 163 0 14 3 0 0 0 0 0 4.4% 57.5%
22 BH_Target 0:33 2 0 0 0 1 0 0 0 0 0 0% 31.6%
23 Big Target 0:21 1 9 0 7 0 0 0 0 0 0 16.3% 33.3%
24 Boomer 0:01 0 0 0 0 0 0 0 0 0 0 0% 0%
25 Capt.Cruikshank 0:18 3 0 0 0 2 0 0 0 0 0 5.4% 0%
Opponent Halberstadt CL.II ‑ won Halberstadt CL.II ‑ lost WL
Sopwith Camel 22 44 0.5
Bristol F2B (F.II) 9 11 0.8
Airco D.H.4 2 7 0.3
SPAD 13.C1 9 26 0.4
SPAD 7.C1 180hp 3 1 3
Sopwith Dolphin 2 3 0.7
Sopwith Triplane 3 2 1.5
Nieuport 17.C1 GBR 2 0 2
Breguet 14.B2 6 3 2
S.E.5a 10 11 0.9
Nieuport 28.C1 1 1 1
Nieuport 17.C1 0 1 0
Handley Page 0-400 0 1 0