Top Pilots |
CE | |
---|---|---|
1 | 310_Paul | 1.2 |
2 | J30 Mein | 1.1 |
3 | J30_Uwe | 1.0 |
4 | KrustyTheKlown | 0.5 |
5 | J5_Flashar | 0.5 |
Top Pilots |
Score | |
---|---|---|
1 | J5_Mueller | 14703 |
2 | KrustyTheKlown | 12925 |
3 | =TM= I Got Shot | 9624 |
4 | =IRFC=Gamecock | 8445 |
5 | 1PL-Kacper-2Esk | 7850 |
Top V-Lifes |
Score | |
---|---|---|
1 | KrustyTheKlown | 2764 |
2 | ......Dora...... | 1774 |
3 | J30_Uwe | 1518 |
4 | -NW-ScudWillms | 1102 |
5 | Stephen Tjaden | 1006 |
Top Squads |
Score | |
---|---|---|
1 | Jasta 5 | 23427 |
2 | =TM= | 17564 |
3 | RAF No.42 Squadron | 16678 |
4 | Jasta 30 | 14025 |
5 | Jagdgeschwader 1 | 7360 |
Top Planes |
Score | |
---|---|---|
1 | Pfalz D.IIIa | 34812 |
2 | Fokker Dr.I | 28573 |
3 | Sopwith Camel | 25026 |
4 | SPAD 13.C1 | 17411 |
5 | S.E.5a | 16398 |
Top Gunners |
Score | |
---|---|---|
1 | J30 Mein | 161 |
2 | =TM= FritzFliptz | 72 |
3 | Dougo | 36 |
4 | J30-Reinamann | 22 |
5 | Gaius Germanicus | 19 |