02.05.2024 19:21
en
ru
cn

Nieuport 17.C1 GBR

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 gavagai 2:03 8 834 4 0 2 0.4 2 2 0.5 1.9 35.3% 0%
2 Fallson 0:43 4 209 2 0 1 0.6 2 2 0.5 2.8 11.7% 0%
3 SYN_Speck 0:04 1 159 1 0 0 1.3 1 1 1 12.9 29.9% 0%
4 Coque 0:35 5 137 1 0 4 0.0 0.3 0.5 0.2 1.7 7.1% 0%
5 No.42_Kungfool 0:30 2 115 1 1 1 0.2 1 1 0.5 2.0 22.1% 0%
6 1PL-Kacper-2Esk 0:13 3 107 0 0 0 0 0 0 0 0 15.0% 0%
7 Kraken 0:05 1 60 0 0 0 0 0 0 0 0 35.9% 0%
8 Shibbyland 0:23 4 20 0 0 3 0 0 0 0 0 22.4% 0%
9 OCA_Maple 0:19 1 18 2 0 0 1.2 2 2 2 6.0 17.3% 0%
10 Alexx78 0:30 6 17 1 0 4 0.0 0.3 0.3 0.2 2.0 24.1% 0%
11 Hooves 0:32 3 17 1 0 0 0.2 1 1 0.3 1.8 18.7% 0%
12 BH_Hook 0:09 1 16 0 0 0 0 0 0 0 0 28.4% 0%
13 =TM= TooheysNew 0:26 3 15 1 0 0 0.2 1 1 0.3 2.2 3.6% 0%
14 ChunderBucket 0:06 1 6 0 0 1 0 0 0 0 0 12.7% 0%
15 Slasher32 0:16 2 5 0 0 1 0 0 0 0 0 8% 0%
16 Boomer 0:29 2 4 0 0 2 0 0 0 0 0 17.5% 0%
17 D.A. McCoy 0:00 1 0 0 0 0 0 0 0 0 0 0% 0%
18 VBF-12_Sluggo 0:02 1 0 0 0 0 0 0 0 0 0 0% 0%
19 Hadwell 0:20 1 0 0 0 0 0 0 0 0 0 0% 0%
20 no.42_hawg 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
21 No.42_DooRight 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
22 Royboy4 0:03 0 0 0 0 0 0 0 0 0 0 0% 0%
23 Thorus 0:03 1 0 0 0 1 0 0 0 0 0 0% 0%
24 Kuri 0:04 1 0 0 0 1 0 0 0 0 0 0% 0%
25 =TM= I Got Shot 0:00 1 0 0 0 0 0 0 0 0 0 0% 0%
Opponent Nieuport 17.C1 GBR ‑ won Nieuport 17.C1 GBR ‑ lost WL
Halberstadt CL.II 2 1 2
Halberstadt D.II 5 3 1.7
DFW C.V 3 5 0.6
Pfalz D.IIIa 1 13 0.1
Albatros D.Va 5 5 1
Albatros D.III 1 5 0.2
Fokker D.VII 1 1 1
Roland C.IIa 2 2 1
Fokker Dr.I 1 3 0.3
Pfalz D.XII 0 1 0
Fokker E.III 1 0 1