Top Pilots |
CE | |
---|---|---|
1 | kynom | 1.6 |
2 | 310_Paul | 1.0 |
3 | fokkerfrei | 0.7 |
4 | J5_Bauernopfer | 0.5 |
5 | KrustyTheKlown | 0.5 |
Top Pilots |
Score | |
---|---|---|
1 | 1PL-Kacper-2Esk | 14838 |
2 | J5_Mueller | 14049 |
3 | =IRFC=Gamecock | 12033 |
4 | =TM= I Got Shot | 11817 |
5 | S27*MrKultteri | 10191 |
Top V-Lifes |
Score | |
---|---|---|
1 | KrustyTheKlown | 3592 |
2 | Stephen Tjaden | 3398 |
3 | MontgomeryBurns | 2156 |
4 | J5_Chunko | 1810 |
5 | J5_Numm | 1503 |
Top Squads |
Score | |
---|---|---|
1 | Jasta 5 | 22807 |
2 | =TM= | 16673 |
3 | RAF No.42 Squadron | 14228 |
4 | Schlasta 27b | 11714 |
5 | Jagdgeschwader 1 | 10562 |
Top Planes |
Score | |
---|---|---|
1 | Sopwith Camel | 41324 |
2 | Pfalz D.IIIa | 39815 |
3 | S.E.5a | 30484 |
4 | Fokker Dr.I | 28370 |
5 | SPAD 13.C1 | 27689 |
Top Gunners |
Score | |
---|---|---|
1 | J30 Mein | 168 |
2 | J30-Reinamann | 66 |
3 | =TM= FritzFliptz | 55 |
4 | AB1_Lark | 49 |
5 | J30_Reinhardt | 41 |