19.05.2024 18:48
en
ru
cn

Pfalz D.IIIa

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
51 J99*Arms 0:21 2 30 3 0 2 1.2 1.5 3 1.5 8.2 15.8% 0%
52 JG1_vonGreim_J11 2:12 10 42 3 0 2 0.1 1.5 1.5 0.3 1.4 11.2% 0%
53 JG1_Vonrd_J10 5:42 20 189 7 1 5 0.1 1.4 1.2 0.4 1.2 8.1% 0%
54 J2_Drookasi 0:46 4 73 4 0 3 0.7 1.3 4 1 5.2 13.1% 0%
55 Sibran 4:30 17 82 7 0 6 0.1 1.2 1.4 0.4 1.6 14.7% 0%
56 =CAM= Stoppani 0:04 2 14 1 0 1 1.4 1 1 0.5 14.1 3.6% 0%
57 TOmCSI 0:20 3 7 1 0 1 0.2 1 1 0.3 2.9 8.6% 0%
58 15.Span_Valalo. 0:08 3 89 1 0 0 0.7 1 1 0.3 7.2 13.8% 0%
59 Kodamcity 0:06 1 12 1 0 0 0.9 1 1 1 9.2 6.1% 0%
60 JG27-Gaidin 0:37 2 219 1 1 0 0.2 1 1 0.5 1.6 21.7% 0%
61 15.Span_Chajas 0:37 4 93 1 0 0 0.2 1 1 0.3 1.6 6.4% 0%
62 BH_Lt_Reddog 4:36 22 370 7 0 7 0.1 1 1.8 0.3 1.5 6.4% 0%
63 100PIW_Asfalt 3:34 15 183 4 0 4 0.0 1 1.3 0.3 1.1 6.8% 0%
64 Andrew Hart 0:46 2 12 1 1 0 0.1 1 1 0.5 1.3 12.8% 0%
65 Thorus 2:48 13 213 6 1 6 0.2 1 3 0.5 2.1 11.4% 0%
66 J5_Lupfsch 0:42 5 139 1 0 0 0.1 1 1 0.2 1.4 3.4% 0%
67 =IRFC=Gamecock 0:05 1 133 1 0 0 1.2 1 1 1 11.6 12.9% 0%
68 Landsberg 0:30 1 184 1 0 0 0.2 1 1 1 2.0 14.3% 0%
69 JG1_Vikner_J10 0:55 3 19 1 0 1 0.1 1 1 0.3 1.1 21.2% 0%
70 J18_Taeht Dewoht 2:08 10 36 3 0 3 0.1 1 1.5 0.3 1.4 14.0% 0%
71 ZXC 0:43 1 9 1 0 0 0.1 1 1 1 1.4 13.9% 0%
72 =III=Flav 0:23 1 9 1 0 0 0.3 1 1 1 2.6 15.8% 0%
73 SYN_Speck 1:42 7 306 3 0 3 0.2 1 1.5 0.4 1.8 10.9% 0%
74 SS-S_von Mertens 1:59 7 17 2 0 2 0.1 1 2 0.3 1 7.3% 0%
75 J99*Bodo 5:28 30 444 5 4 5 0.1 1 1.7 0.2 0.9 12.2% 0%
Opponent Pfalz D.IIIa ‑ won Pfalz D.IIIa ‑ lost WL
Sopwith Camel 64 84 0.8
Turret F.E.2b 6 7 0.9
F.E.2b 28 2 14
SPAD 7.C1 150hp 19 15 1.3
Nieuport 17.C1 GBR 50 15 3.3
Sopwith Triplane 130 37 3.5
SPAD 13.C1 69 41 1.7
Bristol F2B (F.III) 5 0 5
S.E.5a 118 57 2.1
R.E.8 16 4 4
Nieuport 17.C1 65 32 2.0
Airco D.H.4 74 26 2.9
SPAD 7.C1 180hp 3 6 0.5
Breguet 14.B2 18 4 4.5
Handley Page 0-400 21 5 4.2
Nieuport 28.C1 6 0 6
Sopwith Dolphin 6 1 6
Felixstowe F2A 3 3 1
Bristol F2B (F.II) 19 12 1.6
Turret F.E.2b 1 0 1