Top Pilots |
CE | |
---|---|---|
1 | 1Pl-Frog-1Esk | 2.2 |
2 | J2_Adam | 0.7 |
3 | Kraken | 0.7 |
4 | J5_Numm | 0.6 |
5 | 310_Paul | 0.6 |
Top Pilots |
Score | |
---|---|---|
1 | Demon_Wolf | 3232 |
2 | J2_Adam | 2758 |
3 | J5_Mueller | 1783 |
4 | 1PL-Kacper-2Esk | 1375 |
5 | J5_Bauernopfer | 1047 |
Top V-Lifes |
Score | |
---|---|---|
1 | J5_Numm | 304 |
2 | Stephen Tjaden | 284 |
3 | Landsberg | 243 |
4 | J5_Chunko | 213 |
5 | J2_Adam | 203 |
Top Squads |
Score | |
---|---|---|
1 | Jasta 5 | 4483 |
2 | 1. Pulk Lotniczy | 3814 |
3 | Jasta 2 | 3797 |
4 | Jagdgeschwader 1 | 2220 |
5 | RAF No.42 Squadron | 1757 |
Top Planes |
Score | |
---|---|---|
1 | Sopwith Camel | 8766 |
2 | Pfalz D.IIIa | 7447 |
3 | Fokker Dr.I | 6961 |
4 | SPAD 13.C1 | 4303 |
5 | S.E.5a | 4072 |
Top Gunners |
Score | |
---|---|---|
1 | J30 Mein | 129 |
2 | Tobey Maguire | 61 |
3 | *Oldboy* | 58 |
4 | Fritz Flipitz | 34 |
5 | AgentMx | 28 |