17.05.2024 04:44
en
ru
cn

Pfalz D.IIIa

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
101 JGS4_KARL 1:04 4 7 1 0 1 0.1 1 1 0.3 0.9 8.4% 0%
102 1* Makeudead 0:13 1 15 2 0 1 1.8 2 2 2 8.8 8.2% 0%
103 JG1Pragr_J6 0:46 4 10 2 0 1 0.3 2 2 0.5 2.6 8.1% 0%
104 No.42_Bandy 0:38 1 7 1 0 0 0.2 1 1 1 1.6 8.1% 0%
105 J2_Drookasi 0:04 1 0 0 0 0 0 0 0 0 0 8% 0%
106 TOmCSI 1:06 4 20 2 0 1 0.1 2 1 0.5 1.8 7.8% 0%
107 JG1_Vonrd_J10 9:55 43 134 16 3 11 0.1 1.5 1.1 0.4 1.6 7.8% 0%
108 -=_Dave_=- 0:23 2 8 1 0 0 0.3 1 1 0.5 2.5 7.8% 0%
109 jfalk 0:08 3 2 0 0 0 0 0 0 0 0 7.7% 0%
110 III/JG11_Tiger 1:14 7 32 4 0 3 0.2 1.3 1 0.6 3.2 7.6% 0%
111 2nd Lt. Martin 0:33 4 15 1 1 1 0.1 1 1 0.3 1.8 7.6% 0%
112 Ruhland 1:49 9 25 4 0 4 0.1 1 1.3 0.4 2.2 7.4% 0%
113 JG1_Schulte_J10 3:06 10 0 0 0 4 0 0 0 0 0 7.3% 0%
114 =Maple= 0:14 2 6 1 0 0 0.4 1 1 0.5 4.1 7.0% 0%
115 No.42_TALLY-TX 0:24 1 7 0 0 1 0 0 0 0 0 7.0% 0%
116 Kodamcity 0:12 2 0 0 0 2 0 0 0 0 0 6.9% 0%
117 JG1Thomas_J6 3:25 14 50 5 0 2 0.1 2.5 2.5 0.4 1.5 6.8% 0%
118 J30-Reinamann 0:24 1 0 0 0 0 0 0 0 0 0 6.7% 0%
119 NicoDD1 0:08 2 0 0 0 1 0 0 0 0 0 6.6% 0%
120 J5_Geyer 1:26 2 0 0 0 0 0 0 0 0 0 6.5% 0%
121 I.ZG26-Joggle 0:42 3 0 0 0 1 0 0 0 0 0 6.5% 0%
122 SYN_Bandy 0:24 2 10 1 0 2 0.1 0.5 1 0.5 2.4 6.4% 0%
123 =69.GIAP=STENKA 1:18 4 0 0 0 1 0 0 0 0 0 6.2% 0%
124 stemar 0:39 3 7 1 0 1 0.2 1 1 0.3 1.5 6.1% 0%
125 Suga free PIMP 0:11 2 6 1 0 1 0.3 1 1 0.5 5.1 6.1% 0%
Opponent Pfalz D.IIIa ‑ won Pfalz D.IIIa ‑ lost WL
Nieuport 28.C1 1 2 0.5
SPAD 7.C1 180hp 4 8 0.5
Sopwith Triplane 93 28 3.3
Sopwith Camel 131 137 1.0
S.E.5a 127 74 1.7
Airco D.H.4 69 23 3
Handley Page 0-400 26 18 1.4
SPAD 13.C1 79 80 1.0
Bristol F2B (F.II) 25 9 2.8
Felixstowe F2A 10 2 5
Bristol F2B (F.III) 8 3 2.7
Sopwith Dolphin 9 15 0.6
Breguet 14.B2 20 8 2.5
R.E.8 20 6 3.3
Nieuport 17.C1 81 22 3.7
SPAD 7.C1 150hp 27 9 3
Nieuport 17.C1 GBR 19 5 3.8
F.E.2b 11 5 2.2