Top Pilots |
CE | |
---|---|---|
1 | Old fart | 3.9 |
2 | 1Pl-Frog-1Esk | 1.7 |
3 | J5_Chunko | 1.1 |
4 | StatWhore | 0.8 |
5 | J5_Bauernopfer | 0.8 |
Top Pilots |
Score | |
---|---|---|
1 | No.42_Maple | 2316 |
2 | =AxA=V.Alexx | 1987 |
3 | J2_Adam | 1830 |
4 | J5_Bauernopfer | 1660 |
5 | J5_Mueller | 1622 |
Top V-Lifes |
Score | |
---|---|---|
1 | MontgomeryBurns | 260 |
2 | J5_Chunko | 181 |
3 | J5_vonhippel | 167 |
4 | Krusty von Klown | 122 |
5 | fokkerfrei | 104 |
Top Squads |
Score | |
---|---|---|
1 | Jasta 5 | 7098 |
2 | RAF No.42 Squadron | 5125 |
3 | 1. Pulk Lotniczy | 3943 |
4 | Jasta 2 | 3629 |
5 | Jasta 30 | 2275 |
Top Planes |
Score | |
---|---|---|
1 | Sopwith Camel | 9816 |
2 | Pfalz D.IIIa | 8622 |
3 | SPAD 13.C1 | 6574 |
4 | Fokker Dr.I | 6367 |
5 | S.E.5a | 4437 |
Top Gunners |
Score | |
---|---|---|
1 | J30 Mein | 308 |
2 | LM_Adisek | 102 |
3 | *Oldboy* | 56 |
4 | DK_Mysak_Bob | 46 |
5 | =AxA=_Tigra | 43 |