16.05.2024 12:22
en
ru
cn

DFW C.V

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 J30_Hans Richt 2:22 13 103 11 9 7 0.6 1.6 2.2 0.9 4.6 5% 19.8%
2 =J13= shershen 2:10 9 142 7 27 0 2.3 7 7 0.8 3.2 8.6% 63.1%
3 20thBG Grey Wolf 31:18 150 1073 6 474 69 0 0.1 0.4 0.0 0.2 9.4% 21.4%
4 O_Slasher 8:32 34 193 5 70 13 0.0 0.4 0.8 0.2 0.6 4.7% 15.1%
5 J30-Reinamann 3:49 17 60 4 4 8 0.1 0.5 1 0.2 1.1 0.6% 11.3%
6 J30 Turner Voss 1:23 8 24 3 0 6 0.1 0.5 0.8 0.4 2.1 2.3% 4.4%
7 Tark2 2:27 16 84 3 19 10 0.0 0.3 0.5 0.2 1.2 1.8% 15.9%
8 JGS4_KARL 5:15 23 66 3 23 7 0.0 0.4 3 0.1 0.6 3.9% 45.4%
9 McBane 2:23 11 54 3 15 4 0.1 0.8 0.8 0.3 1.3 3.4% 14%
10 Dragon_Flyer244 7:12 36 75 3 11 25 0 0.1 0.2 0.1 0.4 8.6% 13.0%
11 J30_Reinhardt 0:35 3 10 2 0 0 0.7 2 2 0.7 3.4 8.2% 64.3%
12 =TM= I Got Shot 1:36 10 110 2 13 5 0.0 0.4 2 0.2 1.2 11.2% 39.8%
13 JG1_Butzzell_J11 2:15 10 51 2 8 5 0.0 0.4 1 0.2 0.9 15.6% 45.6%
14 J30-maddog2 0:57 4 25 2 3 0 0.2 2 2 0.5 2.1 2.9% 23.8%
15 DK_Yossarian 7:57 43 265 2 93 20 0 0.1 0.5 0.1 0.3 12.9% 44.4%
16 20thBG Blackwolf 6:03 26 145 2 45 15 0 0.1 0.2 0.1 0.3 3.4% 29.4%
17 No.42_Leigh 7:22 24 19 2 1 8 0 0.3 0.3 0.1 0.3 4.2% 13.4%
18 JG1_Vikner_J10 1:23 4 21 2 0 2 0.1 1 1 0.5 1.4 9.3% 14.6%
19 animalshadow 0:24 1 6 1 0 1 0.3 1 1 1 2.5 3.2% 0%
20 J99*Gunni 9:58 36 62 1 25 15 0 0.1 0.1 0.0 0.1 10.7% 12.7%
21 fokkerfrei 0:14 2 14 1 1 1 0.4 1 1 0.5 4.2 7% 0%
22 Tete2 0:07 1 9 1 0 1 0.8 1 1 1 8.0 6.0% 0%
23 Krieger01 2:20 11 12 1 0 3 0.0 0.3 0.5 0.1 0.4 22.2% 6.1%
24 1PL-Kacper-2Esk 7:29 20 156 1 36 2 0 0.5 0.3 0.1 0.1 14.5% 15.0%
25 verdunvinden 0:17 2 7 1 0 1 0.4 1 1 0.5 3.5 2.0% 0%
Opponent DFW C.V ‑ won DFW C.V ‑ lost WL
Sopwith Dolphin 0 5 0
Sopwith Triplane 9 14 0.6
R.E.8 10 9 1.1
Nieuport 17.C1 5 12 0.4
SPAD 7.C1 150hp 2 4 0.5
SPAD 7.C1 180hp 0 11 0
Breguet 14.B2 3 4 0.8
SPAD 13.C1 7 49 0.1
S.E.5a 14 42 0.3
Sopwith Camel 20 35 0.6
Airco D.H.4 11 23 0.5
Airco D.H.2 6 2 3
Nieuport 17.C1 GBR 3 1 3
Nieuport 11.C1 19 25 0.8
F.E.2b 3 4 0.8
Bristol F2B (F.III) 3 8 0.4
Nieuport 28.C1 5 8 0.6
Bristol F2B (F.II) 0 2 0
Felixstowe F2A 0 1 0