Top Pilots |
CE | |
---|---|---|
1 | Old fart | 2.9 |
2 | Krusty von Klown | 2.4 |
3 | J5_Chunko | 1.0 |
4 | S27*MrKultteri | 0.8 |
5 | No.70=Mannock | 0.7 |
Top Pilots |
Score | |
---|---|---|
1 | =TM= I Got Shot | 3592 |
2 | =AxA=V.Alexx | 3046 |
3 | J2_Adam | 2676 |
4 | J5_Mueller | 1880 |
5 | StatWhore | 1399 |
Top V-Lifes |
Score | |
---|---|---|
1 | J5_Numm | 387 |
2 | Landsberg | 309 |
3 | J2_Adam | 305 |
4 | StatWhore | 209 |
5 | Krusty von Klown | 187 |
Top Squads |
Score | |
---|---|---|
1 | Jasta 5 | 8024 |
2 | RAF No.42 Squadron | 7743 |
3 | =TM= | 5170 |
4 | Jasta 2 | 4715 |
5 | 1. Pulk Lotniczy | 2238 |
Top Planes |
Score | |
---|---|---|
1 | Sopwith Camel | 10526 |
2 | Pfalz D.IIIa | 9355 |
3 | Fokker Dr.I | 8984 |
4 | SPAD 13.C1 | 7271 |
5 | S.E.5a | 5003 |
Top Gunners |
Score | |
---|---|---|
1 | J30 Mein | 406 |
2 | =TM= FritzFliptz | 123 |
3 | Vlad94 | 43 |
4 | J30-Reinamann | 41 |
5 | Gaius Germanicus | 38 |