16.05.2024 20:43
en
ru
cn

Pfalz D.IIIa

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
76 J5_Flashar 4:20 14 62 8 0 4 0.2 2 8 0.6 1.8 11.0% 0%
77 J2_Izra-il 1:05 4 17 2 0 0 0.2 2 2 0.5 1.8 24.9% 0%
78 *Oldboy* 0:45 5 12 2 0 4 0.2 0.5 2 0.4 2.6 3.5% 0%
79 GOZR 0:37 2 6 1 0 2 0.2 0.5 1 0.5 1.6 2.9% 0%
80 JGS4_KARL 9:55 37 137 15 1 5 0.2 3 3 0.4 1.5 9.9% 0%
81 BH_Wingover 3:26 16 47 5 0 1 0.1 5 2.5 0.3 1.5 9.9% 0%
82 Capt Teddy Bear 0:21 2 9 1 0 1 0.1 1 1 0.5 2.9 8.1% 0%
83 =IRFC=Gamecock 0:42 3 13 1 0 0 0.1 1 1 0.3 1.4 18.3% 0%
84 J5_G.D 4:25 22 98 9 0 9 0.1 1 1.5 0.4 2.0 11.1% 0%
85 JG1_Vikner_J10 2:24 6 24 3 0 1 0.1 3 3 0.5 1.3 19.6% 0%
86 JG1_Labroisse 1:55 7 25 3 0 1 0.1 3 1 0.4 1.6 16.6% 0%
87 J99*Falke* 0:49 1 5 1 0 1 0.1 1 1 1 1.2 3.3% 0%
88 J30 Turner Voss 8:46 42 136 16 1 16 0.1 1 1.1 0.4 1.8 9.2% 0%
89 Mitchell Hiester 0:25 3 4 1 0 1 0.1 1 1 0.3 2.4 5.4% 0%
90 Zeus - 1:50 10 27 4 0 6 0.1 0.7 1 0.4 2.2 2.6% 0%
91 V-man 4:34 14 67 6 0 6 0.1 1 1.2 0.4 1.3 16.0% 0%
92 Baron Eckhart 2:05 7 22 3 0 2 0.1 1.5 1.5 0.4 1.4 12.9% 0%
93 Rote Adler 5:29 17 62 6 0 3 0.1 2 1.5 0.4 1.1 8.0% 0%
94 SYN_Speck 1:10 5 18 2 0 1 0.1 2 2 0.4 1.7 7.8% 0%
95 =KuKFlik1= Fenin 0:26 2 6 1 0 1 0.1 1 1 0.5 2.2 5.3% 0%
96 IFS_GisliEinar 0:27 2 10 1 0 2 0.1 0.5 0.5 0.5 2.2 19.4% 0%
97 Baron Gorc 0:54 6 15 2 0 1 0.1 2 2 0.3 2.2 12.3% 0%
98 EasyAce 3:57 20 63 7 0 8 0.1 0.9 1.4 0.4 1.8 11.8% 0%
99 Ghost11 0:59 3 6 1 0 0 0.1 1 1 0.3 1.0 24.4% 0%
100 J2_Gungriffon 3:44 12 48 5 0 4 0.1 1.3 1 0.4 1.3 8.0% 0%
Opponent Pfalz D.IIIa ‑ won Pfalz D.IIIa ‑ lost WL
SPAD 13.C1 113 100 1.1
S.E.5a 153 66 2.3
Breguet 14.B2 19 7 2.7
Sopwith Dolphin 20 1 20
Sopwith Camel 175 140 1.3
Bristol F2B (F.III) 13 2 6.5
SPAD 7.C1 150hp 22 5 4.4
Sopwith Triplane 55 15 3.7
Nieuport 17.C1 47 10 4.7
R.E.8 22 4 5.5
Bristol F2B (F.II) 58 16 3.6
Airco D.H.4 83 34 2.4
Handley Page 0-400 44 13 3.4
Sopwith Pup 109 63 1.7
Sopwith Strutter 54 10 5.4
Turret Sopwith Strutter 9 1 9
Sopwith Strutter B 13 1 13
Nieuport 17.C1 GBR 25 3 8.3
Nieuport 28.C1 9 4 2.3
F.E.2b 3 0 3
Felixstowe F2A 6 2 3
Turret Sopwith Strutter 3 2 1.5
SPAD 7.C1 180hp 3 5 0.6