17.05.2024 08:53
en
ru
cn

Pfalz D.IIIa

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
76 =CAM= Stoppani 1:05 4 4 0 0 2 0 0 0 0 0 14.4% 0%
77 ]{akol 0:09 3 0 0 0 2 0 0 0 0 0 3.6% 0%
78 JG1_Lipfert_J11 1:25 4 12 1 0 2 0.0 0.5 0.5 0.3 0.7 15.5% 0%
79 JG1_Schulte_J10 2:58 8 0 0 0 2 0 0 0 0 0 1.4% 0%
80 Buddha-Fingers 1:46 5 8 1 1 2 0.0 0.5 0.5 0.2 0.6 7.1% 0%
81 J18_Guims 0:23 2 0 0 0 2 0 0 0 0 0 9.4% 0%
82 fokkerfrei 3:23 9 144 13 0 2 1.7 6.5 13 1.4 3.8 21.5% 0%
83 =Rotten Ralph= 1:37 6 14 2 0 2 0.1 1 0.7 0.3 1.2 9.7% 0%
84 Baron Eckhart 2:05 7 22 3 0 2 0.1 1.5 1.5 0.4 1.4 12.9% 0%
85 =FI=Rambo 1:32 8 82 9 0 2 1.3 4.5 9 1.1 5.9 17.2% 0%
86 bigit 5:27 26 119 13 1 2 0.3 6.5 13 0.5 2.4 10.6% 0%
87 Articus 0:43 3 7 1 0 2 0.1 0.5 0.5 0.3 1.4 4.6% 0%
88 Tapman 1:28 7 38 5 0 2 0.6 2.5 2.5 0.7 3.4 15.3% 0%
89 JG1_Klaiber_J11 3:35 11 17 2 0 2 0.0 1 1 0.2 0.6 8.7% 0%
90 =TM= I Got Shot 1:21 6 87 5 0 2 0.5 2.5 2.5 0.8 3.7 21.6% 0%
91 IFS_GisliEinar 0:27 2 10 1 0 2 0.1 0.5 0.5 0.5 2.2 19.4% 0%
92 Kangaroo Jack 0:08 2 6 1 0 2 0.3 0.5 1 0.5 6.8 2.3% 0%
93 NesterPetrovich 2:25 9 3 0 1 2 0 0 0 0 0 5.3% 0%
94 Walter39 1:01 2 0 0 0 2 0 0 0 0 0 15.2% 0%
95 Helmut Rainer 0:27 3 5 0 0 2 0 0 0 0 0 95.0% 0%
96 Ladmo 1:14 4 0 0 0 2 0 0 0 0 0 2.7% 0%
97 BH_Lt_Reddog 4:11 15 75 9 0 2 0.3 4.5 1.8 0.6 2.2 10.8% 0%
98 Venset 1:19 5 6 0 0 2 0 0 0 0 0 10.6% 0%
99 3.BAP_Cassius 2:27 10 48 6 0 2 0.4 3 3 0.6 2.4 15.7% 0%
100 =AGW= Dracer 1:56 7 26 1 0 2 0.0 0.5 1 0.1 0.5 21.8% 0%
Opponent Pfalz D.IIIa ‑ won Pfalz D.IIIa ‑ lost WL
SPAD 13.C1 113 100 1.1
S.E.5a 153 66 2.3
Breguet 14.B2 19 7 2.7
Sopwith Dolphin 20 1 20
Sopwith Camel 175 140 1.3
Bristol F2B (F.III) 13 2 6.5
SPAD 7.C1 150hp 22 5 4.4
Sopwith Triplane 55 15 3.7
Nieuport 17.C1 47 10 4.7
R.E.8 22 4 5.5
Bristol F2B (F.II) 58 16 3.6
Airco D.H.4 83 34 2.4
Handley Page 0-400 44 13 3.4
Sopwith Pup 109 63 1.7
Sopwith Strutter 54 10 5.4
Turret Sopwith Strutter 9 1 9
Sopwith Strutter B 13 1 13
Nieuport 17.C1 GBR 25 3 8.3
Nieuport 28.C1 9 4 2.3
F.E.2b 3 0 3
Felixstowe F2A 6 2 3
Turret Sopwith Strutter 3 2 1.5
SPAD 7.C1 180hp 3 5 0.6