Top Pilots |
CE | |
---|---|---|
1 | 310_Paul | 0.6 |
2 | Oden | 0.6 |
3 | J2_Adam | 0.5 |
4 | J5_Bauernopfer | 0.5 |
5 | No.42_Hawg | 0.4 |
Top Pilots |
Score | |
---|---|---|
1 | Leader Desslok | 1588 |
2 | 1PL-Kacper-2Esk | 1532 |
3 | SeaW0lf | 1324 |
4 | J5_Bauernopfer | 1079 |
5 | =IRFC=Gamecock | 1023 |
Top V-Lifes |
Score | |
---|---|---|
1 | JG1Thomas_J6 | 257 |
2 | lutze | 232 |
3 | J5_Bauernopfer | 224 |
4 | J5_vonhippel | 130 |
5 | Freddy Krueger | 117 |
Top Squads |
Score | |
---|---|---|
1 | RAF No.42 Squadron | 6243 |
2 | Jasta 5 | 3886 |
3 | =TM= | 3885 |
4 | Jagdgeschwader 1 | 2295 |
5 | Jasta 30 | 2254 |
Top Planes |
Score | |
---|---|---|
1 | Sopwith Camel | 8055 |
2 | Pfalz D.IIIa | 6328 |
3 | Fokker Dr.I | 6292 |
4 | S.E.5a | 3946 |
5 | Gotha G.V | 3669 |
Top Gunners |
Score | |
---|---|---|
1 | J30 Mein | 444 |
2 | J30-Reinamann | 126 |
3 | =TM= FritzFliptz | 72 |
4 | Spinifex | 50 |
5 | No.42_Wrongway | 43 |