09.06.2024 16:18
en
ru
cn

Pfalz D.XII

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
26 S27*Jean Ledroit 0:45 3 8 1 0 0 0.1 1 1 0.3 1.3 6.0% 0%
27 JG1Thomas_J6 0:45 3 8 1 0 0 0.1 1 1 0.3 1.3 12.6% 0%
28 -NW-Leigh 0:16 1 8 1 1 1 0.4 1 1 1 3.7 11.6% 0%
29 Chrobak 0:35 4 8 1 0 0 0.1 1 1 0.3 1.7 9.5% 0%
30 Kraken 0:06 1 8 1 0 0 1.0 1 1 1 9.9 9.8% 0%
31 Destroyer_6 0:25 1 7 1 0 0 0.2 1 1 1 2.3 5.5% 0%
32 JG1Baron_J6 0:25 2 7 1 0 0 0.2 1 1 0.5 2.3 6.1% 0%
33 =TM=QuQi 1:30 4 7 1 0 1 0.0 1 0.5 0.3 0.7 8.6% 0%
34 lutze 0:54 2 7 0 1 0 0 0 0 0 0 31.6% 0%
35 J2_Gungriffon 0:40 1 6 1 0 1 0.2 1 1 1 1.5 5.6% 0%
36 Landsberg 2:19 4 5 0 3 0 0 0 0 0 0 15.6% 0%
37 Benjamin21 0:35 2 4 0 0 1 0 0 0 0 0 15.4% 0%
38 AB1_Dryjo_cdt 0:07 1 3 0 0 1 0 0 0 0 0 13.1% 0%
39 StatWhore 1:08 2 3 0 0 1 0 0 0 0 0 30.2% 0%
40 Tag77 0:07 1 3 0 0 1 0 0 0 0 0 12.6% 0%
41 RemonttiRene 0:06 1 2 0 0 1 0 0 0 0 0 14.7% 0%
42 JG1Pfeil_J6 0:28 1 2 0 0 0 0 0 0 0 0 4.1% 0%
43 Tulkas Astaldo 0:12 1 2 0 0 0 0 0 0 0 0 10.1% 0%
44 J2_Izra-il 0:41 5 2 0 0 4 0 0 0 0 0 9.6% 0%
45 aus 0:32 2 2 0 1 1 0 0 0 0 0 21.7% 0%
46 O_Rod 0:18 1 1 0 0 0 0 0 0 0 0 16.2% 0%
47 J5_O.Schmidt 0:13 1 1 0 0 0 0 0 0 0 0 28.2% 0%
48 No.42_Wrongway 0:07 1 0 0 0 0 0 0 0 0 0 16.7% 0%
49 J2_Wolv 0:03 1 0 0 0 0 0 0 0 0 0 0% 0%
50 _BT_Chatry 0:32 2 0 0 0 0 0 0 0 0 0 6.8% 0%
Opponent Pfalz D.XII ‑ won Pfalz D.XII ‑ lost WL
S.E.5a 18 24 0.8
SPAD 13.C1 17 19 0.9
Sopwith Dolphin 3 1 3
Handley Page 0-400 6 1 6
Sopwith Camel 10 19 0.5
Bristol F2B (F.III) 3 0 3
Airco D.H.4 7 6 1.2
Breguet 14.B2 8 4 2
Nieuport 28.C1 1 1 1
Bristol F2B (F.II) 4 0 4