18.05.2024 22:01
en
ru
cn

Roland C.IIa

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 J30 von Hammer 6:13 29 137 8 21 15 0.1 0.5 0.7 0.3 1.3 2.8% 18.2%
2 J30HANGMAN 8:45 44 107 5 15 24 0.0 0.2 0.2 0.1 0.6 0.9% 14.3%
3 -NW-WildBill2 4:58 32 83 2 10 24 0 0.1 0.2 0.1 0.4 6.8% 14.0%
4 J30-maddog2 4:50 37 79 6 9 20 0.0 0.3 0.4 0.2 1.2 1.9% 6.9%
5 Snark Bait 4:32 28 70 7 2 16 0.1 0.4 0.9 0.3 1.5 8.3% 88.5%
6 =J13= shershen 1:37 8 63 1 9 3 0.0 0.3 1 0.1 0.6 19.3% 91.3%
7 =TM= I Got Shot 1:52 12 60 5 9 6 0.2 0.8 1.3 0.4 2.7 11.1% 21.7%
8 =TM=Theo 1:57 11 41 4 3 9 0.1 0.4 1 0.4 2.0 2.9% 25%
9 =IRFC=Naked Squirrel 0:54 4 38 3 0 1 0.5 3 3 0.8 3.3 10.6% 0%
10 J30-Reinamann 1:21 6 36 3 3 2 0.3 1.5 1.5 0.5 2.2 4.4% 0%
11 JG1_Vikner_J10 2:22 12 34 0 12 10 0 0 0 0 0 5.9% 21.9%
12 JG1_Vonrd_J10 0:41 4 19 0 4 2 0 0 0 0 0 2.6% 58.3%
13 J5_Max Guettler 2:43 12 18 2 4 7 0.0 0.3 0.5 0.2 0.7 10.4% 46.9%
14 CaK_Medved 1:02 6 18 3 0 3 0.3 1 1.5 0.5 2.9 11.5% 71.4%
15 TheBlackSwallow 2:09 15 18 0 4 10 0 0 0 0 0 2.4% 31.8%
16 O_Slasher 1:07 5 16 1 6 5 0.0 0.2 1 0.2 0.9 5.4% 15%
17 Trautloft 0:53 2 15 0 4 1 0 0 0 0 0 17.7% 25%
18 BH_Hook 0:06 1 14 1 1 1 0.9 1 1 1 9.3 0% 50%
19 DDArthur 0:05 1 13 1 0 1 1.1 1 1 1 11.2 34.6% 0%
20 V-man 0:32 3 12 1 6 3 0.1 0.3 1 0.3 1.8 2.5% 0%
21 No.42_Maple 0:21 2 11 1 3 1 0.3 1 1 0.5 2.8 10.9% 112.5%
22 Groo the Gunner 0:37 4 11 1 1 2 0.1 0.5 1 0.3 1.6 7.0% 14.3%
23 bigit 1:16 7 10 1 3 3 0.0 0.3 0.5 0.1 0.8 9.4% 68.8%
24 -NW-ScudWillms 0:17 2 9 0 5 0 0 0 0 0 0 0% 0%
25 xarann 1:02 4 9 1 2 2 0.1 0.5 1 0.3 1.0 11.2% 88.9%
Opponent Roland C.IIa ‑ won Roland C.IIa ‑ lost WL
Nieuport 28.C1 6 5 1.2
S.E.5a 7 14 0.5
Sopwith Camel 11 34 0.3
Handley Page 0-400 8 3 2.7
Bristol F2B (F.III) 2 2 1
Breguet 14.B2 2 1 2
R.E.8 15 7 2.1
SPAD 7.C1 180hp 9 10 0.9
SPAD 13.C1 2 5 0.4
Nieuport 11.C1 10 12 0.8
Airco D.H.2 4 2 2
Sopwith Pup 13 13 1
SPAD 7.C1 150hp 3 6 0.5
Sopwith Strutter 4 2 2
Sopwith Dolphin 3 0 3
Sopwith Triplane 6 5 1.2
Bristol F2B (F.II) 1 1 1
Airco D.H.4 4 4 1
F.E.2b 1 0 1
Sopwith Strutter B 2 0 2
Nieuport 17.C1 0 2 0
Nieuport 17.C1 GBR 2 3 0.7